Кубок Первого канала 3х3
Player Statistics
            Все                
                            Russia 25                
                            Belarus                
                            KHl World Team                
                            Kazakhstan                
                    Goalkeepers
                        | # | Name | GA | TOI | ||
|---|---|---|---|---|---|
| #1 |  |   | Amirbekov Jelal-ad-Din | 1 | 21:00 | 
| #32 |  |   | Ibragimov Zhaken | 2 | 20:26 | 
| #42 |  |   | Rybar Patrik | 5 | 20:32 | 
| #35 |  |   | Miska Hunter | 2 | 20:55 | 
| #90 |  |   | Velmakin Yegor | 7 | 41:01 | 
| #73 |  |   | Pleshkov Artemy | 3 | 42:00 | 
Defenders
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #33 |  |   | Smirnov Nikita | - | 2 | 2 | - | - | 12:34 | 
| #3 |  |   | Gulyayev Mikhail | - | 2 | 2 | - | 2 | 15:53 | 
| #73 |  |   | Sulak Libor | - | 1 | 1 | - | 2 | 05:39 | 
| #87 |  |   | Nikitin Kirill | - | 1 | 1 | - | 3 | 09:40 | 
| #7 |  |   | Alexandrov Stepan | 1 | - | 1 | - | 2 | 10:36 | 
| #44 |  |   | Denisov Pavel | 1 | - | 1 | - | 3 | 13:30 | 
| #96 |  |   | Sharakanov Magomed | - | 1 | 1 | - | - | 10:38 | 
| #24 |  |   | Breus Dmitry | - | - | - | - | 5 | 12:19 | 
| #58 |  |   | Merkley Ryan | - | - | - | - | 1 | 04:59 | 
| #81 |  |   | Phillips Markus | - | - | - | - | - | 05:58 | 
| #27 |  |   | Brook Joshua | - | - | - | - | - | 03:28 | 
| #15 |  |   | Press Robin | - | - | - | - | - | 04:49 | 
| #31 |  |   | Polokhov Kirill | - | - | - | - | 1 | 09:28 | 
| #64 |  |   | Graham Jesse | - | - | - | - | - | 05:30 | 
| #22 |  |   | Williams Colby | - | - | - | - | - | 06:58 | 
| #32 |  |   | Kol Timur | - | - | - | - | 1 | 05:06 | 
Forwards
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #91 |  |   | Demidov Ivan | 3 | 2 | 5 | - | 9 | 17:10 | 
| #53 |  |   | Aimurzin Danil | 2 | 2 | 4 | - | 4 | 15:23 | 
| #84 |  |   | Sushko Maxim | 1 | 2 | 3 | - | 3 | 13:42 | 
| #61 |  |   | Salygo Nikolai | - | 3 | 3 | - | - | 13:47 | 
| #43 |  |   | Zvyagin Stepan | 1 | 1 | 2 | - | 6 | 14:20 | 
| #16 |  |   | Durandeau Arnaud | 1 | 1 | 2 | - | 3 | 04:32 | 
| #71 |  |   | Dzhioshvili Maxim | 1 | 1 | 2 | - | 6 | 13:31 | 
| #91 |  |   | Dube Dillon | 1 | 1 | 2 | - | 2 | 05:13 | 
| #71 |  |   | Kuznetsov Sergei | 1 | 1 | 2 | - | 4 | 14:20 | 
| #77 |  |   | Demchenko Valentin | 2 | - | 2 | - | 5 | 14:53 | 
| #96 |  |   | Pyshkailo Nikita | - | 2 | 2 | - | 2 | 14:34 | 
| #84 |  |   | Chaporov Denis | 1 | - | 1 | - | 3 | 11:09 | 
| #16 |  |   | Borisevich Alexander | - | 1 | 1 | - | 1 | 10:51 | 
| #5 |  |   | Boiko Oleg | 1 | - | 1 | - | 3 | 10:47 | 
| #96 |  |   | Buyalsky Andrei | - | 1 | 1 | - | 1 | 11:17 | 
| #20 |  |   | Fiore Giovanni | 1 | - | 1 | - | 3 | 05:52 | 
| #55 |  |   | Suvorov Alexander | - | 1 | 1 | - | 6 | 13:58 | 
| #63 |  |   | Lipsky Daniil A. | 1 | - | 1 | - | 3 | 14:04 | 
| #86 |  |   | Tankov Kirill | 1 | - | 1 | - | 6 | 11:25 | 
| #61 |  |   | Dyomin Ruslan | - | 1 | 1 | - | - | 12:12 | 
| #51 |  |   | Spooner Ryan | - | 1 | 1 | - | 1 | 05:53 | 
| #26 |  |   | Barach Derek | 1 | - | 1 | - | 1 | 06:41 | 
| #12 |  |   | Rodewald Jack | - | - | - | - | 2 | 06:03 | 
| #22 |  |   | Volkov Vladimir | - | - | - | - | 2 | 09:47 | 
| #64 |  |   | Tyutyunkov Yan | - | - | - | - | 1 | 09:30 | 
| #71 |  |   | Svoyevolin Alexander | - | - | - | - | 1 | 09:16 | 
| #33 |  |   | Gauthier Frederik | - | - | - | - | - | 04:57 | 
| #24 |  |   | Chmelevski Alexander | - | - | - | - | 2 | 07:53 | 
| #10 |  |   | Merkley Nick | - | - | - | - | 1 | 05:46 | 
| #19 |  |   | Andreoff Andy | - | - | - | - | 1 | 07:05 | 
| #41 |  |   | Bitten William | - | - | - | - | 3 | 06:11 | 
| #94 |  |   | Drozg Jan | - | - | - | - | 4 | 05:51 | 
| #29 |  |   | Todd Nathan | - | - | - | - | 2 | 06:43 | 
| #55 |  |   | Galchenyuk Alex | - | - | - | - | 1 | 06:11 | 
| #7 |  |   | Petan Nikolas | - | - | - | - | - | 06:24 | 
| #20 |  |   | Zinchenko Ivan | - | - | - | - | 2 | 10:53 | 
| #90 |  |   | Korotky Matvei | - | - | - | - | 1 | 08:52 | 
| #23 |  |   | Nugmanov Amir | - | - | - | - | 1 | 06:04 | 
Goalkeepers
                        | # | Name | GA | TOI | ||
|---|---|---|---|---|---|
| #73 |  |   | Pleshkov Artemy | 3 | 42:00 | 
Defenders
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #33 |  |   | Smirnov Nikita | - | 2 | 2 | - | - | 12:34 | 
| #3 |  |   | Gulyayev Mikhail | - | 2 | 2 | - | 2 | 15:53 | 
| #96 |  |   | Sharakanov Magomed | - | 1 | 1 | - | - | 10:38 | 
| #32 |  |   | Kol Timur | - | - | - | - | 1 | 05:06 | 
Forwards
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #91 |  |   | Demidov Ivan | 3 | 2 | 5 | - | 9 | 17:10 | 
| #53 |  |   | Aimurzin Danil | 2 | 2 | 4 | - | 4 | 15:23 | 
| #71 |  |   | Dzhioshvili Maxim | 1 | 1 | 2 | - | 6 | 13:31 | 
| #86 |  |   | Tankov Kirill | 1 | - | 1 | - | 6 | 11:25 | 
| #20 |  |   | Zinchenko Ivan | - | - | - | - | 2 | 10:53 | 
| #90 |  |   | Korotky Matvei | - | - | - | - | 1 | 08:52 | 
| #23 |  |   | Nugmanov Amir | - | - | - | - | 1 | 06:04 | 
Goalkeepers
                        | # | Name | GA | TOI | ||
|---|---|---|---|---|---|
| #90 |  |   | Velmakin Yegor | 7 | 41:01 | 
Defenders
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #44 |  |   | Denisov Pavel | 1 | - | 1 | - | 3 | 13:30 | 
Forwards
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #84 |  |   | Sushko Maxim | 1 | 2 | 3 | - | 3 | 13:42 | 
| #61 |  |   | Salygo Nikolai | - | 3 | 3 | - | - | 13:47 | 
| #43 |  |   | Zvyagin Stepan | 1 | 1 | 2 | - | 6 | 14:20 | 
| #71 |  |   | Kuznetsov Sergei | 1 | 1 | 2 | - | 4 | 14:20 | 
| #77 |  |   | Demchenko Valentin | 2 | - | 2 | - | 5 | 14:53 | 
| #96 |  |   | Pyshkailo Nikita | - | 2 | 2 | - | 2 | 14:34 | 
| #55 |  |   | Suvorov Alexander | - | 1 | 1 | - | 6 | 13:58 | 
| #63 |  |   | Lipsky Daniil A. | 1 | - | 1 | - | 3 | 14:04 | 
Goalkeepers
                        | # | Name | GA | TOI | ||
|---|---|---|---|---|---|
| #42 |  |   | Rybar Patrik | 5 | 20:32 | 
| #35 |  |   | Miska Hunter | 2 | 20:55 | 
Defenders
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #73 |  |   | Sulak Libor | - | 1 | 1 | - | 2 | 05:39 | 
| #58 |  |   | Merkley Ryan | - | - | - | - | 1 | 04:59 | 
| #81 |  |   | Phillips Markus | - | - | - | - | - | 05:58 | 
| #27 |  |   | Brook Joshua | - | - | - | - | - | 03:28 | 
| #15 |  |   | Press Robin | - | - | - | - | - | 04:49 | 
| #64 |  |   | Graham Jesse | - | - | - | - | - | 05:30 | 
| #22 |  |   | Williams Colby | - | - | - | - | - | 06:58 | 
Forwards
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #16 |  |   | Durandeau Arnaud | 1 | 1 | 2 | - | 3 | 04:32 | 
| #91 |  |   | Dube Dillon | 1 | 1 | 2 | - | 2 | 05:13 | 
| #20 |  |   | Fiore Giovanni | 1 | - | 1 | - | 3 | 05:52 | 
| #51 |  |   | Spooner Ryan | - | 1 | 1 | - | 1 | 05:53 | 
| #26 |  |   | Barach Derek | 1 | - | 1 | - | 1 | 06:41 | 
| #12 |  |   | Rodewald Jack | - | - | - | - | 2 | 06:03 | 
| #33 |  |   | Gauthier Frederik | - | - | - | - | - | 04:57 | 
| #24 |  |   | Chmelevski Alexander | - | - | - | - | 2 | 07:53 | 
| #10 |  |   | Merkley Nick | - | - | - | - | 1 | 05:46 | 
| #19 |  |   | Andreoff Andy | - | - | - | - | 1 | 07:05 | 
| #41 |  |   | Bitten William | - | - | - | - | 3 | 06:11 | 
| #94 |  |   | Drozg Jan | - | - | - | - | 4 | 05:51 | 
| #29 |  |   | Todd Nathan | - | - | - | - | 2 | 06:43 | 
| #55 |  |   | Galchenyuk Alex | - | - | - | - | 1 | 06:11 | 
| #7 |  |   | Petan Nikolas | - | - | - | - | - | 06:24 | 
Goalkeepers
                        | # | Name | GA | TOI | ||
|---|---|---|---|---|---|
| #1 |  |   | Amirbekov Jelal-ad-Din | 1 | 21:00 | 
| #32 |  |   | Ibragimov Zhaken | 2 | 20:26 | 
Defenders
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #87 |  |   | Nikitin Kirill | - | 1 | 1 | - | 3 | 09:40 | 
| #7 |  |   | Alexandrov Stepan | 1 | - | 1 | - | 2 | 10:36 | 
| #24 |  |   | Breus Dmitry | - | - | - | - | 5 | 12:19 | 
| #31 |  |   | Polokhov Kirill | - | - | - | - | 1 | 09:28 | 
Forwards
                        | # | Name | G | A | PTS | PIM | SOG | TOI | ||
|---|---|---|---|---|---|---|---|---|---|
| #84 |  |   | Chaporov Denis | 1 | - | 1 | - | 3 | 11:09 | 
| #16 |  |   | Borisevich Alexander | - | 1 | 1 | - | 1 | 10:51 | 
| #5 |  |   | Boiko Oleg | 1 | - | 1 | - | 3 | 10:47 | 
| #96 |  |   | Buyalsky Andrei | - | 1 | 1 | - | 1 | 11:17 | 
| #61 |  |   | Dyomin Ruslan | - | 1 | 1 | - | - | 12:12 | 
| #22 |  |   | Volkov Vladimir | - | - | - | - | 2 | 09:47 | 
| #64 |  |   | Tyutyunkov Yan | - | - | - | - | 1 | 09:30 | 
| #71 |  |   | Svoyevolin Alexander | - | - | - | - | 1 | 09:16 | 
 
                 
                 
                