Women's Olympic
| Goalkeepers | NAME | BIRTH DATE | HEIGHT | WEIGHT |
|---|---|---|---|---|
| 11 | Yelizaveta Kondakova | 22.01.1997 | 170 | 50 |
| 16 | Valeria Merkusheva | 20.09.1999 | 168 | 60 |
| 18 | Nadezhda Morozova | 29.11.1996 | 170 | 70 |
| Defensemen | NAME | BIRTH DATE | HEIGHT | WEIGHT |
|---|---|---|---|---|
| 5 | Nadezhda Volf | 24.01.2001 | 174 | 65 |
| 6 | Daria Zubok | 16.08.1999 | 178 | 66 |
| 8 | Liana Ganeyeva | 20.12.1997 | 165 | 58 |
| 15 | 12.04.2000 | 174 | 64 | |
| 19 | Elena Provorova | 22.11.2001 | 165 | 56 |
| 21 | Anna Savonina | 05.12.2001 | 163 | 59 |
| 24 | Anastasiya Chistyakova | 11.02.1997 | 175 | 74 |
| Forwards | NAME | BIRTH DATE | HEIGHT | WEIGHT |
|---|---|---|---|---|
| 1 | Mariya Aleksandrova | 19.08.2000 | 171 | 63 |
| 2 | Darya Beloglazova | 18.09.2000 | 165 | 57 |
| 3 | Polina Bolgareva | 06.02.1999 | 168 | 63 |
| 7 | Alena Zubkova | 05.02.2000 | 168 | 66 |
| 9 | Yekaterina Dobrodeyeva | 10.12.1999 | 158 | 60 |
| 10 | Fanuza Kadirova | 06.04.1998 | 162 | 60 |
| 12 | Viktoriya Kulishova | 12.08.1999 | 170 | 57 |
| 13 | Yekaterina Likhachyova | 24.08.1998 | 171 | 63 |
| 14 | Elena Mezentseva | 14.03.2001 | 164 | 57 |
| 17 | Oksana Mitrofanova | 31.03.2000 | ||
| 20 | Yelizaveta Rodnova | 12.07.1999 | 156 | 50 |
| 22 | Alyona Starovoytova | 22.10.1999 | 172 | 64 |
| 23 | Landysh Falyakhova | 31.08.1998 | 157 | 53 |
| 25 | Regina Yumagudzhina | 10.11.1998 |
Game schedule
| Date | Tournament | Game | |
|---|---|---|---|
|
Russia, Sochi Iceberg |
Women's EHT 6 Nation's Tournament Women's Olympic |
Women's olympic team
4:2
Norway
|
|
|
Russia, Sochi Iceberg |
Women's EHT 6 Nation's Tournament Women's Olympic |
Denmark
0:6
Women's olympic team
|
|
|
Russia, Sochi Iceberg |
Women's EHT 6 Nation's Tournament Women's Olympic |
Women's olympic team
3:1
Czech Republic
|
About
Women's olympic team

Head coach - Denis Afinogenov