Olympic
Goalkeepers | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
30 | Andrei Kareev | 19.11.1994 | 183 | 73 |
31 | Artur Akhtyamov | 31.10.2001 | 185 | 71 |
60 | Alexander Samonov | 23.08.1995 | 182 | 76 |
Defensemen | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
2 | Alexander Shemerov | 02.06.1997 | 180 | 85 |
5 | Nikita Sedov | 05.05.2001 | 185 | 87 |
8 | Ivan Rogov | 30.04.2001 | 183 | 81 |
9 | Sokolov Nikita | 02.12.1998 | 194 | 85 |
18 | Artyom Minulin | 01.10.1998 | 191 | 91 |
25 | Yuri Pautov | 18.03.1995 | 191 | 93 |
33 | Ilya Morozov | 20.01.1999 | 190 | 97 |
76 | Roman Bychkov | 10.02.2001 | 180 | 77 |
Forwards | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
4 | Kirill Krutov | 05.09.2000 | 174 | 76 |
7 | Artur Tyanulin | 20.01.1997 | 175 | 79 |
10 | Igor Geraskin | 26.08.1998 | 173 | 74 |
15 | Maksim Sorkin | 19.04.2000 | 189 | 86 |
16 | Egor Bryzgalov | 03.01.2001 | 190 | 88 |
22 | Amir Garayev | 09.01.2001 | 182 | 76 |
38 | Matvey Guskov | 30.01.2001 | 185 | 81 |
42 | Zakhar Bardakov | 24.02.2001 | 189 | 90 |
46 | Nikita Dyniak | 06.08.1997 | 182 | 83 |
51 | Ivan Muranov | 06.10.1999 | 191 | 90 |
72 | Sergei Goncharuk | 13.07.1999 | 177 | 177 |
79 | Dmitriy Ovchinnikov | 19.08.2002 | 181 | 74 |
83 | Maksim Groshev | 14.12.2001 | 186 | 87 |
96 | Maxim Tsyplakov | 19.09.1998 | 190 | 83 |
Game schedule
Date | Tournament | Game | |
---|---|---|---|
Germany, Krefeld YAYLA arena |
2021 Deutschland Cup Olympic |
Germany
4:3
Olympic team
|
|
Germany, Krefeld YAYLA arena |
2021 Deutschland Cup Olympic |
Olympic team
1:3
Slovakia
|
|
Germany, Krefeld YAYLA arena |
2021 Deutschland Cup Olympic |
Switzerland
3:2
Olympic team
|
About
Olympic team

Head coach - Igor Larionov.