National Team

Goalkeepers NAME BIRTH DATE HEIGHT WEIGHT
28 Ivan Fedotov 28.11.1996 202 92
31 Alexander Samonov 23.08.1995 182 76
82 Timur Bilyalov 28.03.1995 180 81
Defensemen NAME BIRTH DATE HEIGHT WEIGHT
4 Alexander Yelesin 07.02.1996 183 85
7 Sergey Telegin 21.09.2000 181 66
27 Vyacheslav Voinov 15.01.1990 182 84
44 Yegor Yakovlev 17.09.1991 182 83
48 Damir Sharipzyanov 17.02.1996 186 82
53 Alexei Marchenko 02.01.1992 188 96
57 Alexander Nikishin 02.10.2001 193 98
66 Semyon Chistyakov 07.08.2001 180 81
72 Artyom Minulin 01.10.1998 191 91
89 Nikita Nesterov 28.03.1993 180 83
Forwards NAME BIRTH DATE HEIGHT WEIGHT
8 Ivan Morozov 05.05.2000 185 81
10 Sergei Tolchinski 03.02.1995 170 72
15 Pavel Karnaukhov 15.03.1997 189 96
16 Sergei Plotnikov 03.06.1990 188 90
18 Daniil Vovchenko 04.04.1996 177 78
22 Artyom Anisimov 24.05.1988 193 86
23 Yegor Korshkov 10.07.1996 190 87
27 Mikhail Grigorenko 16.05.1994 189 84
55 Vladimir A. Tkachyov 05.10.1993 183 95
58 Vladislav Kamenev 12.08.1996 189 85
76 Andrei Chibisov 26.02.1993 192 93
78 Alexander Kadeykin 04.10.1993 195 103
81 Arseniy Gritsyuk 15.03.2001 178 71
86 Kirill Marchenko 21.07.2000 188 78
87 Vadim Shipachyov 12.03.1987 183 85
94 Kirill Semyonov 27.10.1994 183 75
95 Artyom Galimov 08.09.1999 183 78
96 Artur Kayumov 14.02.1998 179 69
97 Nikita Gusev 08.07.1992 178 76


Game schedule


Date Tournament Game
15.12.2021 18:30
Russia, Moscow
CSKA ARENA
2021 Channel One Cup
National Team
Russia
4:3
Canada
16.12.2021 18:30
Russia, Moscow
CSKA ARENA
2021 Channel One Cup
National Team
Sweden
0:1
Russia
18.12.2021 15:30
Russia, Moscow
CSKA ARENA
2021 Channel One Cup
National Team
Russia
5:2
Czech Republic
19.12.2021 15:30
Russia, Moscow
CSKA ARENA
2021 Channel One Cup
National Team
Russia
2:3
Finland

About

Russia

Followed on the USSR national team. Russia is the record holder for World Championship wins - 27 gold medals (1954, 1956, 1963-1971, 1973-1975, 1978-1983, 1986, 1989-1990, 1993, 2008, 2009, 2012, 2014). At the moment, Russia is third in the International Ice Hockey Federation's world ranking (IIHF). Our players have won the Olympic Games on nine occasions (1956, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 2018). The team's first official match took place on the 11th of March 1953 against Norway in Moscow (6:0 victory).

Head coach - Alexei Zhamnov.

Partners and sponsors