3х3 Лига Ставок Кубок Будущего 2023
Kazakhstan-Belarus, 05 November 2023 14:20, InternationalTournaments
Kazakhstan
0-
1-
0
1:5
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Kazakhstan |
0 | 0 | 1 |
Belarus |
3 | 2 | 0 |
Belarus
1
-
0
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
00:37
#4
Shatilo Ivan
Ассистенты:
Kovgorenya Arseny
0
1
01:50
#98
Ladutko Matvei
Ассистенты:
Shelyuto Timofei
0
2
05:41
#98
Ladutko Matvei
Ассистенты:
Vakhilchuk Kirill
0
3
2st period
09:19
#75
Shidlovsky Matvei
Ассистенты:
Tukach Dmitry, Ladutko Matvei
0
4
13:57
#98
Ladutko Matvei
Ассистенты:
Vakhilchuk Kirill
0
5
3st period
18:03
#24
Smolyaninov Yegor
Ассистенты:
Avdeyenko Artyom, Breus Dmitry
1
5
Penalties
1st period
04:15
#6
Avdeyenko Artyom
(Tripping )
0 min.
10:19
#98
Ladutko Matvei
(Tripping )
0 min.
20:21
#3
Khan Kirill
(Cross-checking )
0 min.
Goalkeepers
#20
Vladimir Istomin
#25
Ruslan Kakenov
Lorens Zinaddin
#1
Ilya A. Solovyov
#30
Defenders
#7
Dmitry Breus
#6
Artyom Avdeyenko
#19
Beibarys Orazov
#3
Kirill Khan
Yegor Sevko
#82
Ivan Shatilo
#4
Nikita Zhikharev
#74
Dominik Mikanovich
#73
Forwards
#9
Aldiyar Nurlan
#18
Roman Ermak
#15
Kirill Lyapunov
#22
Asanali Ruslanuly
#22
Semyon Simonov
#24
Yegor Smolyaninov
#14
Danila Pinidi
#21
Daniil Svintalsky
Stepan Zvyagin
#43
Daniil Omelyusik
#60
Matvei Ladutko
#98
Artyom Nikitich
#49
Kirill Vakhilchuk
#25
Artur Parkhomchik
#48
Ivan Ponomartsev
#56
Timofei Krein
#53
Shots on Goal
0
0
Power Play Goals
0
0
Power Play Opportunities
0
0
Shorthanded Goals
0
0
Penalty in Minutes
0
0
Players statistic
All
Kazakhstan
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
25 | Kakenov Ruslan | - | - | ||||
20 | Istomin Vladimir | - | - | ||||
30 | Solovyov Ilya A. | - | - | ||||
1 | Zinaddin Lorens | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nurlan Aldiyar | - | - | - | - | - | - | ||||
43 | Zvyagin Stepan | - | - | - | - | - | - | ||||
98 | Ladutko Matvei | 3 | 1 | 4 | - | - | - | ||||
86 | Tukach Dmitry | - | 1 | 1 | - | - | - | ||||
75 | Shidlovsky Matvei | 1 | - | 1 | - | - | - | ||||
95 | Kovgorenya Arseny | - | 1 | 1 | - | - | - | ||||
88 | Kuznetsov Roman | - | - | - | - | - | - | ||||
25 | Vakhilchuk Kirill | - | 2 | 2 | - | - | - | ||||
18 | Ermak Roman | - | - | - | - | - | - | ||||
15 | Lyapunov Kirill | - | - | - | - | - | - | ||||
22 | Ruslanuly Asanali | - | - | - | - | - | - | ||||
22 | Simonov Semyon | - | - | - | - | - | - | ||||
24 | Smolyaninov Yegor | 1 | - | 1 | - | - | - | ||||
53 | Krein Timofei | - | - | - | - | - | - | ||||
14 | Pinidi Danila | - | - | - | - | - | - | ||||
21 | Svintalsky Daniil | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Breus Dmitry | - | 1 | 1 | - | - | - | ||||
4 | Shatilo Ivan | 1 | - | 1 | - | - | - | ||||
74 | Zhikharev Nikita | - | - | - | - | - | - | ||||
65 | Shelyuto Timofei | - | 1 | 1 | - | - | - | ||||
6 | Avdeyenko Artyom | - | 1 | 1 | - | - | - | ||||
19 | Orazov Beibarys | - | - | - | - | - | - | ||||
73 | Mikanovich Dominik | - | - | - | - | - | - | ||||
3 | Khan Kirill | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
25 | Kakenov Ruslan | - | - | ||||
20 | Istomin Vladimir | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nurlan Aldiyar | - | - | - | - | - | - | ||||
18 | Ermak Roman | - | - | - | - | - | - | ||||
15 | Lyapunov Kirill | - | - | - | - | - | - | ||||
22 | Ruslanuly Asanali | - | - | - | - | - | - | ||||
22 | Simonov Semyon | - | - | - | - | - | - | ||||
24 | Smolyaninov Yegor | 1 | - | 1 | - | - | - | ||||
14 | Pinidi Danila | - | - | - | - | - | - | ||||
21 | Svintalsky Daniil | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Breus Dmitry | - | 1 | 1 | - | - | - | ||||
6 | Avdeyenko Artyom | - | 1 | 1 | - | - | - | ||||
19 | Orazov Beibarys | - | - | - | - | - | - | ||||
3 | Khan Kirill | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Solovyov Ilya A. | - | - | ||||
1 | Zinaddin Lorens | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Zvyagin Stepan | - | - | - | - | - | - | ||||
98 | Ladutko Matvei | 3 | 1 | 4 | - | - | - | ||||
86 | Tukach Dmitry | - | 1 | 1 | - | - | - | ||||
75 | Shidlovsky Matvei | 1 | - | 1 | - | - | - | ||||
95 | Kovgorenya Arseny | - | 1 | 1 | - | - | - | ||||
88 | Kuznetsov Roman | - | - | - | - | - | - | ||||
25 | Vakhilchuk Kirill | - | 2 | 2 | - | - | - | ||||
53 | Krein Timofei | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shatilo Ivan | 1 | - | 1 | - | - | - | ||||
74 | Zhikharev Nikita | - | - | - | - | - | - | ||||
65 | Shelyuto Timofei | - | 1 | 1 | - | - | - | ||||
73 | Mikanovich Dominik | - | - | - | - | - | - |