Лига Ставок Minsk Cup 3х3 XHL
Russia-Belarus, 29 May 2023 17:00, InternationalTournaments
Russia
1-
0-
0
7:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 4 | 2 |
Belarus |
1 | 0 | 0 |
Belarus
0
-
1
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
01:46
#51
Voitovich Maxim
Ассистенты:
Mikhalyov Miroslav
0
1
05:57
#2
Pronichkin Artyom
Ассистенты:
Bryntsev Matvei, Lukin Vadim
1
1
2st period
07:48
#33
Nasretdinov Makar
Ассистенты:
Volkov Kirill
2
1
09:50
#31
Gimbatov Ruslan
3
1
10:04
#31
Gimbatov Ruslan
4
1
11:47
#18
Shcherbakov Alexander
5
1
3st period
17:22
#29
Vasilkov Alexei
Ассистенты:
Lukin Vadim
6
1
19:10
#7
Velikov Maxim
Ассистенты:
Nasretdinov Makar
7
1
Penalties
1st period
09:50
#73
Malashkevich Zakhar
(Holding )
0 min.
10:04
#51
Voitovich Maxim
(Tripping )
0 min.
Goalkeepers
#20
Ivan Novozhilov
#35
Evgeny Volokhin
Anton Masalsky
#32
Pavel Moisevich
#34
Defenders
#2
Artyom Pronichkin
#27
Vadim Lukin
#4
Kirill Volkov
#28
Artyom Vilchinsky
Kirill Yaruta
#16
Oleg Pozhigan
#45
Forwards
#18
Alexander Shcherbakov
#33
Makar Nasretdinov
#11
Maxim Velikov
#29
Alexei Vasilkov
#31
Ruslan Gimbatov
#7
Yelisei Karpov
#10
Matvei Bryntsev
#17
Ignat Lutfullin
Yegor Chezganov
#42
Mark Yaruta
#60
Miroslav Mikhalyov
#10
Yegor Ignatenko
#91
Maxim Voitovich
#51
Zakhar Malashkevich
#73
Arseny Deribo
#62
Anton Lazarenko
#53
Leonid Bulgakov
#76
Ilya Grechny
#83
Shots on Goal
15
26
Power Play Goals
0
0
Power Play Opportunities
0
0
Shorthanded Goals
0
0
Penalty in Minutes
0
0
Players statistic
All
Russia
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
20 | Novozhilov Ivan | 1 | 21:00 | ||||
34 | Moisevich Pavel | 2 | 09:13 | ||||
32 | Masalsky Anton | 5 | 11:47 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shcherbakov Alexander | 1 | - | 1 | - | 1 | 04:54 | ||||
42 | Chezganov Yegor | - | - | - | - | 3 | 04:31 | ||||
60 | Yaruta Mark | - | - | - | - | 4 | 06:29 | ||||
33 | Nasretdinov Makar | 1 | 1 | 2 | - | 1 | 05:15 | ||||
10 | Mikhalyov Miroslav | - | 1 | 1 | - | 6 | 05:02 | ||||
91 | Ignatenko Yegor | - | - | - | - | 5 | 04:22 | ||||
11 | Velikov Maxim | 1 | - | 1 | - | 1 | 05:14 | ||||
51 | Voitovich Maxim | 1 | - | 1 | - | 1 | 06:05 | ||||
29 | Vasilkov Alexei | 1 | - | 1 | - | 3 | 04:53 | ||||
31 | Gimbatov Ruslan | 2 | - | 2 | - | 3 | 05:34 | ||||
7 | Karpov Yelisei | - | - | - | - | 2 | 04:50 | ||||
73 | Malashkevich Zakhar | - | - | - | - | 1 | 06:28 | ||||
10 | Bryntsev Matvei | - | 1 | 1 | - | - | 05:03 | ||||
62 | Deribo Arseny | - | - | - | - | 1 | 04:32 | ||||
17 | Lutfullin Ignat | - | - | - | - | 1 | 06:19 | ||||
53 | Lazarenko Anton | - | - | - | - | 1 | 05:22 | ||||
76 | Bulgakov Leonid | - | - | - | - | 2 | 04:47 | ||||
83 | Grechny Ilya | - | - | - | - | 2 | 04:03 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pronichkin Artyom | 1 | - | 1 | - | 1 | 05:09 | ||||
27 | Lukin Vadim | - | 2 | 2 | - | 1 | 05:57 | ||||
4 | Volkov Kirill | - | 1 | 1 | - | - | 05:10 | ||||
16 | Yaruta Kirill | - | - | - | - | - | 06:11 | ||||
28 | Vilchinsky Artyom | - | - | - | - | 1 | 04:49 | ||||
45 | Pozhigan Oleg | - | - | - | - | - | 04:19 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
20 | Novozhilov Ivan | 1 | 21:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shcherbakov Alexander | 1 | - | 1 | - | 1 | 04:54 | ||||
33 | Nasretdinov Makar | 1 | 1 | 2 | - | 1 | 05:15 | ||||
11 | Velikov Maxim | 1 | - | 1 | - | 1 | 05:14 | ||||
29 | Vasilkov Alexei | 1 | - | 1 | - | 3 | 04:53 | ||||
31 | Gimbatov Ruslan | 2 | - | 2 | - | 3 | 05:34 | ||||
7 | Karpov Yelisei | - | - | - | - | 2 | 04:50 | ||||
10 | Bryntsev Matvei | - | 1 | 1 | - | - | 05:03 | ||||
17 | Lutfullin Ignat | - | - | - | - | 1 | 06:19 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pronichkin Artyom | 1 | - | 1 | - | 1 | 05:09 | ||||
27 | Lukin Vadim | - | 2 | 2 | - | 1 | 05:57 | ||||
4 | Volkov Kirill | - | 1 | 1 | - | - | 05:10 | ||||
28 | Vilchinsky Artyom | - | - | - | - | 1 | 04:49 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
34 | Moisevich Pavel | 2 | 09:13 | ||||
32 | Masalsky Anton | 5 | 11:47 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Chezganov Yegor | - | - | - | - | 3 | 04:31 | ||||
60 | Yaruta Mark | - | - | - | - | 4 | 06:29 | ||||
10 | Mikhalyov Miroslav | - | 1 | 1 | - | 6 | 05:02 | ||||
91 | Ignatenko Yegor | - | - | - | - | 5 | 04:22 | ||||
51 | Voitovich Maxim | 1 | - | 1 | - | 1 | 06:05 | ||||
73 | Malashkevich Zakhar | - | - | - | - | 1 | 06:28 | ||||
62 | Deribo Arseny | - | - | - | - | 1 | 04:32 | ||||
53 | Lazarenko Anton | - | - | - | - | 1 | 05:22 | ||||
76 | Bulgakov Leonid | - | - | - | - | 2 | 04:47 | ||||
83 | Grechny Ilya | - | - | - | - | 2 | 04:03 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Yaruta Kirill | - | - | - | - | - | 06:11 | ||||
45 | Pozhigan Oleg | - | - | - | - | - | 04:19 |