Первый международный турнир 3х3 «Лига Ставок Кубок Первого канала 3х3»
Belarus-China, 16 December 2022 19:00, InternationalTournaments
Belarus
1-
0-
0
5:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Belarus |
0 | 1 | 4 |
China |
0 | 0 | 3 |
China
0
-
1
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
2st period
11:47
#71
Kuznetsov Sergei
1
0
3st period
14:30
#56
Zhang Zecen
1
1
14:58
#86
Ross Liam
Ассистенты:
Sproul Ryan, Fram Jason
1
2
16:04
#98
Kovgorenya Arseny
Ассистенты:
Pyshkailo Nikita, Volochko Konstantin
2
2
16:40
#44
Denisov Pavel
Ассистенты:
Kuznetsov Sergei
3
2
18:48
#10
Nicholls Josh
3
3
20:37
#81
Pinchuk Vitaly
4
3
20:57
#27
Filyayev Vasily
5
3
Penalties
1st period
04:34
#10
Nicholls Josh
(Tripping )
0 min.
11:47
#32
Sun Zehao
(Tripping )
0 min.
18:48
#44
Denisov Pavel
(Slashing )
0 min.
Goalkeepers
#50
Nikita Mytnik
#34
Alexei Snytko
Zehao Sun
#32
Defenders
#44
Pavel Denisov
#69
Konstantin Volochko
#45
Oleg Pozhigan
Ruinan Yan
#81
Jason Fram
#2
Zimeng Chen
#6
Liam Ross
#86
Ryan Sproul
#5
Forwards
#27
Vasily Filyayev
#84
Maxim Sushko
#96
Nikita Pyshkailo
#77
Valentin Demchenko
#71
Sergei Kuznetsov
#42
Yegor Chezganov
#81
Vitaly Pinchuk
#33
Yegor Klavdiyev
#95
Arseny Kovgorenya
Ethan Werek
#61
Zecen Zhang
#56
Jianing Guo
#17
Josh Nicholls
#10
Alex Riche
#13
Clifford Pu
#63
Shots on Goal
0
0
Power Play Goals
0
0
Power Play Opportunities
0
0
Shorthanded Goals
0
0
Penalty in Minutes
0
0
Players statistic
All
China
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Sun Zehao | - | - | ||||
34 | Snytko Alexei | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Filyayev Vasily | 1 | - | 1 | - | - | - | ||||
61 | Werek Ethan | - | - | - | - | - | - | ||||
56 | Zhang Zecen | 1 | - | 1 | - | - | - | ||||
17 | Guo Jianing | - | - | - | - | - | - | ||||
96 | Pyshkailo Nikita | - | 1 | 1 | - | - | - | ||||
10 | Nicholls Josh | 1 | - | 1 | - | - | - | ||||
77 | Demchenko Valentin | - | - | - | - | - | - | ||||
71 | Kuznetsov Sergei | 1 | 1 | 2 | - | - | - | ||||
42 | Chezganov Yegor | - | - | - | - | - | - | ||||
13 | Riche Alex | - | - | - | - | - | - | ||||
81 | Pinchuk Vitaly | 1 | - | 1 | - | - | - | ||||
33 | Klavdiyev Yegor | - | - | - | - | - | - | ||||
63 | Pu Clifford | - | - | - | - | - | - | ||||
95 | Kovgorenya Arseny | 1 | - | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Yan Ruinan | - | - | - | - | - | - | ||||
44 | Denisov Pavel | 1 | - | 1 | - | - | - | ||||
2 | Fram Jason | - | 1 | 1 | - | - | - | ||||
6 | Chen Zimeng | - | - | - | - | - | - | ||||
86 | Ross Liam | 1 | - | 1 | - | - | - | ||||
69 | Volochko Konstantin | - | 1 | 1 | - | - | - | ||||
45 | Pozhigan Oleg | - | - | - | - | - | - | ||||
5 | Sproul Ryan | - | 1 | 1 | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Sun Zehao | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Werek Ethan | - | - | - | - | - | - | ||||
56 | Zhang Zecen | 1 | - | 1 | - | - | - | ||||
17 | Guo Jianing | - | - | - | - | - | - | ||||
10 | Nicholls Josh | 1 | - | 1 | - | - | - | ||||
13 | Riche Alex | - | - | - | - | - | - | ||||
63 | Pu Clifford | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Yan Ruinan | - | - | - | - | - | - | ||||
2 | Fram Jason | - | 1 | 1 | - | - | - | ||||
6 | Chen Zimeng | - | - | - | - | - | - | ||||
86 | Ross Liam | 1 | - | 1 | - | - | - | ||||
5 | Sproul Ryan | - | 1 | 1 | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
34 | Snytko Alexei | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Filyayev Vasily | 1 | - | 1 | - | - | - | ||||
96 | Pyshkailo Nikita | - | 1 | 1 | - | - | - | ||||
77 | Demchenko Valentin | - | - | - | - | - | - | ||||
71 | Kuznetsov Sergei | 1 | 1 | 2 | - | - | - | ||||
42 | Chezganov Yegor | - | - | - | - | - | - | ||||
81 | Pinchuk Vitaly | 1 | - | 1 | - | - | - | ||||
33 | Klavdiyev Yegor | - | - | - | - | - | - | ||||
95 | Kovgorenya Arseny | 1 | - | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Denisov Pavel | 1 | - | 1 | - | - | - | ||||
69 | Volochko Konstantin | - | 1 | 1 | - | - | - | ||||
45 | Pozhigan Oleg | - | - | - | - | - | - |