Кубок Первого Канала 2021
Finland-Canada, 18 December 2021 11:00, Channel One Cup, EHT
Finland
1-
0-
0
4:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Finland |
2 | 0 | 2 |
Canada |
0 | 1 | 0 |
Canada
0
-
1
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
00:32
#25
Karjalainen Jere
Ассистенты:
Kemilainen Valtteri, Levtchi Anton
1
0
04:35
#25
Karjalainen Jere
Ассистенты:
Kemilainen Valtteri, Ojamaki Niko
2
0
2st period
29:18
#39
Ferraro Landon
Ассистенты:
Genoway Charles
2
1
3st period
48:19
#60
Granlund Markus
3
1
57:40
#28
Nenonen Markus
4
1
Penalties
1st period
02:33
#9
Knight Corban
(Slashing )
2 min.
16:45
#9
Knight Corban
2 min.
2st period
38:22
#17
Fehr Eric
(Tripping )
2 min.
3st period
41:04
#7
Kaski Oliwer
2 min.
Goalkeepers
#30
Christian Heljanko
#35
Niilo Halonen
Pogge Justin
#31
Edward Pasquale
#30
Defenders
#38
Juuso Hietanen
#2
Ville Pokka
#13
Valtteri Kemilainen
#52
Arttu Pelli
#36
Peetro Seppala
#7
Oliwer Kaski
#50
Mikael Seppala
Charles Genoway
#12
Brandon Gormley
#2
Morgan Ellis
#4
Mat Robinson
#7
Jason Demers
#5
Reece Scarlett
#14
John Gilmour
#3
Forwards
#71
Leo Komarov
#19
Joonas Nattinen
#70
Teemu Hartikainen
#60
Markus Granlund
#21
Niko Ojamaki
#65
Sakari Manninen
#51
Markus Nurmi
#27
Juuso Parssinen
#25
Jere Karjalainen
#47
Peter Tiivola
#28
Markus Nenonen
#39
Waltteri Merela
#76
Anton Levtchi
Eric Fehr
#17
Landon Ferraro
#22
Jordan Weal
#10
Ryan Spooner
#15
Ben Street
#9
Corban Knight
#18
Eric O'Dell
#19
Cody Kunyk
#27
Daniel Audette
#16
Adam Tambellini
#11
Tyler Graovac
#21
Philippe Maillet
#23
Josh Currie
#6
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
3
1
Shorthanded Goals
100%
100%
Penalty in Minutes
2
6
Players statistic
All
Finland
Canada
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Heljanko Christian | 1 | 60:00 | ||||
30 | Pasquale Edward | 4 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Fehr Eric | - | - | - | 2 | - | - | ||||
71 | Komarov Leo | - | - | - | - | - | - | ||||
22 | Ferraro Landon | 1 | - | 1 | - | - | - | ||||
19 | Nattinen Joonas | - | - | - | - | - | - | ||||
70 | Hartikainen Teemu | - | - | - | - | - | - | ||||
60 | Granlund Markus | 1 | - | 1 | - | - | - | ||||
10 | Weal Jordan | - | - | - | - | - | - | ||||
15 | Spooner Ryan | - | - | - | - | - | - | ||||
9 | Street Ben | - | - | - | - | - | - | ||||
21 | Ojamaki Niko | - | 1 | 1 | - | - | - | ||||
18 | Knight Corban | - | - | - | 4 | - | - | ||||
19 | O'Dell Eric | - | - | - | - | - | - | ||||
65 | Manninen Sakari | - | - | - | - | - | - | ||||
51 | Nurmi Markus | - | - | - | - | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | 2 | - | 2 | - | - | - | ||||
47 | Tiivola Peter | - | - | - | - | - | - | ||||
27 | Kunyk Cody | - | - | - | - | - | - | ||||
16 | Audette Daniel | - | - | - | - | - | - | ||||
11 | Tambellini Adam | - | - | - | - | - | - | ||||
28 | Nenonen Markus | 1 | - | 1 | - | - | - | ||||
39 | Merela Waltteri | - | - | - | - | - | - | ||||
76 | Levtchi Anton | - | 1 | 1 | - | - | - | ||||
21 | Graovac Tyler | - | - | - | - | - | - | ||||
23 | Maillet Philippe | - | - | - | - | - | - | ||||
6 | Currie Josh | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Genoway Charles | - | 1 | 1 | - | - | - | ||||
38 | Hietanen Juuso | - | - | - | - | - | - | ||||
2 | Gormley Brandon | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | - | - | - | - | - | ||||
4 | Ellis Morgan | - | - | - | - | - | - | ||||
7 | Robinson Mat | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | 2 | 2 | - | - | - | ||||
52 | Pelli Arttu | - | - | - | - | - | - | ||||
36 | Seppala Peetro | - | - | - | - | - | - | ||||
7 | Kaski Oliwer | - | - | - | 2 | - | - | ||||
50 | Seppala Mikael | - | - | - | - | - | - | ||||
5 | Demers Jason | - | - | - | - | - | - | ||||
14 | Scarlett Reece | - | - | - | - | - | - | ||||
3 | Gilmour John | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Heljanko Christian | 1 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Komarov Leo | - | - | - | - | - | - | ||||
19 | Nattinen Joonas | - | - | - | - | - | - | ||||
70 | Hartikainen Teemu | - | - | - | - | - | - | ||||
60 | Granlund Markus | 1 | - | 1 | - | - | - | ||||
21 | Ojamaki Niko | - | 1 | 1 | - | - | - | ||||
65 | Manninen Sakari | - | - | - | - | - | - | ||||
51 | Nurmi Markus | - | - | - | - | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | 2 | - | 2 | - | - | - | ||||
47 | Tiivola Peter | - | - | - | - | - | - | ||||
28 | Nenonen Markus | 1 | - | 1 | - | - | - | ||||
39 | Merela Waltteri | - | - | - | - | - | - | ||||
76 | Levtchi Anton | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Hietanen Juuso | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | 2 | 2 | - | - | - | ||||
52 | Pelli Arttu | - | - | - | - | - | - | ||||
36 | Seppala Peetro | - | - | - | - | - | - | ||||
7 | Kaski Oliwer | - | - | - | 2 | - | - | ||||
50 | Seppala Mikael | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Pasquale Edward | 4 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Fehr Eric | - | - | - | 2 | - | - | ||||
22 | Ferraro Landon | 1 | - | 1 | - | - | - | ||||
10 | Weal Jordan | - | - | - | - | - | - | ||||
15 | Spooner Ryan | - | - | - | - | - | - | ||||
9 | Street Ben | - | - | - | - | - | - | ||||
18 | Knight Corban | - | - | - | 4 | - | - | ||||
19 | O'Dell Eric | - | - | - | - | - | - | ||||
27 | Kunyk Cody | - | - | - | - | - | - | ||||
16 | Audette Daniel | - | - | - | - | - | - | ||||
11 | Tambellini Adam | - | - | - | - | - | - | ||||
21 | Graovac Tyler | - | - | - | - | - | - | ||||
23 | Maillet Philippe | - | - | - | - | - | - | ||||
6 | Currie Josh | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Genoway Charles | - | 1 | 1 | - | - | - | ||||
2 | Gormley Brandon | - | - | - | - | - | - | ||||
4 | Ellis Morgan | - | - | - | - | - | - | ||||
7 | Robinson Mat | - | - | - | - | - | - | ||||
5 | Demers Jason | - | - | - | - | - | - | ||||
14 | Scarlett Reece | - | - | - | - | - | - | ||||
3 | Gilmour John | - | - | - | - | - | - |