Кубок Первого Канала 2021
Czech Republic-Finland, 16 December 2021 20:00, Channel One Cup, EHT
Czech Republic
0-
0-
0
-:- SO
Didn't start
Period | 1 | 2 | 3 | OT | SO |
---|---|---|---|---|---|
Czech Republic |
0 | 1 | 1 | 0 | 0 |
Finland |
1 | 0 | 1 | 0 | 1 |
Finland
0
-
0
-
0
1st period
2st period
3st period
Overtime
Bullits
Goals and penalties
Compositions
Game Statistics
Goals
1st period
09:27
#65
Manninen Sakari
Ассистенты:
Granlund Markus, Pokka Ville
0
2
2st period
32:41
#43
Kovar Jan
Ассистенты:
Gulas Milan
1
2
3st period
47:52
#76
Levtchi Anton
Ассистенты:
Kemppainen Joonas
1
3
59:49
#77
Gulas Milan
Ассистенты:
Kovar Jan
2
3
Bullits
65:00
#47
Tiivola Peter
0
1
Penalties
1st period
17:45
#51
Nurmi Markus
2 min.
18:38
#20
Salomaki Miikka
(Hooking )
2 min.
2st period
29:24
#88
Sulak Libor
(Holding the stick )
2 min.
3st period
55:03
#60
Granlund Markus
(Holding an Opponent )
2 min.
56:49
#17
Sobotka Vladimir
(High Sticking )
2 min.
Overtime
63:58
#60
Granlund Markus
(Tripping )
2 min.
Goalkeepers
#30
Simon Hrubec
#35
Roman Will
Harri Sateri
#29
Christian Heljanko
#30
Defenders
#5
Jakub Jerabek
#23
Petr Zamorsky
#88
Libor Sulak
#36
jakub krejcik
#31
Lukas Klok
#42
Jan Scotka
#6
David Musil
Juuso Hietanen
#38
Ville Pokka
#2
Julius Honka
#6
Valtteri Kemilainen
#13
Arttu Pelli
#52
Peetro Seppala
#36
Oliwer Kaski
#7
Mikael Seppala
#50
Forwards
#77
Milan Gulas
#67
Michael Frolik
#17
Vladimir Sobotka
#26
Michal Repik
#11
Andrej Nestrasil
#43
Jan Kovar
#19
Jakub Flek
#38
Tomas Hyka
#20
Lukas Jasek
#41
Adam Musil
#95
Matej Blumel
#46
David Krejci
#45
Lukas Sedlak
Joonas Nattinen
#19
Teemu Hartikainen
#70
Joonas Kemppainen
#23
Markus Granlund
#60
Sakari Manninen
#65
Markus Nurmi
#51
Juuso Parssinen
#27
Jere Karjalainen
#25
Peter Tiivola
#47
Markus Nenonen
#28
Waltteri Merela
#39
Anton Levtchi
#76
Miikka Salomaki
#20
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
4
2
Shorthanded Goals
100%
100%
Penalty in Minutes
4
8
Players statistic
All
Czech Republic
Finland
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Hrubec Simon | 2 | 64:26 | ||||
29 | Sateri Harri | 2 | 65:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Gulas Milan | 1 | 1 | 2 | - | - | - | ||||
67 | Frolik Michael | - | - | - | - | - | - | ||||
17 | Sobotka Vladimir | - | - | - | 2 | - | - | ||||
26 | Repik Michal | - | - | - | - | - | - | ||||
19 | Nattinen Joonas | - | - | - | - | - | - | ||||
11 | Nestrasil Andrej | - | - | - | - | - | - | ||||
70 | Hartikainen Teemu | - | - | - | - | - | - | ||||
23 | Kemppainen Joonas | - | 1 | 1 | - | - | - | ||||
43 | Kovar Jan | 1 | 1 | 2 | - | - | - | ||||
60 | Granlund Markus | - | 1 | 1 | 4 | - | - | ||||
19 | Flek Jakub | - | - | - | - | - | - | ||||
38 | Hyka Tomas | - | - | - | - | - | - | ||||
20 | Jasek Lukas | - | - | - | - | - | - | ||||
41 | Musil Adam | - | - | - | - | - | - | ||||
65 | Manninen Sakari | 1 | - | 1 | - | - | - | ||||
51 | Nurmi Markus | - | - | - | 2 | - | - | ||||
95 | Blumel Matej | - | - | - | - | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | - | - | - | - | - | - | ||||
47 | Tiivola Peter | 1 | - | 1 | - | - | - | ||||
28 | Nenonen Markus | - | - | - | - | - | - | ||||
39 | Merela Waltteri | - | - | - | - | - | - | ||||
76 | Levtchi Anton | 1 | - | 1 | - | - | - | ||||
46 | Krejci David | - | - | - | - | - | - | ||||
45 | Sedlak Lukas | - | - | - | - | - | - | ||||
20 | Salomaki Miikka | - | - | - | 2 | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jerabek Jakub | - | - | - | - | - | - | ||||
38 | Hietanen Juuso | - | - | - | - | - | - | ||||
23 | Zamorsky Petr | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | 1 | 1 | - | - | - | ||||
88 | Sulak Libor | - | - | - | 2 | - | - | ||||
36 | krejcik jakub | - | - | - | - | - | - | ||||
6 | Honka Julius | - | - | - | - | - | - | ||||
31 | Klok Lukas | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | - | - | - | - | - | ||||
42 | Scotka Jan | - | - | - | - | - | - | ||||
52 | Pelli Arttu | - | - | - | - | - | - | ||||
36 | Seppala Peetro | - | - | - | - | - | - | ||||
7 | Kaski Oliwer | - | - | - | - | - | - | ||||
50 | Seppala Mikael | - | - | - | - | - | - | ||||
6 | Musil David | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Hrubec Simon | 2 | 64:26 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Gulas Milan | 1 | 1 | 2 | - | - | - | ||||
67 | Frolik Michael | - | - | - | - | - | - | ||||
17 | Sobotka Vladimir | - | - | - | 2 | - | - | ||||
26 | Repik Michal | - | - | - | - | - | - | ||||
11 | Nestrasil Andrej | - | - | - | - | - | - | ||||
43 | Kovar Jan | 1 | 1 | 2 | - | - | - | ||||
19 | Flek Jakub | - | - | - | - | - | - | ||||
38 | Hyka Tomas | - | - | - | - | - | - | ||||
20 | Jasek Lukas | - | - | - | - | - | - | ||||
41 | Musil Adam | - | - | - | - | - | - | ||||
95 | Blumel Matej | - | - | - | - | - | - | ||||
46 | Krejci David | - | - | - | - | - | - | ||||
45 | Sedlak Lukas | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jerabek Jakub | - | - | - | - | - | - | ||||
23 | Zamorsky Petr | - | - | - | - | - | - | ||||
88 | Sulak Libor | - | - | - | 2 | - | - | ||||
36 | krejcik jakub | - | - | - | - | - | - | ||||
31 | Klok Lukas | - | - | - | - | - | - | ||||
42 | Scotka Jan | - | - | - | - | - | - | ||||
6 | Musil David | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
29 | Sateri Harri | 2 | 65:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Nattinen Joonas | - | - | - | - | - | - | ||||
70 | Hartikainen Teemu | - | - | - | - | - | - | ||||
23 | Kemppainen Joonas | - | 1 | 1 | - | - | - | ||||
60 | Granlund Markus | - | 1 | 1 | 4 | - | - | ||||
65 | Manninen Sakari | 1 | - | 1 | - | - | - | ||||
51 | Nurmi Markus | - | - | - | 2 | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | - | - | - | - | - | - | ||||
47 | Tiivola Peter | 1 | - | 1 | - | - | - | ||||
28 | Nenonen Markus | - | - | - | - | - | - | ||||
39 | Merela Waltteri | - | - | - | - | - | - | ||||
76 | Levtchi Anton | 1 | - | 1 | - | - | - | ||||
20 | Salomaki Miikka | - | - | - | 2 | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Hietanen Juuso | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | 1 | 1 | - | - | - | ||||
6 | Honka Julius | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | - | - | - | - | - | ||||
52 | Pelli Arttu | - | - | - | - | - | - | ||||
36 | Seppala Peetro | - | - | - | - | - | - | ||||
7 | Kaski Oliwer | - | - | - | - | - | - | ||||
50 | Seppala Mikael | - | - | - | - | - | - |