Кубок Первого Канала 2021
Sweden-Russia, 16 December 2021 18:30, Channel One Cup, EHT
Sweden
0-
1-
0
0:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Sweden |
0 | 0 | 0 |
Russia |
0 | 0 | 1 |
Russia
1
-
0
-
0
1st period
2st period
3st period
Overtime
Goals and penalties
Compositions
Game Statistics
Goals
3st period
47:55
#27
Voynov Vyacheslav
Ассистенты:
Gusev Nikita, Tkachyov Vladimir
0
1
Penalties
1st period
00:28
#36
Larsson Emil
(Tripping )
2 min.
04:43
#16
Plotnikov Sergei
(Tripping )
2 min.
2st period
35:15
#5
Almqvist Adam
2 min.
Overtime
60:00
#44
Yakovlev Yegor
(Slashing )
2 min.
Goalkeepers
#35
Magnus Hellberg
#39
Adam Reideborn
Alexander Samonov
#31
Ivan Fedotov
#28
Defenders
#5
Adam Almqvist
#20
Lawrence Pilut
#28
Oscar Engsund
#64
Jonathan Pudas
#33
Linus Hultstrom
#32
Lukas Bengtsson
Vyacheslav Voynov
#27
Yegor Yakovlev
#44
Nikita Nesterov
#89
Damir Sharipzyanov
#48
Alexander Yelesin
#4
Semyon Chistyakov
#66
Alexander Nikishin
#57
Forwards
#24
Oscar Lindberg
#8
Fredrik Olofsson
#41
Dmytro Timashov
#14
Emil Pettersson
#36
Emil Larsson
#11
Joakim Nygard
#59
Linus Johansson
#29
Pontus HOLMBERG
#88
Malte Str246;mwall
#15
Gustav Rydahl
#95
la ROSE de
#57
Anton Wedin
Vadim Shipachyov
#87
Sergei Plotnikov
#16
Nikita Gusev
#97
Sergei Tolchinsky
#10
Kirill Semyonov
#94
Vladimir Tkachyov
#55
Andrei Chibisov
#76
Pavel Karnaukhov
#15
Artur Kayumov
#96
Artyom Galimov
#95
Kirill Marchenko
#86
Ivan MOROZOV
#8
Arseny Gritsyuk
#81
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
2
2
Shorthanded Goals
100%
100%
Penalty in Minutes
4
4
Players statistic
All
Russia
Sweden
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
28 | Fedotov Ivan | - | 60:00 | ||||
35 | Hellberg Magnus | 1 | 57:29 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Shipachyov Vadim | - | - | - | - | - | 18:57 | ||||
16 | Plotnikov Sergei | - | - | - | 2 | - | 14:39 | ||||
24 | Lindberg Oscar | - | - | - | - | - | 19:03 | ||||
97 | Gusev Nikita | - | 1 | 1 | - | - | - | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | 14:38 | ||||
94 | Semyonov Kirill | - | - | - | - | - | 17:11 | ||||
55 | Tkachyov Vladimir | - | 1 | 1 | - | - | 12:15 | ||||
76 | Chibisov Andrei | - | - | - | - | - | 19:15 | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | 18:03 | ||||
96 | Kayumov Artur | - | - | - | - | - | - | ||||
8 | Olofsson Fredrik | - | - | - | - | - | 14:14 | ||||
41 | Timashov Dmytro | - | - | - | - | - | 13:31 | ||||
95 | Galimov Artyom | - | - | - | - | - | - | ||||
86 | Marchenko Kirill | - | - | - | - | - | 10:11 | ||||
14 | Pettersson Emil | - | - | - | - | - | 18:46 | ||||
8 | MOROZOV Ivan | - | - | - | - | - | 06:00 | ||||
81 | Gritsyuk Arseny | - | - | - | - | - | 10:58 | ||||
36 | Larsson Emil | - | - | - | 2 | - | 14:05 | ||||
11 | Nygard Joakim | - | - | - | - | - | 05:38 | ||||
59 | Johansson Linus | - | - | - | - | - | 15:59 | ||||
29 | HOLMBERG Pontus | - | - | - | - | - | 14:16 | ||||
88 | Str246;mwall Malte | - | - | - | - | - | 12:38 | ||||
15 | Rydahl Gustav | - | - | - | - | - | 15:09 | ||||
95 | de la ROSE | - | - | - | - | - | 19:08 | ||||
57 | Wedin Anton | - | - | - | - | - | 14:52 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Voynov Vyacheslav | 1 | - | 1 | - | - | 16:49 | ||||
5 | Almqvist Adam | - | - | - | 2 | - | 18:32 | ||||
44 | Yakovlev Yegor | - | - | - | 2 | - | 17:11 | ||||
89 | Nesterov Nikita | - | - | - | - | - | 24:03 | ||||
48 | Sharipzyanov Damir | - | - | - | - | - | 13:04 | ||||
4 | Yelesin Alexander | - | - | - | - | - | 13:29 | ||||
66 | Chistyakov Semyon | - | - | - | - | - | 17:46 | ||||
20 | Pilut Lawrence | - | - | - | - | - | 18:00 | ||||
57 | Nikishin Alexander | - | - | - | - | - | 12:51 | ||||
28 | Engsund Oscar | - | - | - | - | - | 20:00 | ||||
64 | Pudas Jonathan | - | - | - | - | - | 21:46 | ||||
33 | Hultstrom Linus | - | - | - | - | - | 20:59 | ||||
32 | Bengtsson Lukas | - | - | - | - | - | 19:28 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
28 | Fedotov Ivan | - | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Shipachyov Vadim | - | - | - | - | - | 18:57 | ||||
16 | Plotnikov Sergei | - | - | - | 2 | - | 14:39 | ||||
97 | Gusev Nikita | - | 1 | 1 | - | - | - | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | 14:38 | ||||
94 | Semyonov Kirill | - | - | - | - | - | 17:11 | ||||
55 | Tkachyov Vladimir | - | 1 | 1 | - | - | 12:15 | ||||
76 | Chibisov Andrei | - | - | - | - | - | 19:15 | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | 18:03 | ||||
96 | Kayumov Artur | - | - | - | - | - | - | ||||
95 | Galimov Artyom | - | - | - | - | - | - | ||||
86 | Marchenko Kirill | - | - | - | - | - | 10:11 | ||||
8 | MOROZOV Ivan | - | - | - | - | - | 06:00 | ||||
81 | Gritsyuk Arseny | - | - | - | - | - | 10:58 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Voynov Vyacheslav | 1 | - | 1 | - | - | 16:49 | ||||
44 | Yakovlev Yegor | - | - | - | 2 | - | 17:11 | ||||
89 | Nesterov Nikita | - | - | - | - | - | 24:03 | ||||
48 | Sharipzyanov Damir | - | - | - | - | - | 13:04 | ||||
4 | Yelesin Alexander | - | - | - | - | - | 13:29 | ||||
66 | Chistyakov Semyon | - | - | - | - | - | 17:46 | ||||
57 | Nikishin Alexander | - | - | - | - | - | 12:51 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Hellberg Magnus | 1 | 57:29 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lindberg Oscar | - | - | - | - | - | 19:03 | ||||
8 | Olofsson Fredrik | - | - | - | - | - | 14:14 | ||||
41 | Timashov Dmytro | - | - | - | - | - | 13:31 | ||||
14 | Pettersson Emil | - | - | - | - | - | 18:46 | ||||
36 | Larsson Emil | - | - | - | 2 | - | 14:05 | ||||
11 | Nygard Joakim | - | - | - | - | - | 05:38 | ||||
59 | Johansson Linus | - | - | - | - | - | 15:59 | ||||
29 | HOLMBERG Pontus | - | - | - | - | - | 14:16 | ||||
88 | Str246;mwall Malte | - | - | - | - | - | 12:38 | ||||
15 | Rydahl Gustav | - | - | - | - | - | 15:09 | ||||
95 | de la ROSE | - | - | - | - | - | 19:08 | ||||
57 | Wedin Anton | - | - | - | - | - | 14:52 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Almqvist Adam | - | - | - | 2 | - | 18:32 | ||||
20 | Pilut Lawrence | - | - | - | - | - | 18:00 | ||||
28 | Engsund Oscar | - | - | - | - | - | 20:00 | ||||
64 | Pudas Jonathan | - | - | - | - | - | 21:46 | ||||
33 | Hultstrom Linus | - | - | - | - | - | 20:59 | ||||
32 | Bengtsson Lukas | - | - | - | - | - | 19:28 |