Кубок Первого Канала 2021
Russia-Canada, 15 December 2021 18:30, Channel One Cup, EHT
Russia
1-
0-
0
4:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 2 | 1 |
Canada |
0 | 1 | 2 |
Canada
0
-
1
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
04:24
#23
Korshkov Yegor
1
0
2st period
27:51
#2
Gormley Brandon
Ассистенты:
Robinson Mat, Tambellini Adam
1
1
28:16
#4
Yelesin Alexander
Ассистенты:
Marchenko Kirill, Chibisov Andrei
2
1
39:54
#89
Nesterov Nikita
Ассистенты:
Anisimov Artyom
3
1
3st period
40:20
#87
Shipachyov Vadim
Ассистенты:
Marchenko Kirill
4
1
47:10
#16
Audette Daniel
Ассистенты:
Knight Corban
4
2
58:38
#19
O'Dell Eric
Ассистенты:
Robinson Mat, Spooner Ryan
4
3
Penalties
1st period
15:54
#16
Audette Daniel
2 min.
19:08
#24
Murphy Trevor
(Cross-checking )
2 min.
2st period
27:08
#43
Sharipzyanov Damir
(Tripping )
2 min.
31:17
#6
Currie Josh
(Tripping )
2 min.
39:21
#8
Beck Taylor
(Tripping )
2 min.
Goalkeepers
#82
Timur Bilyalov
#28
Ivan Fedotov
Pogge Justin
#31
Edward Pasquale
#30
Defenders
#27
Vyacheslav Voynov
#53
Alexei Marchenko
#44
Yegor Yakovlev
#89
Nikita Nesterov
#48
Damir Sharipzyanov
#4
Alexander Yelesin
#57
Alexander Nikishin
Charles Genoway
#12
Brandon Gormley
#2
Morgan Ellis
#4
Mat Robinson
#7
Jason Demers
#5
Reece Scarlett
#14
John Gilmour
#3
Trevor Murphy
#24
Forwards
#87
Vadim Shipachyov
#16
Sergei Plotnikov
#22
Artyom Anisimov
#25
Mikhail Grigorenko
#78
Alexander Kadeikin
#10
Sergei Tolchinsky
#94
Kirill Semyonov
#18
Daniil Vovchenko
#23
Yegor Korshkov
#76
Andrei Chibisov
#15
Pavel Karnaukhov
#96
Artur Kayumov
#86
Kirill Marchenko
Eric Fehr
#17
Landon Ferraro
#22
Jordan Weal
#10
Ryan Spooner
#15
Corban Knight
#18
Eric O'Dell
#19
Cody Kunyk
#27
Daniel Audette
#16
Adam Tambellini
#11
Taylor Beck
#8
Tyler Graovac
#21
Philippe Maillet
#23
Josh Currie
#6
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
4
1
Shorthanded Goals
100%
100%
Penalty in Minutes
2
8
Players statistic
All
Canada
Russia
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
31 | Justin Pogge | 4 | 57:35 | ||||
82 | Bilyalov Timur | 3 | 59:55 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Shipachyov Vadim | 1 | - | 1 | - | - | 16:05 | ||||
17 | Fehr Eric | - | - | - | - | - | 08:23 | ||||
16 | Plotnikov Sergei | - | - | - | - | - | 17:07 | ||||
22 | Ferraro Landon | - | - | - | - | - | 11:29 | ||||
22 | Anisimov Artyom | - | 1 | 1 | - | - | 16:25 | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | 17:53 | ||||
10 | Weal Jordan | - | - | - | - | - | 15:58 | ||||
15 | Spooner Ryan | - | 1 | 1 | - | - | 17:09 | ||||
78 | Kadeikin Alexander | - | - | - | - | - | 15:48 | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | 18:36 | ||||
94 | Semyonov Kirill | - | - | - | - | - | 08:15 | ||||
18 | Vovchenko Daniil | - | - | - | - | - | 05:36 | ||||
23 | Korshkov Yegor | 1 | - | 1 | - | - | 12:47 | ||||
76 | Chibisov Andrei | - | 1 | 1 | - | - | 14:18 | ||||
18 | Knight Corban | - | 1 | 1 | - | - | 16:15 | ||||
19 | O'Dell Eric | 1 | - | 1 | - | - | 11:42 | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | 15:12 | ||||
96 | Kayumov Artur | - | - | - | - | - | 12:59 | ||||
86 | Marchenko Kirill | - | 2 | 2 | - | - | 14:25 | ||||
27 | Kunyk Cody | - | - | - | - | - | 08:55 | ||||
16 | Audette Daniel | 1 | - | 1 | 2 | - | 12:52 | ||||
11 | Tambellini Adam | - | 1 | 1 | - | - | 15:28 | ||||
8 | Beck Taylor | - | - | - | 2 | - | 11:01 | ||||
21 | Graovac Tyler | - | - | - | - | - | 15:40 | ||||
23 | Maillet Philippe | - | - | - | - | - | 13:50 | ||||
6 | Currie Josh | - | - | - | 2 | - | 14:12 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Voynov Vyacheslav | - | - | - | - | - | 22:13 | ||||
12 | Genoway Charles | - | - | - | - | - | - | ||||
53 | Marchenko Alexei | - | - | - | - | - | 18:09 | ||||
44 | Yakovlev Yegor | - | - | - | - | - | 18:32 | ||||
2 | Gormley Brandon | 1 | - | 1 | - | - | 19:02 | ||||
89 | Nesterov Nikita | 1 | - | 1 | - | - | 14:36 | ||||
4 | Ellis Morgan | - | - | - | - | - | 14:21 | ||||
48 | Sharipzyanov Damir | - | - | - | 2 | - | 14:59 | ||||
7 | Robinson Mat | - | 2 | 2 | - | - | 22:16 | ||||
4 | Yelesin Alexander | 1 | - | 1 | - | - | 16:52 | ||||
57 | Nikishin Alexander | - | - | - | - | - | 06:45 | ||||
5 | Demers Jason | - | - | - | - | - | 18:16 | ||||
14 | Scarlett Reece | - | - | - | - | - | 14:15 | ||||
3 | Gilmour John | - | - | - | - | - | 14:35 | ||||
24 | Murphy Trevor | - | - | - | 2 | - | 14:50 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
31 | Justin Pogge | 4 | 57:35 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Fehr Eric | - | - | - | - | - | 08:23 | ||||
22 | Ferraro Landon | - | - | - | - | - | 11:29 | ||||
10 | Weal Jordan | - | - | - | - | - | 15:58 | ||||
15 | Spooner Ryan | - | 1 | 1 | - | - | 17:09 | ||||
18 | Knight Corban | - | 1 | 1 | - | - | 16:15 | ||||
19 | O'Dell Eric | 1 | - | 1 | - | - | 11:42 | ||||
27 | Kunyk Cody | - | - | - | - | - | 08:55 | ||||
16 | Audette Daniel | 1 | - | 1 | 2 | - | 12:52 | ||||
11 | Tambellini Adam | - | 1 | 1 | - | - | 15:28 | ||||
8 | Beck Taylor | - | - | - | 2 | - | 11:01 | ||||
21 | Graovac Tyler | - | - | - | - | - | 15:40 | ||||
23 | Maillet Philippe | - | - | - | - | - | 13:50 | ||||
6 | Currie Josh | - | - | - | 2 | - | 14:12 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Genoway Charles | - | - | - | - | - | - | ||||
2 | Gormley Brandon | 1 | - | 1 | - | - | 19:02 | ||||
4 | Ellis Morgan | - | - | - | - | - | 14:21 | ||||
7 | Robinson Mat | - | 2 | 2 | - | - | 22:16 | ||||
5 | Demers Jason | - | - | - | - | - | 18:16 | ||||
14 | Scarlett Reece | - | - | - | - | - | 14:15 | ||||
3 | Gilmour John | - | - | - | - | - | 14:35 | ||||
24 | Murphy Trevor | - | - | - | 2 | - | 14:50 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
82 | Bilyalov Timur | 3 | 59:55 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Shipachyov Vadim | 1 | - | 1 | - | - | 16:05 | ||||
16 | Plotnikov Sergei | - | - | - | - | - | 17:07 | ||||
22 | Anisimov Artyom | - | 1 | 1 | - | - | 16:25 | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | 17:53 | ||||
78 | Kadeikin Alexander | - | - | - | - | - | 15:48 | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | 18:36 | ||||
94 | Semyonov Kirill | - | - | - | - | - | 08:15 | ||||
18 | Vovchenko Daniil | - | - | - | - | - | 05:36 | ||||
23 | Korshkov Yegor | 1 | - | 1 | - | - | 12:47 | ||||
76 | Chibisov Andrei | - | 1 | 1 | - | - | 14:18 | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | 15:12 | ||||
96 | Kayumov Artur | - | - | - | - | - | 12:59 | ||||
86 | Marchenko Kirill | - | 2 | 2 | - | - | 14:25 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Voynov Vyacheslav | - | - | - | - | - | 22:13 | ||||
53 | Marchenko Alexei | - | - | - | - | - | 18:09 | ||||
44 | Yakovlev Yegor | - | - | - | - | - | 18:32 | ||||
89 | Nesterov Nikita | 1 | - | 1 | - | - | 14:36 | ||||
48 | Sharipzyanov Damir | - | - | - | 2 | - | 14:59 | ||||
4 | Yelesin Alexander | 1 | - | 1 | - | - | 16:52 | ||||
57 | Nikishin Alexander | - | - | - | - | - | 06:45 |