Russia-Canada, 03 June 2021 20:15, Playoff, WM
Russia
0-
0-
1
1:2 OT
Finished
Period | 1 | 2 | 3 | OT |
---|---|---|---|---|
Russia |
0 | 1 | 0 | 0 |
Canada |
0 | 0 | 1 | 1 |
Canada
0
-
0
-
0
1st period
2st period
3st period
Overtime
Goals and penalties
Compositions
Game Statistics
Goals
2st period
34:32
#23
Timkin Evgeny
Ассистенты:
Orlov Dmitry, Kamenev Vladislav
1
0
3st period
45:03
#12
Henrique Adam
(Power play)
Ассистенты:
Brown Connor, COMTOIS Maxime
1
1
Overtime
62:12
#88
Mangiapane Andrew
Ассистенты:
Stecher Troy
1
2
Penalties
1st period
17:10
#22
Power Owen
2 min.
20:42
#23
Timkin Evgeny
2 min.
3st period
44:03
#10
Tarasenko Vladimir
2 min.
48:08
#89
Nesterov Nikita
2 min.
Goalkeepers
#31
Alexander Samonov
Darcy Kuemper
#35
Adin Hill
#33
Defenders
#7
Dmitry Orlov
#27
Igor Ozhiganov
#89
Nikita Nesterov
#16
Nikita Zadorov
#4
Vladislav Gavrikov
#2
Artyom Zub
#9
Ivan Provorov
Mario Ferraro
#38
Jacob Bernard-docker
#5
Nicolas Beaudin
#74
Braden Schneider
#2
Owen Power
#25
Troy Stecher
#70
Sean Walker
#26
Forwards
#71
Anton Burdasov
#91
Vladimir Tarasenko
#37
Evgeny Timkin
#72
Emil Galimov
#25
Mikhail Grigorenko
#94
Alexander Barabanov
#58
Anton Slepyshev
#10
Sergei Tolchinsky
#81
Vladislav Kamenev
#57
Artyom Shvets-Rogovoi
#15
Pavel Karnaukhov
#11
Dmitri Voronkov
#8
Ivan MOROZOV
Adam Henrique
#14
Brandon Pirri
#73
Jaret ANDERSON-DOLAN
#11
Gabriel Vilardi
#13
Liam Foudy
#8
Cole Perfetti
#91
Justin Danforth
#17
Connor Brown
#28
Nick Paul
#21
Michael Bunting
#27
Andrew Mangiapane
#88
Brandon Hagel
#22
Maxime COMTOIS
#44
Shots on Goal
0
0
Power Play Goals
0%
33.3%
Power Play Opportunities
1
3
Shorthanded Goals
66.7%
100%
Penalty in Minutes
6
2
Players statistic
All
Russia
Canada
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | - | - | - | - | - | - | ||||
91 | Tarasenko Vladimir | - | - | - | 2 | - | - | ||||
37 | Timkin Evgeny | 1 | - | 1 | 2 | - | - | ||||
72 | Galimov Emil | - | - | - | - | - | - | ||||
14 | Henrique Adam | 1 | - | 1 | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
94 | Barabanov Alexander | - | - | - | - | - | - | ||||
73 | Pirri Brandon | - | - | - | - | - | - | ||||
58 | Slepyshev Anton | - | - | - | - | - | - | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | - | ||||
81 | Kamenev Vladislav | - | 1 | 1 | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
11 | ANDERSON-DOLAN Jaret | - | - | - | - | - | - | ||||
13 | Vilardi Gabriel | - | - | - | - | - | - | ||||
11 | Voronkov Dmitri | - | - | - | - | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - | ||||
8 | Foudy Liam | - | - | - | - | - | - | ||||
91 | Perfetti Cole | - | - | - | - | - | - | ||||
17 | Danforth Justin | - | - | - | - | - | - | ||||
28 | Brown Connor | - | 1 | 1 | - | - | - | ||||
21 | Paul Nick | - | - | - | - | - | - | ||||
27 | Bunting Michael | - | - | - | - | - | - | ||||
88 | Mangiapane Andrew | 1 | - | 1 | - | - | - | ||||
22 | Hagel Brandon | - | - | - | - | - | - | ||||
44 | COMTOIS Maxime | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Orlov Dmitry | - | 1 | 1 | - | - | - | ||||
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
89 | Nesterov Nikita | - | - | - | 2 | - | - | ||||
16 | Zadorov Nikita | - | - | - | - | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | - | - | - | - | - | ||||
9 | Provorov Ivan | - | - | - | - | - | - | ||||
38 | Ferraro Mario | - | - | - | - | - | - | ||||
5 | Bernard-docker Jacob | - | - | - | - | - | - | ||||
74 | Beaudin Nicolas | - | - | - | - | - | - | ||||
2 | Schneider Braden | - | - | - | - | - | - | ||||
25 | Power Owen | - | - | - | 2 | - | - | ||||
70 | Stecher Troy | - | 1 | 1 | - | - | - | ||||
26 | Walker Sean | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | - | - | - | - | - | - | ||||
91 | Tarasenko Vladimir | - | - | - | 2 | - | - | ||||
37 | Timkin Evgeny | 1 | - | 1 | 2 | - | - | ||||
72 | Galimov Emil | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
94 | Barabanov Alexander | - | - | - | - | - | - | ||||
58 | Slepyshev Anton | - | - | - | - | - | - | ||||
10 | Tolchinsky Sergei | - | - | - | - | - | - | ||||
81 | Kamenev Vladislav | - | 1 | 1 | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
11 | Voronkov Dmitri | - | - | - | - | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Orlov Dmitry | - | 1 | 1 | - | - | - | ||||
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
89 | Nesterov Nikita | - | - | - | 2 | - | - | ||||
16 | Zadorov Nikita | - | - | - | - | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | - | - | - | - | - | ||||
9 | Provorov Ivan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Henrique Adam | 1 | - | 1 | - | - | - | ||||
73 | Pirri Brandon | - | - | - | - | - | - | ||||
11 | ANDERSON-DOLAN Jaret | - | - | - | - | - | - | ||||
13 | Vilardi Gabriel | - | - | - | - | - | - | ||||
8 | Foudy Liam | - | - | - | - | - | - | ||||
91 | Perfetti Cole | - | - | - | - | - | - | ||||
17 | Danforth Justin | - | - | - | - | - | - | ||||
28 | Brown Connor | - | 1 | 1 | - | - | - | ||||
21 | Paul Nick | - | - | - | - | - | - | ||||
27 | Bunting Michael | - | - | - | - | - | - | ||||
88 | Mangiapane Andrew | 1 | - | 1 | - | - | - | ||||
22 | Hagel Brandon | - | - | - | - | - | - | ||||
44 | COMTOIS Maxime | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Ferraro Mario | - | - | - | - | - | - | ||||
5 | Bernard-docker Jacob | - | - | - | - | - | - | ||||
74 | Beaudin Nicolas | - | - | - | - | - | - | ||||
2 | Schneider Braden | - | - | - | - | - | - | ||||
25 | Power Owen | - | - | - | 2 | - | - | ||||
70 | Stecher Troy | - | 1 | 1 | - | - | - | ||||
26 | Walker Sean | - | - | - | - | - | - |