Чемпионат мира 2021
Switzerland-Russia, 29 May 2021 16:15, Preliminary round, WM
Switzerland
0-
1-
0
1:4
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Switzerland |
0 | 0 | 1 |
Russia |
0 | 1 | 3 |
Russia
1
-
0
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
2st period
35:01
#74
Burdasov Anton
(Power play)
Ассистенты:
Galimov Emil
0
1
3st period
48:12
#15
Hischier Nico
Ассистенты:
Ambuhl Andres
1
1
50:26
#15
Karnaukhov Pavel
Ассистенты:
Tolchinsky Sergei, Barabanov Alexander
1
2
52:38
#28
Tolchinsky Sergei
Ассистенты:
Slepyshev Anton, Provorov Ivan
1
3
59:58
#28
Tolchinsky Sergei
(Empty net even-strength goal)
Ассистенты:
Barabanov Alexander, Karnaukhov Pavel
1
4
Penalties
1st period
10:47
#16
Zadorov Nikita
2 min.
2st period
24:41
#7
Rafikov Rushan
2 min.
33:19
#55
Loeffel Romain
2 min.
Goalkeepers
#20
Reto Berra
#50
Melvin Nyffeler
Alexander Samonov
#31
Ivan Bocharov
#60
Defenders
#55
Romain Loeffel
#24
Tobias Geisser
#97
Jonas Siegenthaler
#89
Fabian Heldner
#38
Lukas Frick
#2
Santeri Alatalo
#16
Raphael Diaz
Igor Ozhiganov
#27
Nikita Nesterov
#89
Nikita Zadorov
#16
Vladislav Gavrikov
#4
Rushan Rafikov
#87
Ivan Provorov
#9
Grigory Dronov
#98
Forwards
#10
Andres Ambuhl
#83
Joel Vermin
#15
Gregory Hofmann
#85
Sven Andrighetto
#88
Christoph Bertschy
#61
Fabrice Herzog
#28
Timo Meier
#13
Nico Hischier
#23
Philipp KURASHEV
#96
Noah Rod
#60
Tristan Scherwey
#71
Enzo Corvi
#59
Dario Simion
Anton Burdasov
#71
Evgeny Timkin
#37
Emil Galimov
#72
Maxim Shalunov
#78
Alexander Barabanov
#94
Anton Slepyshev
#58
Sergei Tolchinsky
#10
Vladislav Kamenev
#81
Artyom Shvets-Rogovoi
#57
Pavel Karnaukhov
#15
Dmitri Voronkov
#11
Ivan MOROZOV
#8
Shots on Goal
0
0
Power Play Goals
0%
100%
Power Play Opportunities
2
1
Shorthanded Goals
0%
100%
Penalty in Minutes
2
4
Players statistic
All
Russia
Switzerland
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 1 | - | 1 | - | - | - | ||||
37 | Timkin Evgeny | - | - | - | - | - | - | ||||
10 | Ambuhl Andres | - | 1 | 1 | - | - | - | ||||
72 | Galimov Emil | - | 1 | 1 | - | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
83 | Vermin Joel | - | - | - | - | - | - | ||||
15 | Hofmann Gregory | - | - | - | - | - | - | ||||
85 | Andrighetto Sven | - | - | - | - | - | - | ||||
94 | Barabanov Alexander | - | 2 | 2 | - | - | - | ||||
58 | Slepyshev Anton | - | 1 | 1 | - | - | - | ||||
88 | Bertschy Christoph | - | - | - | - | - | - | ||||
10 | Tolchinsky Sergei | 2 | 1 | 3 | - | - | - | ||||
61 | Herzog Fabrice | - | - | - | - | - | - | ||||
81 | Kamenev Vladislav | - | - | - | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
28 | Meier Timo | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | 1 | 1 | 2 | - | - | - | ||||
13 | Hischier Nico | 1 | - | 1 | - | - | - | ||||
23 | KURASHEV Philipp | - | - | - | - | - | - | ||||
96 | Rod Noah | - | - | - | - | - | - | ||||
11 | Voronkov Dmitri | - | - | - | - | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - | ||||
60 | Scherwey Tristan | - | - | - | - | - | - | ||||
71 | Corvi Enzo | - | - | - | - | - | - | ||||
59 | Simion Dario | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Loeffel Romain | - | - | - | 2 | - | - | ||||
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
89 | Nesterov Nikita | - | - | - | - | - | - | ||||
16 | Zadorov Nikita | - | - | - | 2 | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | 2 | - | - | ||||
9 | Provorov Ivan | - | 1 | 1 | - | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - | ||||
24 | Geisser Tobias | - | - | - | - | - | - | ||||
97 | Siegenthaler Jonas | - | - | - | - | - | - | ||||
89 | Heldner Fabian | - | - | - | - | - | - | ||||
38 | Frick Lukas | - | - | - | - | - | - | ||||
2 | Alatalo Santeri | - | - | - | - | - | - | ||||
16 | Diaz Raphael | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 1 | - | 1 | - | - | - | ||||
37 | Timkin Evgeny | - | - | - | - | - | - | ||||
72 | Galimov Emil | - | 1 | 1 | - | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
94 | Barabanov Alexander | - | 2 | 2 | - | - | - | ||||
58 | Slepyshev Anton | - | 1 | 1 | - | - | - | ||||
10 | Tolchinsky Sergei | 2 | 1 | 3 | - | - | - | ||||
81 | Kamenev Vladislav | - | - | - | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | 1 | 1 | 2 | - | - | - | ||||
11 | Voronkov Dmitri | - | - | - | - | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
89 | Nesterov Nikita | - | - | - | - | - | - | ||||
16 | Zadorov Nikita | - | - | - | 2 | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | 2 | - | - | ||||
9 | Provorov Ivan | - | 1 | 1 | - | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ambuhl Andres | - | 1 | 1 | - | - | - | ||||
83 | Vermin Joel | - | - | - | - | - | - | ||||
15 | Hofmann Gregory | - | - | - | - | - | - | ||||
85 | Andrighetto Sven | - | - | - | - | - | - | ||||
88 | Bertschy Christoph | - | - | - | - | - | - | ||||
61 | Herzog Fabrice | - | - | - | - | - | - | ||||
28 | Meier Timo | - | - | - | - | - | - | ||||
13 | Hischier Nico | 1 | - | 1 | - | - | - | ||||
23 | KURASHEV Philipp | - | - | - | - | - | - | ||||
96 | Rod Noah | - | - | - | - | - | - | ||||
60 | Scherwey Tristan | - | - | - | - | - | - | ||||
71 | Corvi Enzo | - | - | - | - | - | - | ||||
59 | Simion Dario | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Loeffel Romain | - | - | - | 2 | - | - | ||||
24 | Geisser Tobias | - | - | - | - | - | - | ||||
97 | Siegenthaler Jonas | - | - | - | - | - | - | ||||
89 | Heldner Fabian | - | - | - | - | - | - | ||||
38 | Frick Lukas | - | - | - | - | - | - | ||||
2 | Alatalo Santeri | - | - | - | - | - | - | ||||
16 | Diaz Raphael | - | - | - | - | - | - |