Canada-United States, 06 January 2021 05:30, Playoff, WM20
Canada
0-
1-
0
Coach:
Andre Tourigny
0:2
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Canada |
0 | 0 | 0 |
United States |
1 | 1 | 0 |
United States
1
-
0
-
0
Coach:
Nate Leaman
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
13:25
#11
Turcotte Alexander
Ассистенты:
Helleson Drew, Zegras Trevor
0
1
2st period
20:32
#11
Zegras Trevor
Ассистенты:
Kaliyev Arthur
0
2
Penalties
1st period
16:38
#25
Brink Bobby
2 min.
2st period
30:03
#11
Pelletier Jakob
2 min.
Coaches
Andre Tourigny
Nate Leaman
Goalkeepers
#1
Devon Levi
#31
Dylan Garand
Spencer KNIGHT
#30
Dustin Wolf
#32
Defenders
#4
Bowen Byram
#2
Braden Schneider
#3
Kaedan Korczak
#5
Thomas Harley
#6
Jamie Drysdale
#21
Kaiden Guhle
#27
Justin Barron
Cameron York
#4
Henry Thrun
#3
Drew Helleson
#2
Jackson Lacombe
#5
Jake Sanderson
#8
Brock Faber
#11
Ryan Johnson
#23
Forwards
#18
Peyton Krebs
#10
Dylan Holloway
#12
Jakob Pelletier
#15
Alex Newhook
#16
Ryan Suzuki
#22
Dylan Cozens
#9
Connor Zary
#26
Philip Tomasino
#17
Connor Mcmichael
#19
Quinton Byfield
#20
Dawson Mercer
#11
Cole Perfetti
#29
Jack Quinn
Alexander Turcotte
#15
Matthew Boldy
#12
Cole Caufield
#13
Patrick Moynihan
#19
Matthew Beniers
#10
Trevor Zegras
#9
Bobby Brink
#24
Brendan Brisson
#18
Brett Berard
#21
Sam Colangelo
#22
John Farinacci
#25
Landon Slaggert
#26
Arthur Kaliyev
#28
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
1
1
Shorthanded Goals
100%
100%
Penalty in Minutes
2
2
Players statistic
All
United States
Canada
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | - | - | - | - | - | ||||
4 | Byram Bowen | - | - | - | - | - | - | ||||
2 | Schneider Braden | - | - | - | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | - | - | - | - | - | ||||
2 | Helleson Drew | - | 1 | 1 | - | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | - | - | - | - | - | ||||
23 | Johnson Ryan | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | 1 | - | 1 | - | - | - | ||||
12 | Boldy Matthew | - | - | - | - | - | - | ||||
13 | Caufield Cole | - | - | - | - | - | - | ||||
18 | Krebs Peyton | - | - | - | - | - | - | ||||
10 | Holloway Dylan | - | - | - | - | - | - | ||||
12 | Pelletier Jakob | - | - | - | 2 | - | - | ||||
15 | Newhook Alex | - | - | - | - | - | - | ||||
16 | Suzuki Ryan | - | - | - | - | - | - | ||||
22 | Cozens Dylan | - | - | - | - | - | - | ||||
9 | Zary Connor | - | - | - | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
9 | Zegras Trevor | 1 | 1 | 2 | - | - | - | ||||
24 | Brink Bobby | - | - | - | 2 | - | - | ||||
17 | Mcmichael Connor | - | - | - | - | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | - | - | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | - | - | - | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
11 | Perfetti Cole | - | - | - | - | - | - | ||||
29 | Quinn Jack | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | - | - | - | - | - | ||||
2 | Helleson Drew | - | 1 | 1 | - | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | - | - | - | - | - | ||||
23 | Johnson Ryan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | 1 | - | 1 | - | - | - | ||||
12 | Boldy Matthew | - | - | - | - | - | - | ||||
13 | Caufield Cole | - | - | - | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
9 | Zegras Trevor | 1 | 1 | 2 | - | - | - | ||||
24 | Brink Bobby | - | - | - | 2 | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | - | - | - | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Byram Bowen | - | - | - | - | - | - | ||||
2 | Schneider Braden | - | - | - | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Krebs Peyton | - | - | - | - | - | - | ||||
10 | Holloway Dylan | - | - | - | - | - | - | ||||
12 | Pelletier Jakob | - | - | - | 2 | - | - | ||||
15 | Newhook Alex | - | - | - | - | - | - | ||||
16 | Suzuki Ryan | - | - | - | - | - | - | ||||
22 | Cozens Dylan | - | - | - | - | - | - | ||||
9 | Zary Connor | - | - | - | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
17 | Mcmichael Connor | - | - | - | - | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | - | - | - | - | - | ||||
11 | Perfetti Cole | - | - | - | - | - | - | ||||
29 | Quinn Jack | - | - | - | - | - | - |