Finland-Russia, 06 January 2021 01:30, Playoff, WM20
Finland
1-
0-
0
Coach:
Antti Pennanen
4:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Finland |
0 | 1 | 3 |
Russia |
1 | 0 | 0 |
Russia
0
-
1
-
0
Coach:
Igor Larionov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
06:03
#24
Safonov Ilya
Ассистенты:
Groshev Maxim
0
1
2st period
25:05
#15
LUNDELL Anton
Ассистенты:
Niemela Topi, Mantykivi Matias
1
1
3st period
41:13
#18
Petman Mikko
Ассистенты:
Viro Eemil, Helenius Samuel
2
1
58:32
#15
LUNDELL Anton
(Empty net even-strength goal)
3
1
59:47
#27
Parssinen Juuso
(Empty net even-strength goal)
Ассистенты:
Pyyhtia Mikael
4
1
Penalties
1st period
20:15
#25
Heinola Ville
2 min.
2st period
37:32
#25
Knyazev Artemy
2 min.
37:32
#6
Hatakka Santeri
2 min.
3st period
53:15
#92
PODKOLZIN Vasili
2 min.
53:15
#92
PODKOLZIN Vasili
2 min.
Coaches
Antti Pennanen
Igor Larionov
Goalkeepers
#1
Kari Piiroinen
#30
Joel Blomqvist
Yaroslav Askarov
#1
Artur Akhtyamov
#29
Defenders
#4
Ville Heinola
#35
Mikko Kokkonen
#7
Topi Niemela
#2
Santeri Hatakka
#6
Eemil Viro
#10
Kasper Puutio
#12
Matias Rajaniemi
Artemy Knyazev
#3
Semyon Chistyakov
#6
Roman Bychkov
#7
Shakir Mukhamadullin
#17
Kirill Kirsanov
#20
Daniil Chaika
#5
Yan Kuznetsov
#2
Forwards
#23
Mikko Petman
#15
Anton LUNDELL
#28
Henri Nikkanen
#34
Aku Raty
#29
Kasper Simontaival
#27
Juuso Parssinen
#22
Roni Hirvonen
#13
Roby Jarventie
#20
Samuel Helenius
#21
Mikael Pyyhtia
#32
Matias Mantykivi
#33
Brad Lambert
#36
Benjamin Korhonen
Yegor Spiridonov
#18
Danil Bashkirov
#25
Rodion Amirov
#27
Yegor Chinakhov
#21
Vasili PODKOLZIN
#19
Zakhar Bardakov
#11
Vasili Ponomaryov
#13
Maxim Groshev
#28
Ilya Safonov
#24
Marat Khusnutdinov
#22
Yegor Afanasyev
#23
Mikhail Abramov
#9
Vladislav Firstov
#10
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
3
2
Shorthanded Goals
100%
100%
Penalty in Minutes
4
6
Players statistic
All
Russia
Finland
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | 2 | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
4 | Heinola Ville | - | - | - | 2 | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | 1 | 1 | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | 2 | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - | ||||
6 | Viro Eemil | - | 1 | 1 | - | - | - | ||||
10 | Puutio Kasper | - | - | - | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
23 | Petman Mikko | 1 | - | 1 | - | - | - | ||||
15 | LUNDELL Anton | 2 | - | 2 | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | 4 | - | - | ||||
11 | Bardakov Zakhar | - | - | - | - | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
34 | Raty Aku | - | - | - | - | - | - | ||||
29 | Simontaival Kasper | - | - | - | - | - | - | ||||
27 | Parssinen Juuso | 1 | - | 1 | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
22 | Hirvonen Roni | - | - | - | - | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
9 | Abramov Mikhail | - | - | - | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - | ||||
13 | Jarventie Roby | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | 1 | 1 | - | - | - | ||||
21 | Pyyhtia Mikael | - | 1 | 1 | - | - | - | ||||
32 | Mantykivi Matias | - | 1 | 1 | - | - | - | ||||
33 | Lambert Brad | - | - | - | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | 2 | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | 4 | - | - | ||||
11 | Bardakov Zakhar | - | - | - | - | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
9 | Abramov Mikhail | - | - | - | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Heinola Ville | - | - | - | 2 | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | 1 | 1 | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | 2 | - | - | ||||
6 | Viro Eemil | - | 1 | 1 | - | - | - | ||||
10 | Puutio Kasper | - | - | - | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Petman Mikko | 1 | - | 1 | - | - | - | ||||
15 | LUNDELL Anton | 2 | - | 2 | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
34 | Raty Aku | - | - | - | - | - | - | ||||
29 | Simontaival Kasper | - | - | - | - | - | - | ||||
27 | Parssinen Juuso | 1 | - | 1 | - | - | - | ||||
22 | Hirvonen Roni | - | - | - | - | - | - | ||||
13 | Jarventie Roby | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | 1 | 1 | - | - | - | ||||
21 | Pyyhtia Mikael | - | 1 | 1 | - | - | - | ||||
32 | Mantykivi Matias | - | 1 | 1 | - | - | - | ||||
33 | Lambert Brad | - | - | - | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - |