United States-Finland, 05 January 2021 05:30, Playoff, WM20
United States
1-
0-
0
Coach:
Nate Leaman
4:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
United States |
1 | 2 | 1 |
Finland |
1 | 0 | 2 |
Finland
0
-
1
-
0
Coach:
Antti Pennanen
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
12:39
#11
Turcotte Alexander
Ассистенты:
Kaliyev Arthur, Faber Brock
1
0
14:06
#29
Simontaival Kasper
(Power play)
Ассистенты:
Puutio Kasper, Heinola Ville
1
1
2st period
35:53
#25
Farinacci John
Ассистенты:
Lacombe Jackson
2
1
37:00
#9
Boldy Matthew
(Power play)
Ассистенты:
Zegras Trevor, Caufield Cole
3
1
3st period
51:38
#29
Simontaival Kasper
Ассистенты:
Puutio Kasper, Helenius Samuel
3
2
56:17
#22
Hirvonen Roni
(Power play)
Ассистенты:
LUNDELL Anton, Heinola Ville
3
3
58:44
#28
Kaliyev Arthur
Ассистенты:
Turcotte Alexander, Sanderson Jake
4
3
Penalties
1st period
13:31
#22
Colangelo Sam
2 min.
17:30
#11
Turcotte Alexander
2 min.
2st period
31:36
#3
Thrun Henry
2 min.
36:21
#21
Raty Aku
2 min.
36:21
#21
Raty Aku
2 min.
3st period
44:46
#22
Caufield Cole
2 min.
55:18
#3
Thrun Henry
2 min.
Coaches
Nate Leaman
Antti Pennanen
Goalkeepers
#30
Spencer KNIGHT
#32
Dustin Wolf
Roope Taponen
#31
Kari Piiroinen
#1
Defenders
#4
Cameron York
#3
Henry Thrun
#2
Drew Helleson
#5
Jackson Lacombe
#8
Jake Sanderson
#11
Brock Faber
#23
Ryan Johnson
Ville Heinola
#4
Mikko Kokkonen
#35
Topi Niemela
#7
Santeri Hatakka
#2
Eemil Viro
#6
Kasper Puutio
#10
Matias Rajaniemi
#12
Forwards
#15
Alexander Turcotte
#12
Matthew Boldy
#13
Cole Caufield
#19
Patrick Moynihan
#10
Matthew Beniers
#9
Trevor Zegras
#24
Bobby Brink
#18
Brendan Brisson
#21
Brett Berard
#22
Sam Colangelo
#25
John Farinacci
#26
Landon Slaggert
#28
Arthur Kaliyev
Mikko Petman
#23
Anton LUNDELL
#15
Henri Nikkanen
#28
Aku Raty
#34
Kasper Simontaival
#29
Juuso Parssinen
#27
Roni Hirvonen
#22
Petteri Puhakka
#19
Samuel Helenius
#20
Mikael Pyyhtia
#21
Matias Mantykivi
#32
Brad Lambert
#33
Benjamin Korhonen
#36
Shots on Goal
0
0
Power Play Goals
50%
40%
Power Play Opportunities
2
5
Shorthanded Goals
60%
50%
Penalty in Minutes
10
4
Players statistic
All
United States
Finland
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | - | - | - | - | - | ||||
4 | Heinola Ville | - | 2 | 2 | - | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | - | - | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | - | - | 4 | - | - | ||||
2 | Helleson Drew | - | - | - | - | - | - | ||||
5 | Lacombe Jackson | - | 1 | 1 | - | - | - | ||||
8 | Sanderson Jake | - | 1 | 1 | - | - | - | ||||
11 | Faber Brock | - | 1 | 1 | - | - | - | ||||
23 | Johnson Ryan | - | - | - | - | - | - | ||||
6 | Viro Eemil | - | - | - | - | - | - | ||||
10 | Puutio Kasper | - | 2 | 2 | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | 1 | 1 | 2 | 2 | - | - | ||||
12 | Boldy Matthew | 1 | - | 1 | - | - | - | ||||
13 | Caufield Cole | - | 1 | 1 | 2 | - | - | ||||
23 | Petman Mikko | - | - | - | - | - | - | ||||
15 | LUNDELL Anton | - | 1 | 1 | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
34 | Raty Aku | - | - | - | 4 | - | - | ||||
29 | Simontaival Kasper | 2 | - | 2 | - | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
22 | Hirvonen Roni | 1 | - | 1 | - | - | - | ||||
9 | Zegras Trevor | - | 1 | 1 | - | - | - | ||||
24 | Brink Bobby | - | - | - | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | 2 | - | - | ||||
25 | Farinacci John | 1 | - | 1 | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
19 | Puhakka Petteri | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | 1 | 1 | - | - | - | ||||
21 | Pyyhtia Mikael | - | - | - | - | - | - | ||||
32 | Mantykivi Matias | - | - | - | - | - | - | ||||
33 | Lambert Brad | - | - | - | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | 1 | 1 | 2 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | - | - | 4 | - | - | ||||
2 | Helleson Drew | - | - | - | - | - | - | ||||
5 | Lacombe Jackson | - | 1 | 1 | - | - | - | ||||
8 | Sanderson Jake | - | 1 | 1 | - | - | - | ||||
11 | Faber Brock | - | 1 | 1 | - | - | - | ||||
23 | Johnson Ryan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | 1 | 1 | 2 | 2 | - | - | ||||
12 | Boldy Matthew | 1 | - | 1 | - | - | - | ||||
13 | Caufield Cole | - | 1 | 1 | 2 | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
9 | Zegras Trevor | - | 1 | 1 | - | - | - | ||||
24 | Brink Bobby | - | - | - | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | 2 | - | - | ||||
25 | Farinacci John | 1 | - | 1 | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | 1 | 1 | 2 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Heinola Ville | - | 2 | 2 | - | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | - | - | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | - | - | - | ||||
6 | Viro Eemil | - | - | - | - | - | - | ||||
10 | Puutio Kasper | - | 2 | 2 | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Petman Mikko | - | - | - | - | - | - | ||||
15 | LUNDELL Anton | - | 1 | 1 | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
34 | Raty Aku | - | - | - | 4 | - | - | ||||
29 | Simontaival Kasper | 2 | - | 2 | - | - | - | ||||
27 | Parssinen Juuso | - | - | - | - | - | - | ||||
22 | Hirvonen Roni | 1 | - | 1 | - | - | - | ||||
19 | Puhakka Petteri | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | 1 | 1 | - | - | - | ||||
21 | Pyyhtia Mikael | - | - | - | - | - | - | ||||
32 | Mantykivi Matias | - | - | - | - | - | - | ||||
33 | Lambert Brad | - | - | - | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - |