Russia-Germany, 02 January 2021 20:00, Playoff, WM20
Russia
1-
0-
0
Coach:
Igor Larionov
2:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 1 | 0 |
Germany |
0 | 0 | 1 |
Germany
0
-
1
-
0
Coach:
Tobias Abstreiter
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
09:06
#13
Ponomaryov Vasili
(Short-handed)
Ассистенты:
Chistyakov Semyon, Bardakov Zakhar
1
0
2st period
28:27
#19
Bashkirov Danil
Ассистенты:
Afanasyev Yegor, Gritsyuk Arseny
2
0
3st period
43:24
#7
Elias Florian
2
1
Penalties
1st period
03:47
#5
Flade Lucas
2 min.
09:00
#5
Chaika Daniil
2 min.
2st period
21:17
#78
Kirsanov Kirill
2 min.
23:56
#66
Chistyakov Semyon
2 min.
3st period
54:54
#7
Spiridonov Yegor
2 min.
55:33
#70
Peterka John
2 min.
Coaches
Igor Larionov
Tobias Abstreiter
Goalkeepers
#1
Yaroslav Askarov
#29
Artur Akhtyamov
Arno Tiefensee
#1
Florian Bugl
#29
Defenders
#3
Artemy Knyazev
#6
Semyon Chistyakov
#7
Roman Bychkov
#14
Yegor Shekhovtsov
#17
Shakir Mukhamadullin
#20
Kirill Kirsanov
#5
Daniil Chaika
#2
Yan Kuznetsov
Simon Gnyp
#3
Maksymilian Szuber
#4
Lucas Flade
#5
Steven Raabe
#17
Maximilian Glotzl
#22
Mario Zimmermann
#25
Luca Munzenberger
#27
Forwards
#18
Yegor Spiridonov
#25
Danil Bashkirov
#27
Rodion Amirov
#19
Vasili PODKOLZIN
#11
Zakhar Bardakov
#13
Vasili Ponomaryov
#8
Arseny Gritsyuk
#28
Maxim Groshev
#24
Ilya Safonov
#22
Marat Khusnutdinov
#23
Yegor Afanasyev
#10
Vladislav Firstov
Tim Stutzle
#8
Jan Nijenhuis
#11
John Peterka
#24
Florian Elias
#7
Joshua Samanski
#9
Filip Reisnecker
#10
Markus Schweiger
#13
Julian Chrobot
#14
Jan-Luca Schumacher
#18
Samuel Dube
#19
Henriquez Enrico-Morales
#26
Manuel Alberg
#28
Shots on Goal
0
0
Power Play Goals
0%
0%
Power Play Opportunities
2
5
Shorthanded Goals
100%
100%
Penalty in Minutes
10
4
Players statistic
All
Russia
Germany
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | - | - | - | ||||
6 | Chistyakov Semyon | - | 1 | 1 | 2 | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
14 | Shekhovtsov Yegor | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | 2 | - | - | ||||
5 | Chaika Daniil | - | - | - | 2 | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - | ||||
3 | Gnyp Simon | - | - | - | - | - | - | ||||
4 | Szuber Maksymilian | - | - | - | - | - | - | ||||
5 | Flade Lucas | - | - | - | 2 | - | - | ||||
17 | Raabe Steven | - | - | - | - | - | - | ||||
22 | Glotzl Maximilian | - | - | - | - | - | - | ||||
25 | Zimmermann Mario | - | - | - | - | - | - | ||||
27 | Munzenberger Luca | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | 2 | - | - | ||||
25 | Bashkirov Danil | 1 | - | 1 | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | - | - | - | ||||
11 | Bardakov Zakhar | - | 1 | 1 | - | - | - | ||||
13 | Ponomaryov Vasili | 1 | - | 1 | - | - | - | ||||
8 | Gritsyuk Arseny | - | 1 | 1 | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
8 | Stutzle Tim | - | - | - | - | - | - | ||||
11 | Nijenhuis Jan | - | - | - | - | - | - | ||||
24 | Peterka John | - | - | - | 2 | - | - | ||||
23 | Afanasyev Yegor | - | 1 | 1 | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - | ||||
7 | Elias Florian | 1 | - | 1 | - | - | - | ||||
9 | Samanski Joshua | - | - | - | - | - | - | ||||
10 | Reisnecker Filip | - | - | - | - | - | - | ||||
13 | Schweiger Markus | - | - | - | - | - | - | ||||
14 | Chrobot Julian | - | - | - | - | - | - | ||||
18 | Schumacher Jan-Luca | - | - | - | - | - | - | ||||
19 | Dube Samuel | - | - | - | - | - | - | ||||
26 | Enrico-Morales Henriquez | - | - | - | - | - | - | ||||
28 | Alberg Manuel | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | - | - | - | ||||
6 | Chistyakov Semyon | - | 1 | 1 | 2 | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
14 | Shekhovtsov Yegor | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | 2 | - | - | ||||
5 | Chaika Daniil | - | - | - | 2 | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | 2 | - | - | ||||
25 | Bashkirov Danil | 1 | - | 1 | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | - | - | - | ||||
11 | Bardakov Zakhar | - | 1 | 1 | - | - | - | ||||
13 | Ponomaryov Vasili | 1 | - | 1 | - | - | - | ||||
8 | Gritsyuk Arseny | - | 1 | 1 | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
23 | Afanasyev Yegor | - | 1 | 1 | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gnyp Simon | - | - | - | - | - | - | ||||
4 | Szuber Maksymilian | - | - | - | - | - | - | ||||
5 | Flade Lucas | - | - | - | 2 | - | - | ||||
17 | Raabe Steven | - | - | - | - | - | - | ||||
22 | Glotzl Maximilian | - | - | - | - | - | - | ||||
25 | Zimmermann Mario | - | - | - | - | - | - | ||||
27 | Munzenberger Luca | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Stutzle Tim | - | - | - | - | - | - | ||||
11 | Nijenhuis Jan | - | - | - | - | - | - | ||||
24 | Peterka John | - | - | - | 2 | - | - | ||||
7 | Elias Florian | 1 | - | 1 | - | - | - | ||||
9 | Samanski Joshua | - | - | - | - | - | - | ||||
10 | Reisnecker Filip | - | - | - | - | - | - | ||||
13 | Schweiger Markus | - | - | - | - | - | - | ||||
14 | Chrobot Julian | - | - | - | - | - | - | ||||
18 | Schumacher Jan-Luca | - | - | - | - | - | - | ||||
19 | Dube Samuel | - | - | - | - | - | - | ||||
26 | Enrico-Morales Henriquez | - | - | - | - | - | - | ||||
28 | Alberg Manuel | - | - | - | - | - | - |