Молодежный чемпионат мира 2021
Canada-Finland, 01 January 2021 02:00, Preliminary round, WM20
Canada, Edmonton, Rogers Place
Canada
1-
0-
0
Coach:
Andre Tourigny
4:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Canada |
1 | 2 | 1 |
Finland |
0 | 0 | 1 |
Finland
0
-
1
-
0
Coach:
Antti Pennanen
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
03:49
#17
Cozens Dylan
1
0
2st period
26:54
#10
Holloway Dylan
Ассистенты:
Pelletier Jakob, Schneider Braden
2
0
32:58
#19
Krebs Peyton
Ассистенты:
Byram Bowen, Zary Connor
3
0
3st period
45:05
#33
Lambert Brad
(Power play)
Ассистенты:
Niemela Topi, Parssinen Juuso
3
1
58:43
#17
Cozens Dylan
(Empty net even-strength goal)
4
1
Penalties
1st period
05:02
#21
Raty Aku
2 min.
17:20
#29
Simontaival Kasper
2 min.
2st period
24:22
#25
Heinola Ville
2 min.
37:25
#20
Helenius Samuel
2 min.
3st period
44:17
#17
Cozens Dylan
2 min.
46:08
#22
Hirvonen Roni
2 min.
Coaches
Andre Tourigny
Antti Pennanen
Goalkeepers
#1
Devon Levi
#31
Dylan Garand
Roope Taponen
#31
Kari Piiroinen
#1
Defenders
#4
Bowen Byram
#2
Braden Schneider
#3
Kaedan Korczak
#5
Thomas Harley
#6
Jamie Drysdale
#21
Kaiden Guhle
#27
Justin Barron
Ville Heinola
#4
Mikko Kokkonen
#35
Topi Niemela
#7
Santeri Hatakka
#2
Eemil Viro
#6
Kasper Puutio
#10
Matias Rajaniemi
#12
Forwards
#18
Peyton Krebs
#10
Dylan Holloway
#12
Jakob Pelletier
#15
Alex Newhook
#16
Ryan Suzuki
#22
Dylan Cozens
#9
Connor Zary
#26
Philip Tomasino
#17
Connor Mcmichael
#19
Quinton Byfield
#20
Dawson Mercer
#11
Cole Perfetti
#29
Jack Quinn
Mikko Petman
#23
Anton LUNDELL
#15
Henri Nikkanen
#28
Aku Raty
#34
Kasper Simontaival
#29
Juuso Parssinen
#27
Roni Hirvonen
#22
Roby Jarventie
#13
Petteri Puhakka
#19
Samuel Helenius
#20
Mikael Pyyhtia
#21
Brad Lambert
#33
Benjamin Korhonen
#36
Shots on Goal
0
0
Power Play Goals
0%
100%
Power Play Opportunities
5
1
Shorthanded Goals
0%
100%
Penalty in Minutes
2
10
Players statistic
All
Canada
Finland
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Byram Bowen | - | 1 | 1 | - | - | - | ||||
4 | Heinola Ville | - | - | - | 2 | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | 1 | 1 | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | - | - | - | ||||
2 | Schneider Braden | - | 1 | 1 | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
6 | Viro Eemil | - | - | - | - | - | - | ||||
10 | Puutio Kasper | - | - | - | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Krebs Peyton | 1 | - | 1 | - | - | - | ||||
23 | Petman Mikko | - | - | - | - | - | - | ||||
15 | LUNDELL Anton | - | - | - | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
34 | Raty Aku | - | - | - | 2 | - | - | ||||
29 | Simontaival Kasper | - | - | - | 2 | - | - | ||||
27 | Parssinen Juuso | - | 1 | 1 | - | - | - | ||||
10 | Holloway Dylan | 1 | - | 1 | - | - | - | ||||
12 | Pelletier Jakob | - | 1 | 1 | - | - | - | ||||
15 | Newhook Alex | - | - | - | - | - | - | ||||
16 | Suzuki Ryan | - | - | - | - | - | - | ||||
22 | Cozens Dylan | 2 | - | 2 | 2 | - | - | ||||
9 | Zary Connor | - | 1 | 1 | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
22 | Hirvonen Roni | - | - | - | 2 | - | - | ||||
17 | Mcmichael Connor | - | - | - | - | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | - | - | - | - | - | ||||
13 | Jarventie Roby | - | - | - | - | - | - | ||||
19 | Puhakka Petteri | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | - | - | 2 | - | - | ||||
21 | Pyyhtia Mikael | - | - | - | - | - | - | ||||
33 | Lambert Brad | 1 | - | 1 | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - | ||||
11 | Perfetti Cole | - | - | - | - | - | - | ||||
29 | Quinn Jack | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Byram Bowen | - | 1 | 1 | - | - | - | ||||
2 | Schneider Braden | - | 1 | 1 | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Krebs Peyton | 1 | - | 1 | - | - | - | ||||
10 | Holloway Dylan | 1 | - | 1 | - | - | - | ||||
12 | Pelletier Jakob | - | 1 | 1 | - | - | - | ||||
15 | Newhook Alex | - | - | - | - | - | - | ||||
16 | Suzuki Ryan | - | - | - | - | - | - | ||||
22 | Cozens Dylan | 2 | - | 2 | 2 | - | - | ||||
9 | Zary Connor | - | 1 | 1 | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
17 | Mcmichael Connor | - | - | - | - | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | - | - | - | - | - | ||||
11 | Perfetti Cole | - | - | - | - | - | - | ||||
29 | Quinn Jack | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Heinola Ville | - | - | - | 2 | - | - | ||||
35 | Kokkonen Mikko | - | - | - | - | - | - | ||||
7 | Niemela Topi | - | 1 | 1 | - | - | - | ||||
2 | Hatakka Santeri | - | - | - | - | - | - | ||||
6 | Viro Eemil | - | - | - | - | - | - | ||||
10 | Puutio Kasper | - | - | - | - | - | - | ||||
12 | Rajaniemi Matias | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Petman Mikko | - | - | - | - | - | - | ||||
15 | LUNDELL Anton | - | - | - | - | - | - | ||||
28 | Nikkanen Henri | - | - | - | - | - | - | ||||
34 | Raty Aku | - | - | - | 2 | - | - | ||||
29 | Simontaival Kasper | - | - | - | 2 | - | - | ||||
27 | Parssinen Juuso | - | 1 | 1 | - | - | - | ||||
22 | Hirvonen Roni | - | - | - | 2 | - | - | ||||
13 | Jarventie Roby | - | - | - | - | - | - | ||||
19 | Puhakka Petteri | - | - | - | - | - | - | ||||
20 | Helenius Samuel | - | - | - | 2 | - | - | ||||
21 | Pyyhtia Mikael | - | - | - | - | - | - | ||||
33 | Lambert Brad | 1 | - | 1 | - | - | - | ||||
36 | Korhonen Benjamin | - | - | - | - | - | - |