Кубок Первого канала 2024
Belarus-KHl World Team, 15 December 2024 18:30, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Belarus
1-
0-
0
Coach:
Dmitry Kvartalnov
6:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Belarus |
1 | 4 | 1 |
KHl World Team |
0 | 1 | 0 |
KHl World Team
0
-
1
-
0
Coach:
Mike Keenan
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
17:51
#68
Borikov Yegor
Ассистенты:
Sapego Sergei, Skorenov Alexander
1
0
2st period
21:21
#93
Belevich Andrei
Ассистенты:
Gorbunov Roman
2
0
30:28
#12
Rodewald Jack
(Power play - 5x4)
Ассистенты:
Merkley Nick, Sulak Libor
2
1
30:52
#93
Belevich Andrei
Ассистенты:
Falkovsky Stepan, Moroz Vadim
3
1
39:48
#72
Alistrov Vladimir
4
1
39:55
#71
Kuznetsov Sergei
Ассистенты:
Usov Ilya, Sushko Maxim
5
1
3st period
58:38
#11
Gorbunov Roman
(Power play - 5x4)
6
1
Penalties
1st period
11:15
#27
Brook Joshua
(Holding )
2 min.
2st period
23:49
#81
Phillips Markus
(Tripping )
2 min.
24:19
#88
Sulak Libor
(Slashing )
2 min.
29:44
#44
Denisov Pavel
(Cross-checking )
2 min.
33:45
#22
Williams Colby
(Tripping )
2 min.
37:42
#18
Khenkel Kristian
(Hooking )
2 min.
3st period
48:13
#80
Usov Ilya
(Tripping )
2 min.
52:56
#9
Sapego Sergei
(Delaying the game )
2 min.
58:57
#97
Bokun Daniil
(Hooking )
2 min.
Coaches
Dmitry Kvartalnov
Mike Keenan
Goalkeepers
#35
Ivan Kulbakov
#90
Yegor Velmakin
Jeremy Smith
#45
Hunter Miska
#35
Defenders
#18
Kristian Khenkel
#97
Daniil Bokun
#7
Stepan Falkovsky
#94
Vladislav Yeryomenko
#39
Sergei Sapego
#44
Pavel Denisov
#87
Danila Palivko
Libor Sulak
#73
Ryan Merkley
#58
Markus Phillips
#81
Joshua Brook
#27
Robin Press
#15
Jesse Graham
#64
Colby Williams
#22
Forwards
#23
Andrei Stas
#11
Roman Gorbunov
#93
Andrei Belevich
#19
Ivan Drozdov
#70
Igor Martynov
#84
Maxim Sushko
#80
Ilya Usov
#96
Nikita Pyshkailo
#72
Vladimir Alistrov
#71
Sergei Kuznetsov
#81
Vitaly Pinchuk
#22
Alexander Skorenov
#68
Yegor Borikov
#13
Vadim Moroz
Ryan Spooner
#51
Frederik Gauthier
#33
Dillon Dube
#91
Nick Merkley
#10
Andy Andreoff
#19
Derek Barach
#26
William Bitten
#41
Arnaud Durandeau
#16
Jan Drozg
#94
Jack Rodewald
#12
Nathan Todd
#29
Giovanni Fiore
#20
Shots on Goal
0
0
Power Play Goals
20%
20%
Power Play Opportunities
5
5
Shorthanded Goals
80%
80%
Penalty in Minutes
10
10
Players statistic
All
Belarus
KHl World Team
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
90 | Velmakin Yegor | - | - | ||||
35 | Kulbakov Ivan | - | - | ||||
35 | Miska Hunter | - | - | ||||
45 | Smith Jeremy | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Stas Andrei | - | - | - | - | - | - | ||||
51 | Spooner Ryan | - | - | - | - | - | - | ||||
33 | Gauthier Frederik | - | - | - | - | - | - | ||||
11 | Gorbunov Roman | 1 | 1 | 2 | - | - | - | ||||
93 | Belevich Andrei | 2 | - | 2 | - | - | - | ||||
91 | Dube Dillon | - | - | - | - | - | - | ||||
19 | Drozdov Ivan | - | - | - | - | - | - | ||||
70 | Martynov Igor | - | - | - | - | - | - | ||||
84 | Sushko Maxim | - | 1 | 1 | - | - | - | ||||
80 | Usov Ilya | - | 1 | 1 | 2 | - | - | ||||
96 | Pyshkailo Nikita | - | - | - | - | - | - | ||||
72 | Alistrov Vladimir | 1 | - | 1 | - | - | - | ||||
71 | Kuznetsov Sergei | 1 | - | 1 | - | - | - | ||||
81 | Pinchuk Vitaly | - | - | - | - | - | - | ||||
22 | Skorenov Alexander | - | 1 | 1 | - | - | - | ||||
68 | Borikov Yegor | 1 | - | 1 | - | - | - | ||||
13 | Moroz Vadim | - | 1 | 1 | - | - | - | ||||
10 | Merkley Nick | - | 1 | 1 | - | - | - | ||||
19 | Andreoff Andy | - | - | - | - | - | - | ||||
26 | Barach Derek | - | - | - | - | - | - | ||||
41 | Bitten William | - | - | - | - | - | - | ||||
16 | Durandeau Arnaud | - | - | - | - | - | - | ||||
94 | Drozg Jan | - | - | - | - | - | - | ||||
12 | Rodewald Jack | 1 | - | 1 | - | - | - | ||||
29 | Todd Nathan | - | - | - | - | - | - | ||||
20 | Fiore Giovanni | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Sulak Libor | - | 1 | 1 | 2 | - | - | ||||
18 | Khenkel Kristian | - | - | - | 2 | - | - | ||||
97 | Bokun Daniil | - | - | - | 2 | - | - | ||||
7 | Falkovsky Stepan | - | 1 | 1 | - | - | - | ||||
94 | Yeryomenko Vladislav | - | - | - | - | - | - | ||||
39 | Sapego Sergei | - | 1 | 1 | 2 | - | - | ||||
58 | Merkley Ryan | - | - | - | - | - | - | ||||
81 | Phillips Markus | - | - | - | 2 | - | - | ||||
27 | Brook Joshua | - | - | - | 2 | - | - | ||||
44 | Denisov Pavel | - | - | - | 2 | - | - | ||||
87 | Palivko Danila | - | - | - | - | - | - | ||||
15 | Press Robin | - | - | - | - | - | - | ||||
64 | Graham Jesse | - | - | - | - | - | - | ||||
22 | Williams Colby | - | - | - | 2 | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
90 | Velmakin Yegor | - | - | ||||
35 | Kulbakov Ivan | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Stas Andrei | - | - | - | - | - | - | ||||
11 | Gorbunov Roman | 1 | 1 | 2 | - | - | - | ||||
93 | Belevich Andrei | 2 | - | 2 | - | - | - | ||||
19 | Drozdov Ivan | - | - | - | - | - | - | ||||
70 | Martynov Igor | - | - | - | - | - | - | ||||
84 | Sushko Maxim | - | 1 | 1 | - | - | - | ||||
80 | Usov Ilya | - | 1 | 1 | 2 | - | - | ||||
96 | Pyshkailo Nikita | - | - | - | - | - | - | ||||
72 | Alistrov Vladimir | 1 | - | 1 | - | - | - | ||||
71 | Kuznetsov Sergei | 1 | - | 1 | - | - | - | ||||
81 | Pinchuk Vitaly | - | - | - | - | - | - | ||||
22 | Skorenov Alexander | - | 1 | 1 | - | - | - | ||||
68 | Borikov Yegor | 1 | - | 1 | - | - | - | ||||
13 | Moroz Vadim | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Khenkel Kristian | - | - | - | 2 | - | - | ||||
97 | Bokun Daniil | - | - | - | 2 | - | - | ||||
7 | Falkovsky Stepan | - | 1 | 1 | - | - | - | ||||
94 | Yeryomenko Vladislav | - | - | - | - | - | - | ||||
39 | Sapego Sergei | - | 1 | 1 | 2 | - | - | ||||
44 | Denisov Pavel | - | - | - | 2 | - | - | ||||
87 | Palivko Danila | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Miska Hunter | - | - | ||||
45 | Smith Jeremy | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Spooner Ryan | - | - | - | - | - | - | ||||
33 | Gauthier Frederik | - | - | - | - | - | - | ||||
91 | Dube Dillon | - | - | - | - | - | - | ||||
10 | Merkley Nick | - | 1 | 1 | - | - | - | ||||
19 | Andreoff Andy | - | - | - | - | - | - | ||||
26 | Barach Derek | - | - | - | - | - | - | ||||
41 | Bitten William | - | - | - | - | - | - | ||||
16 | Durandeau Arnaud | - | - | - | - | - | - | ||||
94 | Drozg Jan | - | - | - | - | - | - | ||||
12 | Rodewald Jack | 1 | - | 1 | - | - | - | ||||
29 | Todd Nathan | - | - | - | - | - | - | ||||
20 | Fiore Giovanni | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Sulak Libor | - | 1 | 1 | 2 | - | - | ||||
58 | Merkley Ryan | - | - | - | - | - | - | ||||
81 | Phillips Markus | - | - | - | 2 | - | - | ||||
27 | Brook Joshua | - | - | - | 2 | - | - | ||||
15 | Press Robin | - | - | - | - | - | - | ||||
64 | Graham Jesse | - | - | - | - | - | - | ||||
22 | Williams Colby | - | - | - | 2 | - | - |