Кубок Первого канала 2024
Russia-Kazakhstan, 15 December 2024 14:15, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Russia
1-
0-
0
Coach:
Roman Rotenberg
3:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 1 | 1 |
Kazakhstan |
1 | 0 | 0 |
Kazakhstan
0
-
1
-
0
Coach:
Oleg Bolyakin
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
01:22
#96
Buyalsky Andrei
Ассистенты:
Breus Dmitry, Rymarev Evgeny
0
1
10:46
#27
Sorkin Maxim
(Power play - 5x4)
Ассистенты:
Khairullin Marat, Konyushkov Bogdan
1
1
2st period
23:48
#7
Glotov Vasily
Ассистенты:
Kuznetsov Evgeny, Nikishin Alexander
2
1
3st period
59:39
#24
Safonov Ilya
(Empty net even-strength goal)
Ассистенты:
Plotnikov Sergei
3
1
Penalties
1st period
04:34
#22
Volkov Vladimir
(Hooking )
2 min.
09:52
#5
Polokhov Kirill
(Tripping )
2 min.
2st period
30:51
#53
Aimurzin Danil
(Cross-checking )
2 min.
Coaches
Roman Rotenberg
Oleg Bolyakin
Goalkeepers
#1
Vladislav Podyapolsky
#30
Ilya Nabokov
Andrei Shutov
#43
Zhaken Ibragimov
#32
Defenders
#4
Alexander Yelesin
#89
Ilya Karpukhin
#79
Danila Galenyuk
#21
Alexander Nikishin
#26
Dmitry Simashev
#3
Mikhail Gulyayev
#6
Bogdan Konyushkov
Kirill Polokhov
#31
Dmitry Breus
#24
Stepan Alexandrov
#7
Vladimir Grebenshchikov
#28
Eduard Mikhailov
#33
Yegor Namestnikov
#25
Forwards
#92
Evgeny Kuznetsov
#16
Sergei Plotnikov
#25
Mikhail Grigorenko
#61
Marat Khairullin
#71
Maxim Dzhioshvili
#11
Vitaly Abramov
#7
Vasily Glotov
#43
Ruslan Iskhakov
#27
Maxim Sorkin
#24
Ilya Safonov
#13
Prokhor Poltapov
#91
Ivan Demidov
#53
Danil Aimurzin
Evgeny Rymarev
#81
Artyom Likhotnikov
#27
Dmitry Grents
#92
Alexander Borisevich
#16
Oleg Boiko
#5
Sayan Daniyar
#17
Andrei Buyalsky
#96
Ruslan Dyomin
#61
Denis Chaporov
#84
Vladimir Volkov
#22
Dmitry Presnov
#48
Yan Tyutyunkov
#64
Alexander Svoyevolin
#71
Shots on Goal
0
0
Power Play Goals
50%
0%
Power Play Opportunities
2
1
Shorthanded Goals
100%
50%
Penalty in Minutes
2
4
Players statistic
All
Kazakhstan
Russia
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Ibragimov Zhaken | - | - | ||||
43 | Shutov Andrei | - | - | ||||
30 | Nabokov Ilya | - | - | ||||
1 | Podyapolsky Vladislav | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Kuznetsov Evgeny | - | 1 | 1 | - | - | - | ||||
81 | Rymarev Evgeny | - | 1 | 1 | - | - | - | ||||
16 | Plotnikov Sergei | - | 1 | 1 | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
27 | Likhotnikov Artyom | - | - | - | - | - | - | ||||
61 | Khairullin Marat | - | 1 | 1 | - | - | - | ||||
92 | Grents Dmitry | - | - | - | - | - | - | ||||
71 | Dzhioshvili Maxim | - | - | - | - | - | - | ||||
11 | Abramov Vitaly | - | - | - | - | - | - | ||||
7 | Glotov Vasily | 1 | - | 1 | - | - | - | ||||
16 | Borisevich Alexander | - | - | - | - | - | - | ||||
43 | Iskhakov Ruslan | - | - | - | - | - | - | ||||
27 | Sorkin Maxim | 1 | - | 1 | - | - | - | ||||
5 | Boiko Oleg | - | - | - | - | - | - | ||||
17 | Daniyar Sayan | - | - | - | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
96 | Buyalsky Andrei | 1 | - | 1 | - | - | - | ||||
61 | Dyomin Ruslan | - | - | - | - | - | - | ||||
13 | Poltapov Prokhor | - | - | - | - | - | - | ||||
84 | Chaporov Denis | - | - | - | - | - | - | ||||
91 | Demidov Ivan | - | - | - | - | - | - | ||||
53 | Aimurzin Danil | - | - | - | 2 | - | - | ||||
22 | Volkov Vladimir | - | - | - | 2 | - | - | ||||
48 | Presnov Dmitry | - | - | - | - | - | - | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | - | ||||
71 | Svoyevolin Alexander | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Polokhov Kirill | - | - | - | 2 | - | - | ||||
4 | Yelesin Alexander | - | - | - | - | - | - | ||||
89 | Karpukhin Ilya | - | - | - | - | - | - | ||||
79 | Galenyuk Danila | - | - | - | - | - | - | ||||
21 | Nikishin Alexander | - | 1 | 1 | - | - | - | ||||
26 | Simashev Dmitry | - | - | - | - | - | - | ||||
3 | Gulyayev Mikhail | - | - | - | - | - | - | ||||
24 | Breus Dmitry | - | 1 | 1 | - | - | - | ||||
6 | Konyushkov Bogdan | - | 1 | 1 | - | - | - | ||||
7 | Alexandrov Stepan | - | - | - | - | - | - | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | - | - | ||||
33 | Mikhailov Eduard | - | - | - | - | - | - | ||||
25 | Namestnikov Yegor | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Ibragimov Zhaken | - | - | ||||
43 | Shutov Andrei | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | 1 | 1 | - | - | - | ||||
27 | Likhotnikov Artyom | - | - | - | - | - | - | ||||
92 | Grents Dmitry | - | - | - | - | - | - | ||||
16 | Borisevich Alexander | - | - | - | - | - | - | ||||
5 | Boiko Oleg | - | - | - | - | - | - | ||||
17 | Daniyar Sayan | - | - | - | - | - | - | ||||
96 | Buyalsky Andrei | 1 | - | 1 | - | - | - | ||||
61 | Dyomin Ruslan | - | - | - | - | - | - | ||||
84 | Chaporov Denis | - | - | - | - | - | - | ||||
22 | Volkov Vladimir | - | - | - | 2 | - | - | ||||
48 | Presnov Dmitry | - | - | - | - | - | - | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | - | ||||
71 | Svoyevolin Alexander | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Polokhov Kirill | - | - | - | 2 | - | - | ||||
24 | Breus Dmitry | - | 1 | 1 | - | - | - | ||||
7 | Alexandrov Stepan | - | - | - | - | - | - | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | - | - | ||||
33 | Mikhailov Eduard | - | - | - | - | - | - | ||||
25 | Namestnikov Yegor | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Nabokov Ilya | - | - | ||||
1 | Podyapolsky Vladislav | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Kuznetsov Evgeny | - | 1 | 1 | - | - | - | ||||
16 | Plotnikov Sergei | - | 1 | 1 | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
61 | Khairullin Marat | - | 1 | 1 | - | - | - | ||||
71 | Dzhioshvili Maxim | - | - | - | - | - | - | ||||
11 | Abramov Vitaly | - | - | - | - | - | - | ||||
7 | Glotov Vasily | 1 | - | 1 | - | - | - | ||||
43 | Iskhakov Ruslan | - | - | - | - | - | - | ||||
27 | Sorkin Maxim | 1 | - | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
13 | Poltapov Prokhor | - | - | - | - | - | - | ||||
91 | Demidov Ivan | - | - | - | - | - | - | ||||
53 | Aimurzin Danil | - | - | - | 2 | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yelesin Alexander | - | - | - | - | - | - | ||||
89 | Karpukhin Ilya | - | - | - | - | - | - | ||||
79 | Galenyuk Danila | - | - | - | - | - | - | ||||
21 | Nikishin Alexander | - | 1 | 1 | - | - | - | ||||
26 | Simashev Dmitry | - | - | - | - | - | - | ||||
3 | Gulyayev Mikhail | - | - | - | - | - | - | ||||
6 | Konyushkov Bogdan | - | 1 | 1 | - | - | - |