Кубок Первого канала 2024
Kazakhstan-KHl World Team, 14 December 2024 18:30, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Kazakhstan
0-
1-
0
Coach:
Oleg Bolyakin
1:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Kazakhstan |
0 | 0 | 1 |
KHl World Team |
2 | 1 | 0 |
KHl World Team
1
-
0
-
0
Coach:
Mike Keenan
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
10:39
#16
Durandeau Arnaud
Ассистенты:
Bitten William
0
1
13:39
#24
Chmelevski Alexander
(Power play - 5x4)
Ассистенты:
Todd Nathan, Press Robin
0
2
2st period
34:38
#19
Andreoff Andy
(Power play - 5x4)
Ассистенты:
Todd Nathan, Press Robin
0
3
3st period
56:00
#27
Likhotnikov Artyom
Ассистенты:
Boiko Oleg, Alexandrov Stepan
1
3
Penalties
1st period
12:37
#48
Presnov Dmitry
(Tripping )
2 min.
20:39
#25
Namestnikov Yegor
(Cross-checking )
2 min.
2st period
32:23
#16
Durandeau Arnaud
(Illegal or Dangerous Equipment ( Equipment infraction) )
2 min.
33:32
#81
Rymarev Evgeny
(Cross-checking )
2 min.
3st period
42:11
#19
Andreoff Andy
(Holding )
2 min.
Coaches
Oleg Bolyakin
Mike Keenan
Goalkeepers
#43
Andrei Shutov
#1
Jelal-ad-Din Amirbekov
Patrik Rybar
#42
Hunter Miska
#35
Defenders
#31
Kirill Polokhov
#24
Dmitry Breus
#87
Kirill Nikitin
#7
Stepan Alexandrov
#28
Vladimir Grebenshchikov
#33
Eduard Mikhailov
#25
Yegor Namestnikov
Michal Cajkovsky
#67
Libor Sulak
#73
Ryan Merkley
#58
Markus Phillips
#81
Joshua Brook
#27
Robin Press
#15
Jesse Graham
#64
Colby Williams
#22
Forwards
#81
Evgeny Rymarev
#27
Artyom Likhotnikov
#92
Dmitry Grents
#16
Alexander Borisevich
#5
Oleg Boiko
#17
Sayan Daniyar
#96
Andrei Buyalsky
#61
Ruslan Dyomin
#84
Denis Chaporov
#22
Vladimir Volkov
#48
Dmitry Presnov
#64
Yan Tyutyunkov
#71
Alexander Svoyevolin
Dillon Dube
#91
Adam Ruzicka
#21
Alexander Chmelevski
#24
Nick Merkley
#10
Andy Andreoff
#19
Derek Barach
#26
William Bitten
#41
Arnaud Durandeau
#16
Jan Drozg
#94
Jack Rodewald
#12
Nathan Todd
#29
Giovanni Fiore
#20
Shots on Goal
24
33
Power Play Goals
0%
50%
Power Play Opportunities
2
4
Shorthanded Goals
50%
100%
Penalty in Minutes
8
4
Players statistic
All
Kazakhstan
KHl World Team
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Amirbekov Jelal-ad-Din | 3 | 60:00 | ||||
42 | Rybar Patrik | 1 | 59:58 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | 2 | - | 16:09 | ||||
27 | Likhotnikov Artyom | 1 | - | 1 | - | 3 | 18:19 | ||||
92 | Grents Dmitry | - | - | - | - | 2 | 15:20 | ||||
91 | Dube Dillon | - | - | - | - | 2 | 14:36 | ||||
21 | Ruzicka Adam | - | - | - | - | 2 | 13:58 | ||||
24 | Chmelevski Alexander | 1 | - | 1 | - | 3 | 19:14 | ||||
16 | Borisevich Alexander | - | - | - | - | - | 16:57 | ||||
5 | Boiko Oleg | - | 1 | 1 | - | 1 | 16:29 | ||||
17 | Daniyar Sayan | - | - | - | - | - | 11:36 | ||||
96 | Buyalsky Andrei | - | - | - | - | 5 | 14:38 | ||||
61 | Dyomin Ruslan | - | - | - | - | 2 | 15:11 | ||||
84 | Chaporov Denis | - | - | - | - | - | 12:36 | ||||
10 | Merkley Nick | - | - | - | - | - | 14:42 | ||||
19 | Andreoff Andy | 1 | - | 1 | 2 | 2 | 14:54 | ||||
26 | Barach Derek | - | - | - | - | 2 | 16:33 | ||||
41 | Bitten William | - | 1 | 1 | - | 1 | 13:07 | ||||
16 | Durandeau Arnaud | 1 | - | 1 | 2 | 2 | 14:24 | ||||
94 | Drozg Jan | - | - | - | - | 2 | 13:18 | ||||
12 | Rodewald Jack | - | - | - | - | 2 | 16:46 | ||||
29 | Todd Nathan | - | 2 | 2 | - | 3 | 15:28 | ||||
22 | Volkov Vladimir | - | - | - | - | 1 | 15:44 | ||||
48 | Presnov Dmitry | - | - | - | 2 | 2 | 13:10 | ||||
64 | Tyutyunkov Yan | - | - | - | - | 1 | 12:15 | ||||
71 | Svoyevolin Alexander | - | - | - | - | 1 | 06:22 | ||||
20 | Fiore Giovanni | - | - | - | - | 2 | 14:38 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | 1 | 14:20 | ||||
73 | Sulak Libor | - | - | - | - | 2 | 13:50 | ||||
31 | Polokhov Kirill | - | - | - | - | - | 20:18 | ||||
58 | Merkley Ryan | - | - | - | - | - | 10:55 | ||||
81 | Phillips Markus | - | - | - | - | 3 | 14:53 | ||||
27 | Brook Joshua | - | - | - | - | 2 | 15:37 | ||||
24 | Breus Dmitry | - | - | - | - | 2 | 22:37 | ||||
87 | Nikitin Kirill | - | - | - | - | 1 | 05:25 | ||||
15 | Press Robin | - | 2 | 2 | - | 2 | 15:15 | ||||
7 | Alexandrov Stepan | - | 1 | 1 | - | 1 | 20:02 | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | 1 | 17:28 | ||||
33 | Mikhailov Eduard | - | - | - | - | - | 20:03 | ||||
25 | Namestnikov Yegor | - | - | - | 2 | 1 | 19:48 | ||||
64 | Graham Jesse | - | - | - | - | - | 11:44 | ||||
22 | Williams Colby | - | - | - | - | - | 18:07 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Amirbekov Jelal-ad-Din | 3 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | 2 | - | 16:09 | ||||
27 | Likhotnikov Artyom | 1 | - | 1 | - | 3 | 18:19 | ||||
92 | Grents Dmitry | - | - | - | - | 2 | 15:20 | ||||
16 | Borisevich Alexander | - | - | - | - | - | 16:57 | ||||
5 | Boiko Oleg | - | 1 | 1 | - | 1 | 16:29 | ||||
17 | Daniyar Sayan | - | - | - | - | - | 11:36 | ||||
96 | Buyalsky Andrei | - | - | - | - | 5 | 14:38 | ||||
61 | Dyomin Ruslan | - | - | - | - | 2 | 15:11 | ||||
84 | Chaporov Denis | - | - | - | - | - | 12:36 | ||||
22 | Volkov Vladimir | - | - | - | - | 1 | 15:44 | ||||
48 | Presnov Dmitry | - | - | - | 2 | 2 | 13:10 | ||||
64 | Tyutyunkov Yan | - | - | - | - | 1 | 12:15 | ||||
71 | Svoyevolin Alexander | - | - | - | - | 1 | 06:22 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Polokhov Kirill | - | - | - | - | - | 20:18 | ||||
24 | Breus Dmitry | - | - | - | - | 2 | 22:37 | ||||
87 | Nikitin Kirill | - | - | - | - | 1 | 05:25 | ||||
7 | Alexandrov Stepan | - | 1 | 1 | - | 1 | 20:02 | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | 1 | 17:28 | ||||
33 | Mikhailov Eduard | - | - | - | - | - | 20:03 | ||||
25 | Namestnikov Yegor | - | - | - | 2 | 1 | 19:48 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
42 | Rybar Patrik | 1 | 59:58 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Dube Dillon | - | - | - | - | 2 | 14:36 | ||||
21 | Ruzicka Adam | - | - | - | - | 2 | 13:58 | ||||
24 | Chmelevski Alexander | 1 | - | 1 | - | 3 | 19:14 | ||||
10 | Merkley Nick | - | - | - | - | - | 14:42 | ||||
19 | Andreoff Andy | 1 | - | 1 | 2 | 2 | 14:54 | ||||
26 | Barach Derek | - | - | - | - | 2 | 16:33 | ||||
41 | Bitten William | - | 1 | 1 | - | 1 | 13:07 | ||||
16 | Durandeau Arnaud | 1 | - | 1 | 2 | 2 | 14:24 | ||||
94 | Drozg Jan | - | - | - | - | 2 | 13:18 | ||||
12 | Rodewald Jack | - | - | - | - | 2 | 16:46 | ||||
29 | Todd Nathan | - | 2 | 2 | - | 3 | 15:28 | ||||
20 | Fiore Giovanni | - | - | - | - | 2 | 14:38 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | 1 | 14:20 | ||||
73 | Sulak Libor | - | - | - | - | 2 | 13:50 | ||||
58 | Merkley Ryan | - | - | - | - | - | 10:55 | ||||
81 | Phillips Markus | - | - | - | - | 3 | 14:53 | ||||
27 | Brook Joshua | - | - | - | - | 2 | 15:37 | ||||
15 | Press Robin | - | 2 | 2 | - | 2 | 15:15 | ||||
64 | Graham Jesse | - | - | - | - | - | 11:44 | ||||
22 | Williams Colby | - | - | - | - | - | 18:07 |