Кубок Первого канала 2024
Kazakhstan-KHl World Team, 14 December 2024 18:30, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Kazakhstan
0-
1-
0
Coach:
Oleg Bolyakin
1:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Kazakhstan |
0 | 0 | 1 |
KHl World Team |
2 | 1 | 0 |
KHl World Team
1
-
0
-
0
Coach:
Mike Keenan
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
10:39
#16
Durandeau Arnaud
Ассистенты:
Bitten William
0
1
13:39
#24
Chmelevski Alexander
(Power play - 5x4)
Ассистенты:
Todd Nathan
0
2
2st period
34:38
#19
Andreoff Andy
(Power play - 5x4)
Ассистенты:
Todd Nathan, Press Robin
0
3
3st period
56:00
#27
Likhotnikov Artyom
Ассистенты:
Boiko Oleg, Alexandrov Stepan
1
3
Penalties
1st period
12:37
#48
Presnov Dmitry
(Tripping )
2 min.
20:39
#25
Namestnikov Yegor
(Cross-checking )
2 min.
2st period
32:23
#16
Durandeau Arnaud
(Illegal or Dangerous Equipment ( Equipment infraction) )
2 min.
33:32
#81
Rymarev Evgeny
(Cross-checking )
2 min.
3st period
42:11
#19
Andreoff Andy
(Holding )
2 min.
Coaches
Oleg Bolyakin
Mike Keenan
Goalkeepers
#43
Andrei Shutov
#1
Jelal-ad-Din Amirbekov
Patrik Rybar
#42
Hunter Miska
#35
Defenders
#31
Kirill Polokhov
#24
Dmitry Breus
#87
Kirill Nikitin
#7
Stepan Alexandrov
#28
Vladimir Grebenshchikov
#33
Eduard Mikhailov
#25
Yegor Namestnikov
Michal Cajkovsky
#67
Libor Sulak
#73
Ryan Merkley
#58
Markus Phillips
#81
Joshua Brook
#27
Robin Press
#15
Jesse Graham
#64
Colby Williams
#22
Forwards
#81
Evgeny Rymarev
#27
Artyom Likhotnikov
#92
Dmitry Grents
#16
Alexander Borisevich
#5
Oleg Boiko
#17
Sayan Daniyar
#96
Andrei Buyalsky
#61
Ruslan Dyomin
#84
Denis Chaporov
#22
Vladimir Volkov
#48
Dmitry Presnov
#64
Yan Tyutyunkov
#71
Alexander Svoyevolin
Dillon Dube
#91
Adam Ruzicka
#21
Alexander Chmelevski
#24
Nick Merkley
#10
Andy Andreoff
#19
Derek Barach
#26
William Bitten
#41
Arnaud Durandeau
#16
Jan Drozg
#94
Jack Rodewald
#12
Nathan Todd
#29
Giovanni Fiore
#20
Shots on Goal
0
0
Power Play Goals
0%
50%
Power Play Opportunities
2
4
Shorthanded Goals
50%
100%
Penalty in Minutes
8
4
Players statistic
All
Kazakhstan
KHl World Team
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Amirbekov Jelal-ad-Din | - | - | ||||
43 | Shutov Andrei | - | - | ||||
35 | Miska Hunter | - | - | ||||
42 | Rybar Patrik | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | 2 | - | - | ||||
27 | Likhotnikov Artyom | 1 | - | 1 | - | - | - | ||||
92 | Grents Dmitry | - | - | - | - | - | - | ||||
91 | Dube Dillon | - | - | - | - | - | - | ||||
21 | Ruzicka Adam | - | - | - | - | - | - | ||||
24 | Chmelevski Alexander | 1 | - | 1 | - | - | - | ||||
16 | Borisevich Alexander | - | - | - | - | - | - | ||||
5 | Boiko Oleg | - | 1 | 1 | - | - | - | ||||
17 | Daniyar Sayan | - | - | - | - | - | - | ||||
96 | Buyalsky Andrei | - | - | - | - | - | - | ||||
61 | Dyomin Ruslan | - | - | - | - | - | - | ||||
84 | Chaporov Denis | - | - | - | - | - | - | ||||
10 | Merkley Nick | - | - | - | - | - | - | ||||
19 | Andreoff Andy | 1 | - | 1 | 2 | - | - | ||||
26 | Barach Derek | - | - | - | - | - | - | ||||
41 | Bitten William | - | 1 | 1 | - | - | - | ||||
16 | Durandeau Arnaud | 1 | - | 1 | 2 | - | - | ||||
94 | Drozg Jan | - | - | - | - | - | - | ||||
12 | Rodewald Jack | - | - | - | - | - | - | ||||
29 | Todd Nathan | - | 2 | 2 | - | - | - | ||||
22 | Volkov Vladimir | - | - | - | - | - | - | ||||
48 | Presnov Dmitry | - | - | - | 2 | - | - | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | - | ||||
71 | Svoyevolin Alexander | - | - | - | - | - | - | ||||
20 | Fiore Giovanni | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | - | - | ||||
73 | Sulak Libor | - | - | - | - | - | - | ||||
31 | Polokhov Kirill | - | - | - | - | - | - | ||||
58 | Merkley Ryan | - | - | - | - | - | - | ||||
81 | Phillips Markus | - | - | - | - | - | - | ||||
27 | Brook Joshua | - | - | - | - | - | - | ||||
24 | Breus Dmitry | - | - | - | - | - | - | ||||
87 | Nikitin Kirill | - | - | - | - | - | - | ||||
15 | Press Robin | - | 1 | 1 | - | - | - | ||||
7 | Alexandrov Stepan | - | 1 | 1 | - | - | - | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | - | - | ||||
33 | Mikhailov Eduard | - | - | - | - | - | - | ||||
25 | Namestnikov Yegor | - | - | - | 2 | - | - | ||||
64 | Graham Jesse | - | - | - | - | - | - | ||||
22 | Williams Colby | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Amirbekov Jelal-ad-Din | - | - | ||||
43 | Shutov Andrei | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | 2 | - | - | ||||
27 | Likhotnikov Artyom | 1 | - | 1 | - | - | - | ||||
92 | Grents Dmitry | - | - | - | - | - | - | ||||
16 | Borisevich Alexander | - | - | - | - | - | - | ||||
5 | Boiko Oleg | - | 1 | 1 | - | - | - | ||||
17 | Daniyar Sayan | - | - | - | - | - | - | ||||
96 | Buyalsky Andrei | - | - | - | - | - | - | ||||
61 | Dyomin Ruslan | - | - | - | - | - | - | ||||
84 | Chaporov Denis | - | - | - | - | - | - | ||||
22 | Volkov Vladimir | - | - | - | - | - | - | ||||
48 | Presnov Dmitry | - | - | - | 2 | - | - | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | - | ||||
71 | Svoyevolin Alexander | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Polokhov Kirill | - | - | - | - | - | - | ||||
24 | Breus Dmitry | - | - | - | - | - | - | ||||
87 | Nikitin Kirill | - | - | - | - | - | - | ||||
7 | Alexandrov Stepan | - | 1 | 1 | - | - | - | ||||
28 | Grebenshchikov Vladimir | - | - | - | - | - | - | ||||
33 | Mikhailov Eduard | - | - | - | - | - | - | ||||
25 | Namestnikov Yegor | - | - | - | 2 | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Miska Hunter | - | - | ||||
42 | Rybar Patrik | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Dube Dillon | - | - | - | - | - | - | ||||
21 | Ruzicka Adam | - | - | - | - | - | - | ||||
24 | Chmelevski Alexander | 1 | - | 1 | - | - | - | ||||
10 | Merkley Nick | - | - | - | - | - | - | ||||
19 | Andreoff Andy | 1 | - | 1 | 2 | - | - | ||||
26 | Barach Derek | - | - | - | - | - | - | ||||
41 | Bitten William | - | 1 | 1 | - | - | - | ||||
16 | Durandeau Arnaud | 1 | - | 1 | 2 | - | - | ||||
94 | Drozg Jan | - | - | - | - | - | - | ||||
12 | Rodewald Jack | - | - | - | - | - | - | ||||
29 | Todd Nathan | - | 2 | 2 | - | - | - | ||||
20 | Fiore Giovanni | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | - | - | ||||
73 | Sulak Libor | - | - | - | - | - | - | ||||
58 | Merkley Ryan | - | - | - | - | - | - | ||||
81 | Phillips Markus | - | - | - | - | - | - | ||||
27 | Brook Joshua | - | - | - | - | - | - | ||||
15 | Press Robin | - | 1 | 1 | - | - | - | ||||
64 | Graham Jesse | - | - | - | - | - | - | ||||
22 | Williams Colby | - | - | - | - | - | - |