Кубок Первого канала 2024
Belarus-Kazakhstan, 12 December 2024 14:30, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Belarus
1-
0-
0
Coach:
Dmitry Kvartalnov
3:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Belarus |
0 | 0 | 3 |
Kazakhstan |
1 | 0 | 0 |
Kazakhstan
0
-
1
-
0
Coach:
Oleg Bolyakin
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
06:19
#16
Borisevich Alexander
Ассистенты:
Grebenshchikov Vladimir, Dyomin Ruslan
0
1
3st period
44:14
#81
Pinchuk Vitaly
Ассистенты:
Yeryomenko Vladislav, Gorbunov Roman
1
1
48:22
#81
Pinchuk Vitaly
(Power play - 5x4)
Ассистенты:
Falkovsky Stepan
2
1
53:25
#13
Moroz Vadim
Ассистенты:
Drozdov Ivan, Falkovsky Stepan
3
1
Penalties
1st period
16:44
#22
Skorenov Alexander
(Hooking )
2 min.
2st period
31:13
#71
Kuznetsov Sergei
(Tripping )
2 min.
3st period
46:30
#28
Grebenshchikov Vladimir
(Hooking )
2 min.
59:21
#93
Belevich Andrei
(Roughing )
4 min.
59:21
#25
Namestnikov Yegor
(Roughing )
2 min.
Coaches
Dmitry Kvartalnov
Oleg Bolyakin
Goalkeepers
#35
Ivan Kulbakov
#90
Yegor Velmakin
Andrei Shutov
#43
Zhaken Ibragimov
#32
Defenders
#41
Kirill Gotovets
#18
Kristian Khenkel
#97
Daniil Bokun
#7
Stepan Falkovsky
#94
Vladislav Yeryomenko
#44
Pavel Denisov
#87
Danila Palivko
Kirill Polokhov
#31
Dmitry Breus
#24
Kirill Nikitin
#87
Stepan Alexandrov
#7
Vladimir Grebenshchikov
#28
Eduard Mikhailov
#33
Yegor Namestnikov
#25
Forwards
#23
Andrei Stas
#11
Roman Gorbunov
#93
Andrei Belevich
#19
Ivan Drozdov
#70
Igor Martynov
#84
Maxim Sushko
#80
Ilya Usov
#96
Nikita Pyshkailo
#72
Vladimir Alistrov
#71
Sergei Kuznetsov
#81
Vitaly Pinchuk
#22
Alexander Skorenov
#68
Yegor Borikov
#13
Vadim Moroz
Evgeny Rymarev
#81
Artyom Likhotnikov
#27
Dmitry Grents
#92
Alexander Borisevich
#16
Oleg Boiko
#5
Sayan Daniyar
#17
Andrei Buyalsky
#96
Ruslan Dyomin
#61
Denis Chaporov
#84
Vladimir Volkov
#22
Dmitry Presnov
#48
Yan Tyutyunkov
#64
Alexander Svoyevolin
#71
Shots on Goal
47
14
Power Play Goals
50%
0%
Power Play Opportunities
2
3
Shorthanded Goals
100%
50%
Penalty in Minutes
8
4
Players statistic
All
Kazakhstan
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
43 | Shutov Andrei | 3 | 60:00 | ||||
35 | Kulbakov Ivan | 1 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | - | 1 | 14:57 | ||||
23 | Stas Andrei | - | - | - | - | 1 | 15:47 | ||||
27 | Likhotnikov Artyom | - | - | - | - | - | 20:46 | ||||
11 | Gorbunov Roman | - | 1 | 1 | - | 2 | 13:29 | ||||
92 | Grents Dmitry | - | - | - | - | - | 17:46 | ||||
93 | Belevich Andrei | - | - | - | 4 | 1 | 10:11 | ||||
19 | Drozdov Ivan | - | 1 | 1 | - | 4 | 16:33 | ||||
70 | Martynov Igor | - | - | - | - | - | 15:04 | ||||
84 | Sushko Maxim | - | - | - | - | 2 | 11:36 | ||||
16 | Borisevich Alexander | 1 | - | 1 | - | 1 | 14:01 | ||||
5 | Boiko Oleg | - | - | - | - | - | 14:30 | ||||
17 | Daniyar Sayan | - | - | - | - | - | 15:33 | ||||
80 | Usov Ilya | - | - | - | - | 4 | 09:32 | ||||
96 | Pyshkailo Nikita | - | - | - | - | 1 | 07:06 | ||||
72 | Alistrov Vladimir | - | - | - | - | 5 | 16:58 | ||||
96 | Buyalsky Andrei | - | - | - | - | 1 | 14:59 | ||||
61 | Dyomin Ruslan | - | 1 | 1 | - | 3 | 12:34 | ||||
71 | Kuznetsov Sergei | - | - | - | 2 | - | 07:16 | ||||
84 | Chaporov Denis | - | - | - | - | - | 16:37 | ||||
81 | Pinchuk Vitaly | 2 | - | 2 | - | 3 | 14:12 | ||||
22 | Skorenov Alexander | - | - | - | 2 | 1 | 13:58 | ||||
68 | Borikov Yegor | - | - | - | - | 2 | 11:58 | ||||
13 | Moroz Vadim | 1 | - | 1 | - | 3 | 13:51 | ||||
22 | Volkov Vladimir | - | - | - | - | 2 | 15:40 | ||||
48 | Presnov Dmitry | - | - | - | - | 2 | 08:35 | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | 05:21 | ||||
71 | Svoyevolin Alexander | - | - | - | - | 1 | 13:24 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gotovets Kirill | - | - | - | - | 1 | 17:00 | ||||
18 | Khenkel Kristian | - | - | - | - | 1 | 13:22 | ||||
97 | Bokun Daniil | - | - | - | - | 1 | 20:25 | ||||
31 | Polokhov Kirill | - | - | - | - | - | 17:17 | ||||
7 | Falkovsky Stepan | - | 2 | 2 | - | 3 | 17:56 | ||||
94 | Yeryomenko Vladislav | - | 1 | 1 | - | 4 | 23:06 | ||||
44 | Denisov Pavel | - | - | - | - | 1 | 08:09 | ||||
87 | Palivko Danila | - | - | - | - | 7 | 20:35 | ||||
24 | Breus Dmitry | - | - | - | - | 1 | 25:24 | ||||
7 | Alexandrov Stepan | - | - | - | - | - | 15:22 | ||||
28 | Grebenshchikov Vladimir | - | 1 | 1 | 2 | - | 15:07 | ||||
33 | Mikhailov Eduard | - | - | - | - | - | 20:43 | ||||
25 | Namestnikov Yegor | - | - | - | 2 | 2 | 20:19 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
43 | Shutov Andrei | 3 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rymarev Evgeny | - | - | - | - | 1 | 14:57 | ||||
27 | Likhotnikov Artyom | - | - | - | - | - | 20:46 | ||||
92 | Grents Dmitry | - | - | - | - | - | 17:46 | ||||
16 | Borisevich Alexander | 1 | - | 1 | - | 1 | 14:01 | ||||
5 | Boiko Oleg | - | - | - | - | - | 14:30 | ||||
17 | Daniyar Sayan | - | - | - | - | - | 15:33 | ||||
96 | Buyalsky Andrei | - | - | - | - | 1 | 14:59 | ||||
61 | Dyomin Ruslan | - | 1 | 1 | - | 3 | 12:34 | ||||
84 | Chaporov Denis | - | - | - | - | - | 16:37 | ||||
22 | Volkov Vladimir | - | - | - | - | 2 | 15:40 | ||||
48 | Presnov Dmitry | - | - | - | - | 2 | 08:35 | ||||
64 | Tyutyunkov Yan | - | - | - | - | - | 05:21 | ||||
71 | Svoyevolin Alexander | - | - | - | - | 1 | 13:24 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Polokhov Kirill | - | - | - | - | - | 17:17 | ||||
24 | Breus Dmitry | - | - | - | - | 1 | 25:24 | ||||
7 | Alexandrov Stepan | - | - | - | - | - | 15:22 | ||||
28 | Grebenshchikov Vladimir | - | 1 | 1 | 2 | - | 15:07 | ||||
33 | Mikhailov Eduard | - | - | - | - | - | 20:43 | ||||
25 | Namestnikov Yegor | - | - | - | 2 | 2 | 20:19 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Kulbakov Ivan | 1 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Stas Andrei | - | - | - | - | 1 | 15:47 | ||||
11 | Gorbunov Roman | - | 1 | 1 | - | 2 | 13:29 | ||||
93 | Belevich Andrei | - | - | - | 4 | 1 | 10:11 | ||||
19 | Drozdov Ivan | - | 1 | 1 | - | 4 | 16:33 | ||||
70 | Martynov Igor | - | - | - | - | - | 15:04 | ||||
84 | Sushko Maxim | - | - | - | - | 2 | 11:36 | ||||
80 | Usov Ilya | - | - | - | - | 4 | 09:32 | ||||
96 | Pyshkailo Nikita | - | - | - | - | 1 | 07:06 | ||||
72 | Alistrov Vladimir | - | - | - | - | 5 | 16:58 | ||||
71 | Kuznetsov Sergei | - | - | - | 2 | - | 07:16 | ||||
81 | Pinchuk Vitaly | 2 | - | 2 | - | 3 | 14:12 | ||||
22 | Skorenov Alexander | - | - | - | 2 | 1 | 13:58 | ||||
68 | Borikov Yegor | - | - | - | - | 2 | 11:58 | ||||
13 | Moroz Vadim | 1 | - | 1 | - | 3 | 13:51 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gotovets Kirill | - | - | - | - | 1 | 17:00 | ||||
18 | Khenkel Kristian | - | - | - | - | 1 | 13:22 | ||||
97 | Bokun Daniil | - | - | - | - | 1 | 20:25 | ||||
7 | Falkovsky Stepan | - | 2 | 2 | - | 3 | 17:56 | ||||
94 | Yeryomenko Vladislav | - | 1 | 1 | - | 4 | 23:06 | ||||
44 | Denisov Pavel | - | - | - | - | 1 | 08:09 | ||||
87 | Palivko Danila | - | - | - | - | 7 | 20:35 |