Молодежный чемпионат мира 2021
Austria-Russia, 30 December 2020 05:30, Preliminary round, WM20
Canada, Edmonton, Rogers Place
Austria
0-
1-
0
Coach:
Roger Bader
1:7
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Austria |
0 | 1 | 0 |
Russia |
4 | 0 | 3 |
Russia
1
-
0
-
0
Coach:
Igor Larionov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
04:04
#27
Amirov Rodion
0
1
06:11
#92
PODKOLZIN Vasili
Ассистенты:
Bychkov Roman, Chistyakov Semyon
0
2
13:44
#92
PODKOLZIN Vasili
Ассистенты:
Knyazev Artemy, Amirov Rodion
0
3
16:19
#22
Khusnutdinov Marat
Ассистенты:
PODKOLZIN Vasili, Bychkov Roman
0
4
2st period
27:38
#17
Peeters Senna
Ассистенты:
Kasper Marco
1
4
3st period
41:46
#25
Knyazev Artemy
(Power play)
Ассистенты:
Afanasyev Yegor, Khusnutdinov Marat
1
5
57:44
#23
Afanasyev Yegor
Ассистенты:
Abramov Mikhail, Gritsyuk Arseny
1
6
58:29
#81
Gritsyuk Arseny
Ассистенты:
Afanasyev Yegor, Bychkov Roman
1
7
Penalties
1st period
04:04
#5
Pfeffer Jacob
0 min.
10:32
#7
Spiridonov Yegor
2 min.
2st period
28:30
#24
Safonov Ilya
10 min.
28:30
#24
Safonov Ilya
2 min.
3st period
41:24
#21
Harnisch Tim
2 min.
49:25
#15
van EE Finn
2 min.
Coaches
Roger Bader
Igor Larionov
Goalkeepers
#29
Leon Sommer
#30
Jakob Brandner
Yaroslav Askarov
#1
Artur Akhtyamov
#29
Defenders
#2
Bernhard Posch
#5
Jacob Pfeffer
#12
Timo Pallierer
#14
Jonas Kutzer
#15
Luis Lindner
#25
Lukas Necesany
Artemy Knyazev
#3
Semyon Chistyakov
#6
Roman Bychkov
#7
Yegor Shekhovtsov
#14
Shakir Mukhamadullin
#17
Kirill Kirsanov
#20
Yan Kuznetsov
#2
Forwards
#3
Maximilian Theirich
#6
Clemens Krainz
#7
Marlon Tschofen
#9
Mathias Bohm
#13
Leon Wallner
#16
Dominik Unterweger
#19
Marco Kasper
#20
Fabian Hochegger
#21
Tim Harnisch
#22
Senna Peeters
#23
Marco Rossi
#24
Lucas Thaler
#26
Finn van EE
#27
Julian Pauschenwein
Yegor Spiridonov
#18
Danil Bashkirov
#25
Rodion Amirov
#27
Yegor Chinakhov
#21
Vasili PODKOLZIN
#19
Zakhar Bardakov
#11
Vasili Ponomaryov
#13
Arseny Gritsyuk
#8
Maxim Groshev
#28
Ilya Safonov
#24
Marat Khusnutdinov
#22
Yegor Afanasyev
#23
Mikhail Abramov
#9
Shots on Goal
0
0
Power Play Goals
0%
50%
Power Play Opportunities
3
2
Shorthanded Goals
50%
100%
Penalty in Minutes
4
14
Players statistic
All
Russia
Austria
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | 1 | 1 | 2 | - | - | - | ||||
6 | Chistyakov Semyon | - | 1 | 1 | - | - | - | ||||
7 | Bychkov Roman | - | 3 | 3 | - | - | - | ||||
14 | Shekhovtsov Yegor | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - | ||||
2 | Posch Bernhard | - | - | - | - | - | - | ||||
5 | Pfeffer Jacob | - | - | - | - | - | - | ||||
12 | Pallierer Timo | - | - | - | - | - | - | ||||
14 | Kutzer Jonas | - | - | - | - | - | - | ||||
15 | Lindner Luis | - | - | - | - | - | - | ||||
25 | Necesany Lukas | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | 2 | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | 1 | 1 | 2 | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | 2 | 1 | 3 | - | - | - | ||||
11 | Bardakov Zakhar | - | - | - | - | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
8 | Gritsyuk Arseny | 1 | 1 | 2 | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | 12 | - | - | ||||
22 | Khusnutdinov Marat | 1 | 1 | 2 | - | - | - | ||||
23 | Afanasyev Yegor | 1 | 2 | 3 | - | - | - | ||||
9 | Abramov Mikhail | - | 1 | 1 | - | - | - | ||||
3 | Theirich Maximilian | - | - | - | - | - | - | ||||
6 | Krainz Clemens | - | - | - | - | - | - | ||||
7 | Tschofen Marlon | - | - | - | - | - | - | ||||
9 | Bohm Mathias | - | - | - | - | - | - | ||||
13 | Wallner Leon | - | - | - | - | - | - | ||||
16 | Unterweger Dominik | - | - | - | - | - | - | ||||
19 | Kasper Marco | - | 1 | 1 | - | - | - | ||||
20 | Hochegger Fabian | - | - | - | - | - | - | ||||
21 | Harnisch Tim | - | - | - | 2 | - | - | ||||
22 | Peeters Senna | 1 | - | 1 | - | - | - | ||||
23 | Rossi Marco | - | - | - | - | - | - | ||||
24 | Thaler Lucas | - | - | - | - | - | - | ||||
26 | van EE Finn | - | - | - | 2 | - | - | ||||
27 | Pauschenwein Julian | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | 1 | 1 | 2 | - | - | - | ||||
6 | Chistyakov Semyon | - | 1 | 1 | - | - | - | ||||
7 | Bychkov Roman | - | 3 | 3 | - | - | - | ||||
14 | Shekhovtsov Yegor | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | 2 | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | 1 | 1 | 2 | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | 2 | 1 | 3 | - | - | - | ||||
11 | Bardakov Zakhar | - | - | - | - | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
8 | Gritsyuk Arseny | 1 | 1 | 2 | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | 12 | - | - | ||||
22 | Khusnutdinov Marat | 1 | 1 | 2 | - | - | - | ||||
23 | Afanasyev Yegor | 1 | 2 | 3 | - | - | - | ||||
9 | Abramov Mikhail | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Posch Bernhard | - | - | - | - | - | - | ||||
5 | Pfeffer Jacob | - | - | - | - | - | - | ||||
12 | Pallierer Timo | - | - | - | - | - | - | ||||
14 | Kutzer Jonas | - | - | - | - | - | - | ||||
15 | Lindner Luis | - | - | - | - | - | - | ||||
25 | Necesany Lukas | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Theirich Maximilian | - | - | - | - | - | - | ||||
6 | Krainz Clemens | - | - | - | - | - | - | ||||
7 | Tschofen Marlon | - | - | - | - | - | - | ||||
9 | Bohm Mathias | - | - | - | - | - | - | ||||
13 | Wallner Leon | - | - | - | - | - | - | ||||
16 | Unterweger Dominik | - | - | - | - | - | - | ||||
19 | Kasper Marco | - | 1 | 1 | - | - | - | ||||
20 | Hochegger Fabian | - | - | - | - | - | - | ||||
21 | Harnisch Tim | - | - | - | 2 | - | - | ||||
22 | Peeters Senna | 1 | - | 1 | - | - | - | ||||
23 | Rossi Marco | - | - | - | - | - | - | ||||
24 | Thaler Lucas | - | - | - | - | - | - | ||||
26 | van EE Finn | - | - | - | 2 | - | - | ||||
27 | Pauschenwein Julian | - | - | - | - | - | - |