3X3 Кубок Будущего
Belarus-SHL Team, 27 April 2024 15:15, InternationalTournaments
Russian Federation, Novosibirsk, Sibir-Arena
Belarus
1-
0-
0
Coach:
Andrei Mikhalyov
5:1
2 period
Period | 1 | 2 | 3 |
---|---|---|---|
Belarus |
1 | 3 | 1 |
SHL Team |
1 | 0 | 0 |
SHL Team
0
-
1
-
0
Coach:
Dmitry Kulyabov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
05:18
#4
Shatilo Ivan
Ассистенты:
Khodorovich Nikita
1
0
06:51
#74
Makarov Mark
Ассистенты:
Arzamastsev Sergei, Kadyrov Mansur
1
1
2st period
08:51
#73
Mikanovich Dominik
Ассистенты:
Khodorovich Nikita
2
1
10:56
#73
Mikanovich Dominik
Ассистенты:
Ponomartsev Ivan, Krupovets Anton
3
1
12:14
#85
Zhilyuk Kirill
Ассистенты:
Gumenyuk Artyom
4
1
3st period
16:38
#60
Belkin Bogdan
(Penalty shot)
5
1
Penalties
1st period
16:38
#60
Baryshnikov Stanislav
(Tripping )
0 min.
Coaches
Andrei Mikhalyov
Dmitry Kulyabov
Goalkeepers
#30
Anton Krupovets
#31
Pavel Rudovich
Stanislav Baryshnikov
#60
Alexander Kashlinov
#40
Defenders
#54
Kirill Grishkov
#4
Ivan Shatilo
#73
Dominik Mikanovich
Roman Soldatov
#3
Oleg Nazarov
#14
Andrei Sokolov
#22
Mark Makarov
#74
Forwards
#38
Artyom Gumenyuk
#85
Kirill Zhilyuk
#61
Nikolai Salygo
#64
Nikita Khodorovich
#60
Bogdan Belkin
#99
Ilya Lakhnov
#56
Ivan Ponomartsev
#28
Pavel Gavrilovich
#62
Arseny Chukhrayev
Daniil Polovnikov
#10
Sergei Arzamastsev
#29
Yegor Borisov
#31
Lev Vanin
#50
Mansur Kadyrov
#65
Konstantin Ivanov
#68
Yegor Antonov
#91
Shots on Goal
17
17
Power Play Goals
0
0
Power Play Opportunities
0
0
Shorthanded Goals
0
0
Penalty in Minutes
0
0
Players statistic
All
Belarus
SHL Team
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Krupovets Anton | 1 | 21:00 | ||||
32 | Prokhorov Evgeny | - | - | ||||
40 | Kashlinov Alexander | 2 | 10:27 | ||||
60 | Baryshnikov Stanislav | 3 | 10:33 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Gumenyuk Artyom | - | 1 | 1 | - | 1 | 05:04 | ||||
85 | Zhilyuk Kirill | 1 | - | 1 | - | 2 | 05:19 | ||||
61 | Salygo Nikolai | - | - | - | - | - | 05:30 | ||||
64 | Khodorovich Nikita | - | 2 | 2 | - | 1 | 05:29 | ||||
60 | Belkin Bogdan | 1 | - | 1 | - | 3 | 04:34 | ||||
99 | Lakhnov Ilya | - | - | - | - | 1 | 05:56 | ||||
56 | Ponomartsev Ivan | - | 1 | 1 | - | 2 | 05:23 | ||||
10 | Polovnikov Daniil | - | - | - | - | 3 | 05:25 | ||||
29 | Arzamastsev Sergei | - | 1 | 1 | - | 3 | 07:04 | ||||
31 | Borisov Yegor | - | - | - | - | 1 | 05:19 | ||||
50 | Vanin Lev | - | - | - | - | - | 05:22 | ||||
65 | Kadyrov Mansur | - | 1 | 1 | - | 2 | 06:12 | ||||
68 | Ivanov Konstantin | - | - | - | - | 2 | 04:47 | ||||
69 | Khrunin Ivan | - | - | - | - | - | - | ||||
91 | Antonov Yegor | - | - | - | - | - | 05:12 | ||||
28 | Gavrilovich Pavel | - | - | - | - | 1 | 05:16 | ||||
62 | Chukhrayev Arseny | - | - | - | - | 2 | 05:07 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Grishkov Kirill | - | - | - | - | - | 05:04 | ||||
4 | Shatilo Ivan | 1 | - | 1 | - | 2 | 04:54 | ||||
73 | Mikanovich Dominik | 2 | - | 2 | - | 2 | 05:33 | ||||
3 | Soldatov Roman | - | - | - | - | 1 | 05:23 | ||||
14 | Nazarov Oleg | - | - | - | - | 2 | 05:51 | ||||
22 | Sokolov Andrei | - | - | - | - | - | 06:25 | ||||
74 | Makarov Mark | 1 | - | 1 | - | 3 | 06:10 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Krupovets Anton | 1 | 21:00 | ||||
32 | Prokhorov Evgeny | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Gumenyuk Artyom | - | 1 | 1 | - | 1 | 05:04 | ||||
85 | Zhilyuk Kirill | 1 | - | 1 | - | 2 | 05:19 | ||||
61 | Salygo Nikolai | - | - | - | - | - | 05:30 | ||||
64 | Khodorovich Nikita | - | 2 | 2 | - | 1 | 05:29 | ||||
60 | Belkin Bogdan | 1 | - | 1 | - | 3 | 04:34 | ||||
99 | Lakhnov Ilya | - | - | - | - | 1 | 05:56 | ||||
56 | Ponomartsev Ivan | - | 1 | 1 | - | 2 | 05:23 | ||||
28 | Gavrilovich Pavel | - | - | - | - | 1 | 05:16 | ||||
62 | Chukhrayev Arseny | - | - | - | - | 2 | 05:07 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Grishkov Kirill | - | - | - | - | - | 05:04 | ||||
4 | Shatilo Ivan | 1 | - | 1 | - | 2 | 04:54 | ||||
73 | Mikanovich Dominik | 2 | - | 2 | - | 2 | 05:33 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
40 | Kashlinov Alexander | 2 | 10:27 | ||||
60 | Baryshnikov Stanislav | 3 | 10:33 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Polovnikov Daniil | - | - | - | - | 3 | 05:25 | ||||
29 | Arzamastsev Sergei | - | 1 | 1 | - | 3 | 07:04 | ||||
31 | Borisov Yegor | - | - | - | - | 1 | 05:19 | ||||
50 | Vanin Lev | - | - | - | - | - | 05:22 | ||||
65 | Kadyrov Mansur | - | 1 | 1 | - | 2 | 06:12 | ||||
68 | Ivanov Konstantin | - | - | - | - | 2 | 04:47 | ||||
69 | Khrunin Ivan | - | - | - | - | - | - | ||||
91 | Antonov Yegor | - | - | - | - | - | 05:12 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Soldatov Roman | - | - | - | - | 1 | 05:23 | ||||
14 | Nazarov Oleg | - | - | - | - | 2 | 05:51 | ||||
22 | Sokolov Andrei | - | - | - | - | - | 06:25 | ||||
74 | Makarov Mark | 1 | - | 1 | - | 3 | 06:10 |