Кубок Первого канала 2019
Russia-Finland, 15 December 2019 16:00, Channel One Cup, EHT
Russian Federation, Moscow, Ice Palace Park of Legends
Russia
1-
0-
0
Coach:
Alexei Kudashov
2:0
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 0 | 1 |
Finland |
0 | 0 | 0 |
Finland
0
-
1
-
0
Coach:
Jukka Jalonen
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
01:40
#58
Slepyshev Anton
(Power play - 5x4)
Ассистенты:
Shipachyov Vadim
1
0
3st period
58:05
#58
Slepyshev Anton
2
0
Penalties
1st period
18:49
#92
Ozhiganov Igor
(Cross-checking )
2 min.
Coaches
Alexei Kudashov
Jukka Jalonen
Goalkeepers
#31
Ilya Sorokin
#1
Alexander Samonov
Eetu Laurikainen
#31
Frans Tuohimaa
#35
Defenders
#26
Vyacheslav Voynov
#53
Alexei Marchenko
#92
Igor Ozhiganov
#89
Nikita Nesterov
#22
Andrei Mironov
#69
Nikita Lyamkin
#42
Grigory Dronov
Ilari Melart
#42
Ville Pokka
#2
Petteri Lindbohm
#40
Valtteri Kemilainen
#13
Miika Koivisto
#55
Niklas Friman
#6
Elmeri Eronen
#36
Mikko Niemela
#28
Forwards
#71
Anton Burdasov
#40
Evgeny Ketov
#87
Vadim Shipachyov
#25
Mikhail Grigorenko
#19
Vladimir Tkachyov
#90
Nikita Soshnikov
#58
Anton Slepyshev
#76
Bogdan Yakimov
#49
Kirill Semyonov
#96
Andrei Kuzmenko
#70
Vladimir Tkachyov
#15
Pavel Karnaukhov
Jere Sallinen
#76
Miro Aaltonen
#15
Henri Ikonen
#21
Veli-Matti Savinainen
#19
Julius Nattinen
#23
Juho Lammikko
#91
Jukka Peltola
#81
Eemeli Suomi
#10
Valtteri PUUSTINEN
#38
Hannes Bjorninen
#24
Otto Paajanen
#7
Jere Karjalainen
#25
Jesse Puljujarvi
#39
Shots on Goal
0
0
Power Play Goals
50%
0%
Power Play Opportunities
2
1
Shorthanded Goals
100%
50%
Penalty in Minutes
2
4
Players statistic
All
Finland
Russia
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Tuohimaa Frans | - | - | ||||
31 | Laurikainen Eetu | - | - | ||||
1 | Samonov Alexander | - | - | ||||
31 | Sorokin Ilya | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | - | - | - | - | - | - | ||||
40 | Ketov Evgeny | - | - | - | - | - | - | ||||
87 | Shipachyov Vadim | - | 1 | 1 | - | - | - | ||||
76 | Sallinen Jere | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
19 | Tkachyov Vladimir | - | - | - | - | - | - | ||||
90 | Soshnikov Nikita | - | - | - | - | - | - | ||||
58 | Slepyshev Anton | 2 | - | 2 | - | - | - | ||||
76 | Yakimov Bogdan | - | - | - | - | - | - | ||||
15 | Aaltonen Miro | - | - | - | - | - | - | ||||
21 | Ikonen Henri | - | - | - | - | - | - | ||||
49 | Semyonov Kirill | - | - | - | - | - | - | ||||
96 | Kuzmenko Andrei | - | - | - | - | - | - | ||||
19 | Savinainen Veli-Matti | - | - | - | - | - | - | ||||
70 | Tkachyov Vladimir | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
23 | Nattinen Julius | - | - | - | - | - | - | ||||
91 | Lammikko Juho | - | - | - | - | - | - | ||||
81 | Peltola Jukka | - | - | - | - | - | - | ||||
10 | Suomi Eemeli | - | - | - | - | - | - | ||||
38 | PUUSTINEN Valtteri | - | - | - | - | - | - | ||||
24 | Bjorninen Hannes | - | - | - | - | - | - | ||||
7 | Paajanen Otto | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | - | - | - | - | - | - | ||||
39 | Puljujarvi Jesse | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Voynov Vyacheslav | - | - | - | - | - | - | ||||
42 | Melart Ilari | - | - | - | - | - | - | ||||
53 | Marchenko Alexei | - | - | - | - | - | - | ||||
92 | Ozhiganov Igor | - | - | - | 2 | - | - | ||||
89 | Nesterov Nikita | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | - | - | - | - | - | ||||
40 | Lindbohm Petteri | - | - | - | - | - | - | ||||
22 | Mironov Andrei | - | - | - | - | - | - | ||||
69 | Lyamkin Nikita | - | - | - | - | - | - | ||||
42 | Dronov Grigory | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | - | - | - | - | - | ||||
55 | Koivisto Miika | - | - | - | - | - | - | ||||
6 | Friman Niklas | - | - | - | - | - | - | ||||
36 | Eronen Elmeri | - | - | - | - | - | - | ||||
28 | Niemela Mikko | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
35 | Tuohimaa Frans | - | - | ||||
31 | Laurikainen Eetu | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Sallinen Jere | - | - | - | - | - | - | ||||
15 | Aaltonen Miro | - | - | - | - | - | - | ||||
21 | Ikonen Henri | - | - | - | - | - | - | ||||
19 | Savinainen Veli-Matti | - | - | - | - | - | - | ||||
23 | Nattinen Julius | - | - | - | - | - | - | ||||
91 | Lammikko Juho | - | - | - | - | - | - | ||||
81 | Peltola Jukka | - | - | - | - | - | - | ||||
10 | Suomi Eemeli | - | - | - | - | - | - | ||||
38 | PUUSTINEN Valtteri | - | - | - | - | - | - | ||||
24 | Bjorninen Hannes | - | - | - | - | - | - | ||||
7 | Paajanen Otto | - | - | - | - | - | - | ||||
25 | Karjalainen Jere | - | - | - | - | - | - | ||||
39 | Puljujarvi Jesse | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Melart Ilari | - | - | - | - | - | - | ||||
2 | Pokka Ville | - | - | - | - | - | - | ||||
40 | Lindbohm Petteri | - | - | - | - | - | - | ||||
13 | Kemilainen Valtteri | - | - | - | - | - | - | ||||
55 | Koivisto Miika | - | - | - | - | - | - | ||||
6 | Friman Niklas | - | - | - | - | - | - | ||||
36 | Eronen Elmeri | - | - | - | - | - | - | ||||
28 | Niemela Mikko | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Samonov Alexander | - | - | ||||
31 | Sorokin Ilya | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | - | - | - | - | - | - | ||||
40 | Ketov Evgeny | - | - | - | - | - | - | ||||
87 | Shipachyov Vadim | - | 1 | 1 | - | - | - | ||||
25 | Grigorenko Mikhail | - | - | - | - | - | - | ||||
19 | Tkachyov Vladimir | - | - | - | - | - | - | ||||
90 | Soshnikov Nikita | - | - | - | - | - | - | ||||
58 | Slepyshev Anton | 2 | - | 2 | - | - | - | ||||
76 | Yakimov Bogdan | - | - | - | - | - | - | ||||
49 | Semyonov Kirill | - | - | - | - | - | - | ||||
96 | Kuzmenko Andrei | - | - | - | - | - | - | ||||
70 | Tkachyov Vladimir | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Voynov Vyacheslav | - | - | - | - | - | - | ||||
53 | Marchenko Alexei | - | - | - | - | - | - | ||||
92 | Ozhiganov Igor | - | - | - | 2 | - | - | ||||
89 | Nesterov Nikita | - | - | - | - | - | - | ||||
22 | Mironov Andrei | - | - | - | - | - | - | ||||
69 | Lyamkin Nikita | - | - | - | - | - | - | ||||
42 | Dronov Grigory | - | - | - | - | - | - |