Кубок Первого Канала 2018
Finland-Sweden, 15 December 2018 11:30, Channel One Cup, EHT
Finland
1-
0-
0
3:2
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Finland |
0 | 1 | 2 |
Sweden |
1 | 1 | 0 |
Sweden
0
-
0
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
04:24
#33
Lindqvist Michael
(Power play)
Ассистенты:
Kellman Joel, Boqvist Jesper
0
1
2st period
25:02
#36
Larsson Emil
Ассистенты:
Norman John, Wedin Anton
0
2
37:04
#27
Palve Oula
(Power play)
Ассистенты:
Leskinen Otto
1
2
3st period
43:23
#19
Kalapudas Antti
Ассистенты:
Leskinen Otto, Puustinen Juuso
2
2
57:20
#24
Lajunen Jani
(Power play)
Ассистенты:
Rajala Toni, Hietanen Juuso
3
2
Penalties
1st period
04:07
#26
Jani Hakanpaa
(Holding )
2 min.
11:28
#38
Hietanen Juuso
(High Sticking )
2 min.
11:28
#38
Hietanen Juuso
(High Sticking )
2 min.
19:03
#81
Peltola Jukka
(Tripping )
2 min.
19:20
#14
Davidsson Jonathan
10 min.
19:20
#14
Davidsson Jonathan
(Boarding )
2 min.
20:28
#70
Davidsson Marcus
(Slashing )
2 min.
2st period
36:38
#94
Persson Joel
(Tripping )
2 min.
3st period
55:38
#36
Larsson Emil
(High Sticking )
2 min.
58:16
#59
Johansson Linus
(Roughing )
2 min.
58:16
#59
Johansson Linus
(Roughing )
2 min.
58:16
#24
Lajunen Jani
(Roughing )
2 min.
58:16
#24
Lajunen Jani
(Roughing )
2 min.
Goalkeepers
#31
Joni Ortio
#32
Rasmus Tirronen
Adam Reideborn
#39
Lars Johansson
#31
Defenders
#38
Juuso Hietanen
#40
Petteri Lindbohm
#52
Otto Leskinen
#21
Jesse Virtanen
#58
Hakanpaa Jani
#3
Lukka Santeri
#6
Niklas Friman
#61
Casimir Jurgens
Philip Holm
#25
Jesper Pettersson
#27
Klas Dahlback
#3
Joel Persson
#94
Viktor Loov
#50
Lukas Bengtsson
#32
Forwards
#25
Toni Rajala
#24
Jani Lajunen
#76
Jere Sallinen
#28
Henri Ikonen
#20
Niko Ojamaki
#15
Antti Kalapudas
#81
Jukka Peltola
#12
Eetu Luostarinen
#71
Juuso Puustinen
#27
Oula Palve
#80
Teemu Turunen
#47
Mika Partanen
#39
Anrei Hakulinen
Daniel Brodin
#34
John Norman
#37
Jonathan Davidsson
#71
Marcus Davidsson
#70
Jesper Boqvist
#90
Emil Larsson
#36
Linus Johansson
#59
Joel Kellman
#12
Mathias Brome
#28
Michael Lindqvist
#33
Anton Wedin
#57
Jakob Lilja
#14
Shots on Goal
0
0
Power Play Goals
28.6%
16.7%
Power Play Opportunities
7
6
Shorthanded Goals
83.3%
71.4%
Penalty in Minutes
12
22
Players statistic
All
Finland
Sweden
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Tirronen Rasmus | - | - | ||||
31 | Ortio Joni | - | - | ||||
31 | Johansson Lars | - | - | ||||
39 | Reideborn Adam | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Musil David | - | - | - | - | - | - | ||||
2 | Jokipakka Jyrki | - | - | - | - | - | - | ||||
3 | Santeri Lukka | - | - | - | - | - | - | ||||
6 | Friman Niklas | - | - | - | - | - | - | ||||
21 | Virtanen Jesse | - | - | - | - | - | - | ||||
38 | Hietanen Juuso | - | 1 | 1 | 4 | - | - | ||||
40 | Lindbohm Petteri | - | - | - | - | - | - | ||||
52 | Leskinen Otto | - | 2 | 2 | - | - | - | ||||
58 | Jani Hakanpaa | - | - | - | 2 | - | - | ||||
61 | Jurgens Casimir | - | - | - | - | - | - | ||||
3 | Dahlback Klas | - | - | - | - | - | - | ||||
23 | Sellgren Jesper | - | - | - | - | - | - | ||||
25 | Holm Philip | - | - | - | - | - | - | ||||
27 | Pettersson Jesper | - | - | - | - | - | - | ||||
32 | Bengtsson Lukas | - | - | - | - | - | - | ||||
43 | Nilsson Tom | - | - | - | - | - | - | ||||
50 | Loov Viktor | - | - | - | - | - | - | ||||
94 | Persson Joel | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Luostarinen Eetu | - | - | - | - | - | - | ||||
13 | Junttila Julius | - | - | - | - | - | - | ||||
15 | Kalapudas Antti | 1 | - | 1 | - | - | - | ||||
20 | Ojamaki Niko | - | - | - | - | - | - | ||||
22 | Ruotsalainen Arttu | - | - | - | - | - | - | ||||
24 | Lajunen Jani | 1 | - | 1 | 4 | - | - | ||||
25 | Rajala Toni | - | 1 | 1 | - | - | - | ||||
28 | Ikonen Henri | - | - | - | - | - | - | ||||
37 | Palve Oula | 1 | - | 1 | - | - | - | ||||
39 | Hakulinen Anrei | - | - | - | - | - | - | ||||
47 | Partanen Mika | - | - | - | - | - | - | ||||
71 | Puustinen Juuso | - | 1 | 1 | - | - | - | ||||
76 | Sallinen Jere | - | - | - | - | - | - | ||||
80 | Turunen Teemu | - | - | - | - | - | - | ||||
81 | Peltola Jukka | - | - | - | 2 | - | - | ||||
10 | Emanuelsson Petter | - | - | - | - | - | - | ||||
12 | Kellman Joel | - | 1 | 1 | - | - | - | ||||
14 | Lilja Jakob | - | - | - | - | - | - | ||||
28 | Brome Mathias | - | - | - | - | - | - | ||||
33 | Lindqvist Michael | 1 | - | 1 | - | - | - | ||||
34 | Brodin Daniel | - | - | - | - | - | - | ||||
36 | Larsson Emil | 1 | - | 1 | 2 | - | - | ||||
37 | Norman John | - | 1 | 1 | - | - | - | ||||
57 | Wedin Anton | - | 1 | 1 | - | - | - | ||||
59 | Johansson Linus | - | - | - | 4 | - | - | ||||
67 | Froberg Linus | - | - | - | - | - | - | ||||
70 | Davidsson Marcus | - | - | - | 2 | - | - | ||||
71 | Davidsson Jonathan | - | - | - | 12 | - | - | ||||
90 | Boqvist Jesper | - | 1 | 1 | - | - | - | ||||
91 | Jonsson FJALLBY Axel | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Tirronen Rasmus | - | - | ||||
31 | Ortio Joni | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Musil David | - | - | - | - | - | - | ||||
2 | Jokipakka Jyrki | - | - | - | - | - | - | ||||
3 | Santeri Lukka | - | - | - | - | - | - | ||||
6 | Friman Niklas | - | - | - | - | - | - | ||||
21 | Virtanen Jesse | - | - | - | - | - | - | ||||
38 | Hietanen Juuso | - | 1 | 1 | 4 | - | - | ||||
40 | Lindbohm Petteri | - | - | - | - | - | - | ||||
52 | Leskinen Otto | - | 2 | 2 | - | - | - | ||||
58 | Jani Hakanpaa | - | - | - | 2 | - | - | ||||
61 | Jurgens Casimir | - | - | - | - | - | - | ||||
27 | Pettersson Jesper | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Luostarinen Eetu | - | - | - | - | - | - | ||||
13 | Junttila Julius | - | - | - | - | - | - | ||||
15 | Kalapudas Antti | 1 | - | 1 | - | - | - | ||||
20 | Ojamaki Niko | - | - | - | - | - | - | ||||
22 | Ruotsalainen Arttu | - | - | - | - | - | - | ||||
24 | Lajunen Jani | 1 | - | 1 | 4 | - | - | ||||
25 | Rajala Toni | - | 1 | 1 | - | - | - | ||||
28 | Ikonen Henri | - | - | - | - | - | - | ||||
37 | Palve Oula | 1 | - | 1 | - | - | - | ||||
39 | Hakulinen Anrei | - | - | - | - | - | - | ||||
47 | Partanen Mika | - | - | - | - | - | - | ||||
71 | Puustinen Juuso | - | 1 | 1 | - | - | - | ||||
76 | Sallinen Jere | - | - | - | - | - | - | ||||
80 | Turunen Teemu | - | - | - | - | - | - | ||||
81 | Peltola Jukka | - | - | - | 2 | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
31 | Johansson Lars | - | - | ||||
39 | Reideborn Adam | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dahlback Klas | - | - | - | - | - | - | ||||
23 | Sellgren Jesper | - | - | - | - | - | - | ||||
25 | Holm Philip | - | - | - | - | - | - | ||||
32 | Bengtsson Lukas | - | - | - | - | - | - | ||||
43 | Nilsson Tom | - | - | - | - | - | - | ||||
50 | Loov Viktor | - | - | - | - | - | - | ||||
94 | Persson Joel | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Emanuelsson Petter | - | - | - | - | - | - | ||||
12 | Kellman Joel | - | 1 | 1 | - | - | - | ||||
14 | Lilja Jakob | - | - | - | - | - | - | ||||
28 | Brome Mathias | - | - | - | - | - | - | ||||
33 | Lindqvist Michael | 1 | - | 1 | - | - | - | ||||
34 | Brodin Daniel | - | - | - | - | - | - | ||||
36 | Larsson Emil | 1 | - | 1 | 2 | - | - | ||||
37 | Norman John | - | 1 | 1 | - | - | - | ||||
57 | Wedin Anton | - | 1 | 1 | - | - | - | ||||
59 | Johansson Linus | - | - | - | 4 | - | - | ||||
67 | Froberg Linus | - | - | - | - | - | - | ||||
70 | Davidsson Marcus | - | - | - | 2 | - | - | ||||
71 | Davidsson Jonathan | - | - | - | 12 | - | - | ||||
90 | Boqvist Jesper | - | 1 | 1 | - | - | - | ||||
91 | Jonsson FJALLBY Axel | - | - | - | - | - | - |