Кубок Первого канала 2024
Russia-KHl World Team, 12 December 2024 18:30, Channel One Cup, InternationalTournaments
Russian Federation, Saint Petersburg, SKA Arena
Russia
1-
0-
0
Coach:
Roman Rotenberg
4:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
0 | 3 | 1 |
KHl World Team |
0 | 0 | 1 |
KHl World Team
0
-
1
-
0
Coach:
Mike Keenan
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
2st period
23:52
#61
Khairullin Marat
Ассистенты:
Grigorenko Mikhail, Yelesin Alexander
1
0
32:53
#25
Grigorenko Mikhail
(Power play - 5x4)
Ассистенты:
Nikishin Alexander, Kuznetsov Evgeny
2
0
36:07
#4
Yelesin Alexander
Ассистенты:
Grigorenko Mikhail, Khairullin Marat
3
0
3st period
51:30
#24
Safonov Ilya
Ассистенты:
Abramov Vitaly, Nikishin Alexander
4
0
59:31
#73
Sulak Libor
Ассистенты:
Williams Colby, Andreoff Andy
4
1
Penalties
2st period
24:34
#81
Phillips Markus
(Hooking )
2 min.
31:04
#27
Brook Joshua
(Tripping )
2 min.
3st period
42:17
#21
Nikishin Alexander
(Tripping )
2 min.
Coaches
Roman Rotenberg
Mike Keenan
Goalkeepers
#1
Vladislav Podyapolsky
#30
Ilya Nabokov
Jeremy Smith
#45
Patrik Rybar
#42
Defenders
#4
Alexander Yelesin
#89
Ilya Karpukhin
#79
Danila Galenyuk
#21
Alexander Nikishin
#48
Arseny Koromyslov
#26
Dmitry Simashev
#6
Bogdan Konyushkov
Michal Cajkovsky
#67
Libor Sulak
#73
Ryan Merkley
#58
Markus Phillips
#81
Joshua Brook
#27
Robin Press
#15
Jesse Graham
#64
Colby Williams
#22
Forwards
#92
Evgeny Kuznetsov
#16
Sergei Plotnikov
#25
Mikhail Grigorenko
#61
Marat Khairullin
#11
Vitaly Abramov
#7
Vasily Glotov
#14
Nikolai Polyakov
#43
Ruslan Iskhakov
#27
Maxim Sorkin
#24
Ilya Safonov
#13
Prokhor Poltapov
#59
Grigory Kuzmin
#22
Mikhail Kotlyarevsky
Ryan Spooner
#51
Dmitrij Jaskin
#23
Frederik Gauthier
#33
Dillon Dube
#91
Adam Ruzicka
#21
Alexander Chmelevski
#24
Andy Andreoff
#19
Derek Barach
#26
Jack Rodewald
#12
Nathan Todd
#29
Alex Galchenyuk
#55
Nikolas Petan
#7
Shots on Goal
45
17
Power Play Goals
50%
0%
Power Play Opportunities
2
1
Shorthanded Goals
100%
50%
Penalty in Minutes
2
4
Players statistic
All
Russia
KHl World Team
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Nabokov Ilya | 1 | 60:00 | ||||
42 | Rybar Patrik | 1 | 20:00 | ||||
45 | Smith Jeremy | 3 | 40:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Kuznetsov Evgeny | - | 1 | 1 | - | 4 | 17:21 | ||||
16 | Plotnikov Sergei | - | - | - | - | 7 | 18:27 | ||||
25 | Grigorenko Mikhail | 1 | 2 | 3 | - | 3 | 15:02 | ||||
51 | Spooner Ryan | - | - | - | - | - | 13:49 | ||||
23 | Jaskin Dmitrij | - | - | - | - | 1 | 16:44 | ||||
33 | Gauthier Frederik | - | - | - | - | - | 14:00 | ||||
61 | Khairullin Marat | 1 | 1 | 2 | - | 4 | 15:30 | ||||
11 | Abramov Vitaly | - | 1 | 1 | - | 2 | 14:44 | ||||
91 | Dube Dillon | - | - | - | - | - | 10:00 | ||||
21 | Ruzicka Adam | - | - | - | - | 2 | 15:55 | ||||
24 | Chmelevski Alexander | - | - | - | - | 2 | 18:05 | ||||
7 | Glotov Vasily | - | - | - | - | 1 | 16:05 | ||||
14 | Polyakov Nikolai | - | - | - | - | - | 02:17 | ||||
43 | Iskhakov Ruslan | - | - | - | - | 1 | 11:30 | ||||
27 | Sorkin Maxim | - | - | - | - | - | 14:44 | ||||
24 | Safonov Ilya | 1 | - | 1 | - | 2 | 15:55 | ||||
13 | Poltapov Prokhor | - | - | - | - | 4 | 11:07 | ||||
59 | Kuzmin Grigory | - | - | - | - | 2 | 17:20 | ||||
19 | Andreoff Andy | - | 1 | 1 | - | - | 14:09 | ||||
26 | Barach Derek | - | - | - | - | 1 | 12:48 | ||||
12 | Rodewald Jack | - | - | - | - | 2 | 13:46 | ||||
29 | Todd Nathan | - | - | - | - | 3 | 15:58 | ||||
22 | Kotlyarevsky Mikhail | - | - | - | - | 1 | 11:55 | ||||
55 | Galchenyuk Alex | - | - | - | - | 1 | 16:19 | ||||
7 | Petan Nikolas | - | - | - | - | 2 | 14:58 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | 1 | 18:08 | ||||
73 | Sulak Libor | 1 | - | 1 | - | 2 | 17:32 | ||||
4 | Yelesin Alexander | 1 | 1 | 2 | - | 5 | 20:15 | ||||
89 | Karpukhin Ilya | - | - | - | - | 1 | 21:23 | ||||
58 | Merkley Ryan | - | - | - | - | - | 10:48 | ||||
81 | Phillips Markus | - | - | - | 2 | - | 12:27 | ||||
27 | Brook Joshua | - | - | - | 2 | - | 13:32 | ||||
79 | Galenyuk Danila | - | - | - | - | 1 | 16:43 | ||||
21 | Nikishin Alexander | - | 2 | 2 | 2 | 3 | 19:50 | ||||
26 | Simashev Dmitry | - | - | - | - | 3 | 17:42 | ||||
3 | Gulyayev Mikhail | - | - | - | - | - | - | ||||
6 | Konyushkov Bogdan | - | - | - | - | 1 | 20:42 | ||||
15 | Press Robin | - | - | - | - | - | 17:02 | ||||
64 | Graham Jesse | - | - | - | - | - | 11:22 | ||||
22 | Williams Colby | - | 1 | 1 | - | - | 17:57 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Nabokov Ilya | 1 | 60:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Kuznetsov Evgeny | - | 1 | 1 | - | 4 | 17:21 | ||||
16 | Plotnikov Sergei | - | - | - | - | 7 | 18:27 | ||||
25 | Grigorenko Mikhail | 1 | 2 | 3 | - | 3 | 15:02 | ||||
61 | Khairullin Marat | 1 | 1 | 2 | - | 4 | 15:30 | ||||
11 | Abramov Vitaly | - | 1 | 1 | - | 2 | 14:44 | ||||
7 | Glotov Vasily | - | - | - | - | 1 | 16:05 | ||||
14 | Polyakov Nikolai | - | - | - | - | - | 02:17 | ||||
43 | Iskhakov Ruslan | - | - | - | - | 1 | 11:30 | ||||
27 | Sorkin Maxim | - | - | - | - | - | 14:44 | ||||
24 | Safonov Ilya | 1 | - | 1 | - | 2 | 15:55 | ||||
13 | Poltapov Prokhor | - | - | - | - | 4 | 11:07 | ||||
59 | Kuzmin Grigory | - | - | - | - | 2 | 17:20 | ||||
22 | Kotlyarevsky Mikhail | - | - | - | - | 1 | 11:55 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yelesin Alexander | 1 | 1 | 2 | - | 5 | 20:15 | ||||
89 | Karpukhin Ilya | - | - | - | - | 1 | 21:23 | ||||
79 | Galenyuk Danila | - | - | - | - | 1 | 16:43 | ||||
21 | Nikishin Alexander | - | 2 | 2 | 2 | 3 | 19:50 | ||||
26 | Simashev Dmitry | - | - | - | - | 3 | 17:42 | ||||
3 | Gulyayev Mikhail | - | - | - | - | - | - | ||||
6 | Konyushkov Bogdan | - | - | - | - | 1 | 20:42 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
42 | Rybar Patrik | 1 | 20:00 | ||||
45 | Smith Jeremy | 3 | 40:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Spooner Ryan | - | - | - | - | - | 13:49 | ||||
23 | Jaskin Dmitrij | - | - | - | - | 1 | 16:44 | ||||
33 | Gauthier Frederik | - | - | - | - | - | 14:00 | ||||
91 | Dube Dillon | - | - | - | - | - | 10:00 | ||||
21 | Ruzicka Adam | - | - | - | - | 2 | 15:55 | ||||
24 | Chmelevski Alexander | - | - | - | - | 2 | 18:05 | ||||
19 | Andreoff Andy | - | 1 | 1 | - | - | 14:09 | ||||
26 | Barach Derek | - | - | - | - | 1 | 12:48 | ||||
12 | Rodewald Jack | - | - | - | - | 2 | 13:46 | ||||
29 | Todd Nathan | - | - | - | - | 3 | 15:58 | ||||
55 | Galchenyuk Alex | - | - | - | - | 1 | 16:19 | ||||
7 | Petan Nikolas | - | - | - | - | 2 | 14:58 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Cajkovsky Michal | - | - | - | - | 1 | 18:08 | ||||
73 | Sulak Libor | 1 | - | 1 | - | 2 | 17:32 | ||||
58 | Merkley Ryan | - | - | - | - | - | 10:48 | ||||
81 | Phillips Markus | - | - | - | 2 | - | 12:27 | ||||
27 | Brook Joshua | - | - | - | 2 | - | 13:32 | ||||
15 | Press Robin | - | - | - | - | - | 17:02 | ||||
64 | Graham Jesse | - | - | - | - | - | 11:22 | ||||
22 | Williams Colby | - | 1 | 1 | - | - | 17:57 |