Кубок Будущего 2024
Kazakhstan-Russia, 10 November 2024 12:30, InternationalTournaments
Russian Federation
Kazakhstan
0-
1-
0
Coach:
Sergei Starygin
2:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Kazakhstan |
2 | 0 | 0 |
Russia |
1 | 0 | 2 |
Russia
1
-
0
-
0
Coach:
Dmitry Mikhailov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
12:55
#11
Korchagin Vladimir
Ассистенты:
Shipilin Mstislav
1
0
16:34
#22
Simonov Semyon
(Power play - 5x4)
Ассистенты:
Zhusupbekov Aslan
2
0
19:14
#29
Melikov Mikhail
Ассистенты:
Potapov Yegor, Fyodorov Viktor
2
1
3st period
52:24
#29
Melikov Mikhail
(Power play - 5x4)
Ассистенты:
Prokhorov Daniil, Ryabkin Ivan
2
2
55:51
#24
Prokhorov Daniil
(Power play - 5x4)
Ассистенты:
Ryabkin Ivan, Limatov Kurban
2
3
Penalties
1st period
05:41
#19
Potapov Yegor
(High Sticking )
2 min.
09:58
#11
Korchagin Vladimir
(Tripping )
2 min.
15:38
#12
Limatov Kurban
(Tripping )
2 min.
2st period
22:39
#15
Poltavchuk Nikita
(Tripping )
2 min.
3st period
51:35
#23
Ruslanuly Asanali
(Boarding )
2 min.
55:36
#17
Zhusupbekov Aslan
(Hooking )
2 min.
Coaches
Sergei Starygin
Dmitry Mikhailov
Goalkeepers
#31
Dzhokhar Dudarkiyev
#1
Vladimir Nikitin
Pyotr Andreyanov
#1
Anton Melchakov
#30
Defenders
#4
Roman Bolshedvorsky
#2
Gleb Reshetko
#6
Mstislav Shipilin
#5
Danial Shakshakbayev
#8
Gleb Lukavenko
#27
Danila Belyakov
#3
Diar Manash
#21
Yegor Shimin
#17
Aslan Zhusupbekov
Maxim Agafonov
#14
Nikita Shcherbakov
#4
Roman Bausov
#18
Kurban Limatov
#12
Maxim Moiseyev
#22
Nikita Poltavchuk
#15
Ivan Stefanishin
#9
Yaroslav Fedoseyev
#3
Forwards
#10
Adil Beisembayev
#16
Kirill Kankin
#18
Vladimir Korchagin
#15
Kirill Lyapunov
#9
Alexander Migunov
#23
Asanali Ruslanuly
#22
Semyon Simonov
#14
Nikita Sitnikov
#26
Vitaly Bozhko
#32
Timofei Simonov
#13
Artur Gross
#29
Yegor Levkovets
Ivan Ryabkin
#11
Viktor Fyodorov
#16
Andrei Kuryanov
#27
Arseny Ilyin
#17
Dmitry Isayev
#21
Yegor Potapov
#19
Danila Semikhin
#7
German Suzdorf
#10
Mikhail Melikov
#29
Yan Melnikov
#5
Daniil Prokhorov
#24
Dmitry Yakutsenak
#28
Askar Kamalov
#2
Shots on Goal
0
0
Power Play Goals
33.3%
66.7%
Power Play Opportunities
3
3
Shorthanded Goals
33.3%
66.7%
Penalty in Minutes
6
6
Players statistic
All
Russia
Kazakhstan
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Melchakov Anton | - | - | ||||
1 | Andreyanov Pyotr | - | - | ||||
1 | Nikitin Vladimir | - | - | ||||
31 | Dudarkiyev Dzhokhar | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Shimin Yegor | - | - | - | - | - | - | ||||
14 | Agafonov Maxim | - | - | - | - | - | - | ||||
4 | Shcherbakov Nikita | - | - | - | - | - | - | ||||
18 | Bausov Roman | - | - | - | - | - | - | ||||
12 | Limatov Kurban | - | 1 | 1 | 2 | - | - | ||||
22 | Moiseyev Maxim | - | - | - | - | - | - | ||||
15 | Poltavchuk Nikita | - | - | - | 2 | - | - | ||||
9 | Stefanishin Ivan | - | - | - | - | - | - | ||||
3 | Fedoseyev Yaroslav | - | - | - | - | - | - | ||||
27 | Belyakov Danila | - | - | - | - | - | - | ||||
4 | Bolshedvorsky Roman | - | - | - | - | - | - | ||||
17 | Zhusupbekov Aslan | - | 1 | 1 | 2 | - | - | ||||
8 | Lukavenko Gleb | - | - | - | - | - | - | ||||
3 | Manash Diar | - | - | - | - | - | - | ||||
2 | Reshetko Gleb | - | - | - | - | - | - | ||||
5 | Shakshakbayev Danial | - | - | - | - | - | - | ||||
6 | Shipilin Mstislav | - | 1 | 1 | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kuryanov Andrei | - | - | - | - | - | - | ||||
17 | Ilyin Arseny | - | - | - | - | - | - | ||||
21 | Isayev Dmitry | - | - | - | - | - | - | ||||
19 | Potapov Yegor | - | 1 | 1 | 2 | - | - | ||||
7 | Semikhin Danila | - | - | - | - | - | - | ||||
10 | Suzdorf German | - | - | - | - | - | - | ||||
29 | Melikov Mikhail | 2 | - | 2 | - | - | - | ||||
11 | Ryabkin Ivan | - | 2 | 2 | - | - | - | ||||
5 | Melnikov Yan | - | - | - | - | - | - | ||||
16 | Fyodorov Viktor | - | 1 | 1 | - | - | - | ||||
24 | Prokhorov Daniil | 1 | 1 | 2 | - | - | - | ||||
28 | Yakutsenak Dmitry | - | - | - | - | - | - | ||||
2 | Kamalov Askar | - | - | - | - | - | - | ||||
10 | Beisembayev Adil | - | - | - | - | - | - | ||||
26 | Bozhko Vitaly | - | - | - | - | - | - | ||||
13 | Gross Artur | - | - | - | - | - | - | ||||
16 | Kankin Kirill | - | - | - | - | - | - | ||||
18 | Korchagin Vladimir | 1 | - | 1 | 2 | - | - | ||||
29 | Levkovets Yegor | - | - | - | - | - | - | ||||
15 | Lyapunov Kirill | - | - | - | - | - | - | ||||
9 | Migunov Alexander | - | - | - | - | - | - | ||||
23 | Ruslanuly Asanali | - | - | - | 2 | - | - | ||||
22 | Simonov Semyon | 1 | - | 1 | - | - | - | ||||
32 | Simonov Timofei | - | - | - | - | - | - | ||||
14 | Sitnikov Nikita | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Melchakov Anton | - | - | ||||
1 | Andreyanov Pyotr | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Agafonov Maxim | - | - | - | - | - | - | ||||
4 | Shcherbakov Nikita | - | - | - | - | - | - | ||||
18 | Bausov Roman | - | - | - | - | - | - | ||||
12 | Limatov Kurban | - | 1 | 1 | 2 | - | - | ||||
22 | Moiseyev Maxim | - | - | - | - | - | - | ||||
15 | Poltavchuk Nikita | - | - | - | 2 | - | - | ||||
9 | Stefanishin Ivan | - | - | - | - | - | - | ||||
3 | Fedoseyev Yaroslav | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kuryanov Andrei | - | - | - | - | - | - | ||||
17 | Ilyin Arseny | - | - | - | - | - | - | ||||
21 | Isayev Dmitry | - | - | - | - | - | - | ||||
19 | Potapov Yegor | - | 1 | 1 | 2 | - | - | ||||
7 | Semikhin Danila | - | - | - | - | - | - | ||||
10 | Suzdorf German | - | - | - | - | - | - | ||||
29 | Melikov Mikhail | 2 | - | 2 | - | - | - | ||||
11 | Ryabkin Ivan | - | 2 | 2 | - | - | - | ||||
5 | Melnikov Yan | - | - | - | - | - | - | ||||
16 | Fyodorov Viktor | - | 1 | 1 | - | - | - | ||||
24 | Prokhorov Daniil | 1 | 1 | 2 | - | - | - | ||||
28 | Yakutsenak Dmitry | - | - | - | - | - | - | ||||
2 | Kamalov Askar | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Nikitin Vladimir | - | - | ||||
31 | Dudarkiyev Dzhokhar | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Shimin Yegor | - | - | - | - | - | - | ||||
27 | Belyakov Danila | - | - | - | - | - | - | ||||
4 | Bolshedvorsky Roman | - | - | - | - | - | - | ||||
17 | Zhusupbekov Aslan | - | 1 | 1 | 2 | - | - | ||||
8 | Lukavenko Gleb | - | - | - | - | - | - | ||||
3 | Manash Diar | - | - | - | - | - | - | ||||
2 | Reshetko Gleb | - | - | - | - | - | - | ||||
5 | Shakshakbayev Danial | - | - | - | - | - | - | ||||
6 | Shipilin Mstislav | - | 1 | 1 | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Beisembayev Adil | - | - | - | - | - | - | ||||
26 | Bozhko Vitaly | - | - | - | - | - | - | ||||
13 | Gross Artur | - | - | - | - | - | - | ||||
16 | Kankin Kirill | - | - | - | - | - | - | ||||
18 | Korchagin Vladimir | 1 | - | 1 | 2 | - | - | ||||
29 | Levkovets Yegor | - | - | - | - | - | - | ||||
15 | Lyapunov Kirill | - | - | - | - | - | - | ||||
9 | Migunov Alexander | - | - | - | - | - | - | ||||
23 | Ruslanuly Asanali | - | - | - | 2 | - | - | ||||
22 | Simonov Semyon | 1 | - | 1 | - | - | - | ||||
32 | Simonov Timofei | - | - | - | - | - | - | ||||
14 | Sitnikov Nikita | - | - | - | - | - | - |