Кубок Будущего 2024
Belarus-Russia, 08 November 2024 15:00, InternationalTournaments
Russian Federation
Belarus
1-
0-
0
Coach:
Andrei Mikhalyov
2:1
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Belarus |
0 | 1 | 1 |
Russia |
1 | 0 | 0 |
Russia
0
-
1
-
0
Coach:
Dmitry Mikhailov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
03:55
#24
Prokhorov Daniil
Ассистенты:
Ryabkin Ivan
0
1
2st period
39:23
#86
Tukach Dmitry
Ассистенты:
Klopov Artur
1
1
3st period
50:07
#38
Gumenyuk Artyom
Ассистенты:
Yeliseyev Arseny, Kovgorenya Arseny
2
1
Penalties
1st period
08:11
#76
Yatsenko Alexander
(High Sticking )
2 min.
2st period
21:26
#85
Zhilyuk Kirill
(Tripping )
2 min.
29:29
#15
Poltavchuk Nikita
(Hooking )
2 min.
3st period
41:09
#9
Yeliseyev Arseny
(Roughing )
2 min.
41:09
#2
Kamalov Askar
(Roughing )
2 min.
Coaches
Andrei Mikhalyov
Dmitry Mikhailov
Goalkeepers
#32
Evgeny Prokhorov
#31
Pavel Rudovich
Pyotr Andreyanov
#1
Semyon Frolov
#20
Defenders
#65
Daniil Krishtofik
#9
Arseny Yeliseyev
#73
Dominik Mikanovich
#4
Artur Klopov
#25
Alexei Mazur
#76
Alexander Yatsenko
#79
Timofei Mamanovich
Maxim Agafonov
#14
Roman Bausov
#18
Mikhail Gamzakov
#23
Kurban Limatov
#12
Maxim Moiseyev
#22
Nikita Poltavchuk
#15
Ivan Stefanishin
#9
Yaroslav Fedoseyev
#3
Forwards
#38
Artyom Gumenyuk
#85
Kirill Zhilyuk
#95
Matvei Ladutko
#86
Dmitry Tukach
#98
Arseny Kovgorenya
#51
Evgeny Avramenko
#88
Roman Kuznetsov
#61
Nikolai Salygo
#64
Nikita Khodorovich
#60
Bogdan Belkin
#99
Ilya Lakhnov
#28
Pavel Gavrilovich
#82
Dmitry Khobyan
Ivan Ryabkin
#11
Viktor Fyodorov
#16
Andrei Kuryanov
#27
Arseny Ilyin
#17
Dmitry Isayev
#21
Yegor Potapov
#19
Danila Semikhin
#7
German Suzdorf
#10
Yegor Privalov
#25
Mikhail Melikov
#29
Daniil Prokhorov
#24
Dmitry Yakutsenak
#28
Askar Kamalov
#2
Shots on Goal
33
17
Power Play Goals
0%
0%
Power Play Opportunities
2
3
Shorthanded Goals
100%
100%
Penalty in Minutes
6
4
Players statistic
All
Russia
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Andreyanov Pyotr | 2 | 58:17 | ||||
32 | Prokhorov Evgeny | 1 | 59:13 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Gumenyuk Artyom | 1 | - | 1 | - | 2 | 16:10 | ||||
85 | Zhilyuk Kirill | - | - | - | 2 | 2 | 14:02 | ||||
95 | Ladutko Matvei | - | - | - | - | - | 06:16 | ||||
86 | Tukach Dmitry | 1 | - | 1 | - | 5 | 13:30 | ||||
98 | Kovgorenya Arseny | - | 1 | 1 | - | 4 | 16:55 | ||||
51 | Avramenko Evgeny | - | - | - | - | - | 11:15 | ||||
88 | Kuznetsov Roman | - | - | - | - | 2 | 18:24 | ||||
61 | Salygo Nikolai | - | - | - | - | 3 | 16:32 | ||||
64 | Khodorovich Nikita | - | - | - | - | - | 14:47 | ||||
11 | Ryabkin Ivan | - | 1 | 1 | - | 4 | 20:55 | ||||
60 | Belkin Bogdan | - | - | - | - | 2 | 11:10 | ||||
99 | Lakhnov Ilya | - | - | - | - | 1 | 13:21 | ||||
16 | Fyodorov Viktor | - | - | - | - | - | 11:28 | ||||
28 | Gavrilovich Pavel | - | - | - | - | 3 | 11:54 | ||||
27 | Kuryanov Andrei | - | - | - | - | - | 14:03 | ||||
17 | Ilyin Arseny | - | - | - | - | 3 | 21:14 | ||||
21 | Isayev Dmitry | - | - | - | - | - | 17:05 | ||||
19 | Potapov Yegor | - | - | - | - | 2 | 18:52 | ||||
7 | Semikhin Danila | - | - | - | - | - | 07:40 | ||||
10 | Suzdorf German | - | - | - | - | - | 16:09 | ||||
25 | Privalov Yegor | - | - | - | - | - | 03:50 | ||||
29 | Melikov Mikhail | - | - | - | - | - | 04:26 | ||||
24 | Prokhorov Daniil | 1 | - | 1 | - | 1 | 18:58 | ||||
28 | Yakutsenak Dmitry | - | - | - | - | - | 12:39 | ||||
2 | Kamalov Askar | - | - | - | 2 | 2 | 14:40 | ||||
82 | Khobyan Dmitry | - | - | - | - | - | 11:58 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Krishtofik Daniil | - | - | - | - | - | 18:31 | ||||
9 | Yeliseyev Arseny | - | 1 | 1 | 2 | 1 | 17:20 | ||||
73 | Mikanovich Dominik | - | - | - | - | - | 20:12 | ||||
14 | Agafonov Maxim | - | - | - | - | 1 | 19:37 | ||||
18 | Bausov Roman | - | - | - | - | - | 10:58 | ||||
23 | Gamzakov Mikhail | - | - | - | - | 1 | 16:46 | ||||
12 | Limatov Kurban | - | - | - | - | 1 | 19:29 | ||||
22 | Moiseyev Maxim | - | - | - | - | - | 09:44 | ||||
15 | Poltavchuk Nikita | - | - | - | 2 | - | 10:15 | ||||
9 | Stefanishin Ivan | - | - | - | - | 1 | 12:29 | ||||
3 | Fedoseyev Yaroslav | - | - | - | - | 1 | 16:55 | ||||
4 | Klopov Artur | - | 1 | 1 | - | 1 | 15:25 | ||||
25 | Mazur Alexei | - | - | - | - | - | 10:05 | ||||
76 | Yatsenko Alexander | - | - | - | 2 | 4 | 21:23 | ||||
79 | Mamanovich Timofei | - | - | - | - | 3 | 15:44 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Andreyanov Pyotr | 2 | 58:17 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ryabkin Ivan | - | 1 | 1 | - | 4 | 20:55 | ||||
16 | Fyodorov Viktor | - | - | - | - | - | 11:28 | ||||
27 | Kuryanov Andrei | - | - | - | - | - | 14:03 | ||||
17 | Ilyin Arseny | - | - | - | - | 3 | 21:14 | ||||
21 | Isayev Dmitry | - | - | - | - | - | 17:05 | ||||
19 | Potapov Yegor | - | - | - | - | 2 | 18:52 | ||||
7 | Semikhin Danila | - | - | - | - | - | 07:40 | ||||
10 | Suzdorf German | - | - | - | - | - | 16:09 | ||||
25 | Privalov Yegor | - | - | - | - | - | 03:50 | ||||
29 | Melikov Mikhail | - | - | - | - | - | 04:26 | ||||
24 | Prokhorov Daniil | 1 | - | 1 | - | 1 | 18:58 | ||||
28 | Yakutsenak Dmitry | - | - | - | - | - | 12:39 | ||||
2 | Kamalov Askar | - | - | - | 2 | 2 | 14:40 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Agafonov Maxim | - | - | - | - | 1 | 19:37 | ||||
18 | Bausov Roman | - | - | - | - | - | 10:58 | ||||
23 | Gamzakov Mikhail | - | - | - | - | 1 | 16:46 | ||||
12 | Limatov Kurban | - | - | - | - | 1 | 19:29 | ||||
22 | Moiseyev Maxim | - | - | - | - | - | 09:44 | ||||
15 | Poltavchuk Nikita | - | - | - | 2 | - | 10:15 | ||||
9 | Stefanishin Ivan | - | - | - | - | 1 | 12:29 | ||||
3 | Fedoseyev Yaroslav | - | - | - | - | 1 | 16:55 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
32 | Prokhorov Evgeny | 1 | 59:13 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Gumenyuk Artyom | 1 | - | 1 | - | 2 | 16:10 | ||||
85 | Zhilyuk Kirill | - | - | - | 2 | 2 | 14:02 | ||||
95 | Ladutko Matvei | - | - | - | - | - | 06:16 | ||||
86 | Tukach Dmitry | 1 | - | 1 | - | 5 | 13:30 | ||||
98 | Kovgorenya Arseny | - | 1 | 1 | - | 4 | 16:55 | ||||
51 | Avramenko Evgeny | - | - | - | - | - | 11:15 | ||||
88 | Kuznetsov Roman | - | - | - | - | 2 | 18:24 | ||||
61 | Salygo Nikolai | - | - | - | - | 3 | 16:32 | ||||
64 | Khodorovich Nikita | - | - | - | - | - | 14:47 | ||||
60 | Belkin Bogdan | - | - | - | - | 2 | 11:10 | ||||
99 | Lakhnov Ilya | - | - | - | - | 1 | 13:21 | ||||
28 | Gavrilovich Pavel | - | - | - | - | 3 | 11:54 | ||||
82 | Khobyan Dmitry | - | - | - | - | - | 11:58 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Krishtofik Daniil | - | - | - | - | - | 18:31 | ||||
9 | Yeliseyev Arseny | - | 1 | 1 | 2 | 1 | 17:20 | ||||
73 | Mikanovich Dominik | - | - | - | - | - | 20:12 | ||||
4 | Klopov Artur | - | 1 | 1 | - | 1 | 15:25 | ||||
25 | Mazur Alexei | - | - | - | - | - | 10:05 | ||||
76 | Yatsenko Alexander | - | - | - | 2 | 4 | 21:23 | ||||
79 | Mamanovich Timofei | - | - | - | - | 3 | 15:44 |