2023 Кубок Президентского спортивного клуба
Russia-Kazakhstan, 09 November 2023 12:00, InternationalTournaments
Russia
0-
0-
1
2:3 OT
Finished
Period | 1 | 2 | 3 | OT |
---|---|---|---|---|
Russia |
1 | 0 | 1 | 0 |
Kazakhstan |
1 | 0 | 1 | 1 |
Kazakhstan
0
-
0
-
0
1st period
2st period
3st period
Overtime
Goals and penalties
Compositions
Game Statistics
Goals
1st period
00:13
#10
Alibek Abzal
Ассистенты:
Glukhikh Artur
0
1
07:11
#28
Seldemirov Maxim
(Power play - 5x4)
Ассистенты:
Gromakov Nikita, Maslochenko Pavel
1
1
3st period
42:35
#15
Cherkasov Semyon
(Power play - 5x4)
Ассистенты:
Kireyev Aristarkh, Bozhko Vitaly
1
2
48:43
#12
Pustovoi Andrei
(Power play - 5x4)
Ассистенты:
Seldemirov Maxim, Pugachyov Gleb
2
2
Overtime
64:42
#24
Kireyev Aristarkh
Ассистенты:
Cherkasov Semyon, Ziyash Nurislam
2
3
Penalties
1st period
01:34
#12
Pustovoi Andrei
(Tripping )
2 min.
06:21
#7
Manazhanov Tamerlan
2 min.
17:58
#6
Ziyash Nurislam
(Tripping )
2 min.
2st period
21:03
#8
Tusupbekov Ruslan
2 min.
36:20
#15
Cherkasov Semyon
(Tripping )
2 min.
38:45
#5
Drozhzhin Vladislav
(Roughing )
2 min.
3st period
41:36
#28
Seldemirov Maxim
(Hooking )
2 min.
44:03
#23
Shapovalov Arseni
(Tripping )
2 min.
46:47
#24
Kireyev Aristarkh
(Tripping )
2 min.
56:45
#7
Manazhanov Tamerlan
(Tripping )
2 min.
Goalkeepers
#20
Vasili Pavlinskiy
#30
Dmitry Borichev
Danil Lytkin
#20
Abylaikhan Toleubay
#1
Defenders
#5
Vladislav Drozhzhin
#22
Pavel Maslochenko
#24
Nikita Fedotov
#4
Makar Zhigalov
#7
Yegor Tsyganov
#6
Leonid Ivanov
#14
Demid Zubov
#29
Pavel Denisov
Mstislav Shipilin
#5
Ruslan Tusupbekov
#8
Raty Durglishvili
#4
Nurislam Ziyash
#6
Tamerlan Manazhanov
#7
Marat Sagymbayev
#3
Forwards
#13
Semyon Belogurov
#27
Viktor Fyodorov
#12
Andrei Pustovoi
#17
Alexei Vlasov
#9
Yegor Shilov
#10
Oleg Kulebyakin
#23
Arseni Shapovalov
#28
Maxim Seldemirov
#26
Evgeny Dubrovtsev
#15
Nikita Gromakov
#11
Lev Kabisov
#21
Gleb Pugachyov
#8
Andrei Molgachyov
Abzal Alibek
#10
Asanali Sarkenov
#11
Vitaly Bozhko
#17
Aristarkh Kireyev
#24
Artur Glukhikh
#12
Roman Dvurechenskiy
#18
Karim Kazhibekov
#23
Korney Korneyev
#19
Rakhimbek Meirman
#13
Almir Orazbayev
#9
Alexander Perkin
#22
Saveliy Potapov
#16
Timofei Simonov
#21
Alexei Tregubov
#14
Semyon Cherkasov
#15
Shots on Goal
0
0
Power Play Goals
33.3%
16.7%
Power Play Opportunities
6
6
Shorthanded Goals
83.3%
66.7%
Penalty in Minutes
12
12
Players statistic
All
Kazakhstan
Russia
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Toleubay Abylaikhan | - | - | ||||
20 | Lytkin Danil | - | - | ||||
30 | Borichev Dmitry | - | - | ||||
20 | Pavlinskiy Vasili | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drozhzhin Vladislav | - | - | - | 2 | - | - | ||||
22 | Maslochenko Pavel | - | 1 | 1 | - | - | - | ||||
24 | Fedotov Nikita | - | - | - | - | - | - | ||||
4 | Zhigalov Makar | - | - | - | - | - | - | ||||
7 | Tsyganov Yegor | - | - | - | - | - | - | ||||
6 | Ivanov Leonid | - | - | - | - | - | - | ||||
14 | Zubov Demid | - | - | - | - | - | - | ||||
29 | Denisov Pavel | - | - | - | - | - | - | ||||
5 | Shipilin Mstislav | - | - | - | - | - | - | ||||
8 | Tusupbekov Ruslan | - | - | - | 2 | - | - | ||||
4 | Durglishvili Raty | - | - | - | - | - | - | ||||
6 | Ziyash Nurislam | - | 1 | 1 | 2 | - | - | ||||
7 | Manazhanov Tamerlan | - | - | - | 4 | - | - | ||||
3 | Sagymbayev Marat | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Belogurov Semyon | - | - | - | - | - | - | ||||
27 | Fyodorov Viktor | - | - | - | - | - | - | ||||
12 | Pustovoi Andrei | 1 | - | 1 | 2 | - | - | ||||
17 | Vlasov Alexei | - | - | - | - | - | - | ||||
9 | Shilov Yegor | - | - | - | - | - | - | ||||
10 | Kulebyakin Oleg | - | - | - | - | - | - | ||||
23 | Shapovalov Arseni | - | - | - | 2 | - | - | ||||
28 | Seldemirov Maxim | 1 | 1 | 2 | 2 | - | - | ||||
26 | Dubrovtsev Evgeny | - | - | - | - | - | - | ||||
15 | Gromakov Nikita | - | 1 | 1 | - | - | - | ||||
11 | Kabisov Lev | - | - | - | - | - | - | ||||
21 | Pugachyov Gleb | - | 1 | 1 | - | - | - | ||||
8 | Molgachyov Andrei | - | - | - | - | - | - | ||||
10 | Alibek Abzal | 1 | - | 1 | - | - | - | ||||
11 | Sarkenov Asanali | - | - | - | - | - | - | ||||
17 | Bozhko Vitaly | - | 1 | 1 | - | - | - | ||||
24 | Kireyev Aristarkh | 1 | 1 | 2 | 2 | - | - | ||||
12 | Glukhikh Artur | - | 1 | 1 | - | - | - | ||||
18 | Dvurechenskiy Roman | - | - | - | - | - | - | ||||
23 | Kazhibekov Karim | - | - | - | - | - | - | ||||
19 | Korneyev Korney | - | - | - | - | - | - | ||||
13 | Meirman Rakhimbek | - | - | - | - | - | - | ||||
9 | Orazbayev Almir | - | - | - | - | - | - | ||||
22 | Perkin Alexander | - | - | - | - | - | - | ||||
16 | Potapov Saveliy | - | - | - | - | - | - | ||||
21 | Simonov Timofei | - | - | - | - | - | - | ||||
14 | Tregubov Alexei | - | - | - | - | - | - | ||||
15 | Cherkasov Semyon | 1 | 1 | 2 | 2 | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Toleubay Abylaikhan | - | - | ||||
20 | Lytkin Danil | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shipilin Mstislav | - | - | - | - | - | - | ||||
8 | Tusupbekov Ruslan | - | - | - | 2 | - | - | ||||
4 | Durglishvili Raty | - | - | - | - | - | - | ||||
6 | Ziyash Nurislam | - | 1 | 1 | 2 | - | - | ||||
7 | Manazhanov Tamerlan | - | - | - | 4 | - | - | ||||
3 | Sagymbayev Marat | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alibek Abzal | 1 | - | 1 | - | - | - | ||||
11 | Sarkenov Asanali | - | - | - | - | - | - | ||||
17 | Bozhko Vitaly | - | 1 | 1 | - | - | - | ||||
24 | Kireyev Aristarkh | 1 | 1 | 2 | 2 | - | - | ||||
12 | Glukhikh Artur | - | 1 | 1 | - | - | - | ||||
18 | Dvurechenskiy Roman | - | - | - | - | - | - | ||||
23 | Kazhibekov Karim | - | - | - | - | - | - | ||||
19 | Korneyev Korney | - | - | - | - | - | - | ||||
13 | Meirman Rakhimbek | - | - | - | - | - | - | ||||
9 | Orazbayev Almir | - | - | - | - | - | - | ||||
22 | Perkin Alexander | - | - | - | - | - | - | ||||
16 | Potapov Saveliy | - | - | - | - | - | - | ||||
21 | Simonov Timofei | - | - | - | - | - | - | ||||
14 | Tregubov Alexei | - | - | - | - | - | - | ||||
15 | Cherkasov Semyon | 1 | 1 | 2 | 2 | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
30 | Borichev Dmitry | - | - | ||||
20 | Pavlinskiy Vasili | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drozhzhin Vladislav | - | - | - | 2 | - | - | ||||
22 | Maslochenko Pavel | - | 1 | 1 | - | - | - | ||||
24 | Fedotov Nikita | - | - | - | - | - | - | ||||
4 | Zhigalov Makar | - | - | - | - | - | - | ||||
7 | Tsyganov Yegor | - | - | - | - | - | - | ||||
6 | Ivanov Leonid | - | - | - | - | - | - | ||||
14 | Zubov Demid | - | - | - | - | - | - | ||||
29 | Denisov Pavel | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Belogurov Semyon | - | - | - | - | - | - | ||||
27 | Fyodorov Viktor | - | - | - | - | - | - | ||||
12 | Pustovoi Andrei | 1 | - | 1 | 2 | - | - | ||||
17 | Vlasov Alexei | - | - | - | - | - | - | ||||
9 | Shilov Yegor | - | - | - | - | - | - | ||||
10 | Kulebyakin Oleg | - | - | - | - | - | - | ||||
23 | Shapovalov Arseni | - | - | - | 2 | - | - | ||||
28 | Seldemirov Maxim | 1 | 1 | 2 | 2 | - | - | ||||
26 | Dubrovtsev Evgeny | - | - | - | - | - | - | ||||
15 | Gromakov Nikita | - | 1 | 1 | - | - | - | ||||
11 | Kabisov Lev | - | - | - | - | - | - | ||||
21 | Pugachyov Gleb | - | 1 | 1 | - | - | - | ||||
8 | Molgachyov Andrei | - | - | - | - | - | - |