Olympic
Goalkeepers | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
1 | Aleksey Melnichuk | 29.06.1998 | 186 | 82 |
28 | Ivan Fedotov | 28.11.1996 | 202 | 92 |
32 | Ilya Konovalov | 13.07.1998 | 182 | 82 |
Defensemen | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
2 | Nikolai Demidov | 16.11.1995 | 183 | 85 |
5 | Vadim Kudako | 24.02.1997 | 186 | 81 |
7 | Alexander Yakovenko | 22.02.1998 | 178 | 73 |
8 | Daniil Miromanov | 11.07.1997 | 193 | 90 |
23 | Akim Trishin | 16.08.1999 | 181 | 80 |
44 | Damir Sharipzyanov | 17.02.1996 | 186 | 82 |
45 | Daniil Pylenkov | 26.09.2000 | 181 | 79 |
56 | Makar Khabarov | 10.09.1999 | 178 | 72 |
Forwards | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
10 | Nikita Shashkov | 26.03.1999 | 180 | 80 |
13 | Kirill Slepets | 06.04.1999 | 177 | 66 |
19 | Georgi Ivanov | 25.09.1998 | 181 | 85 |
21 | Ilya Talaluyev | 28.01.1998 | 176 | 73 |
24 | Yegor Chinakhov | 01.02.2001 | 181 | 81 |
25 | Amirov Rodion | 02.10.2001 | 180 | 69 |
27 | Maksim Sorkin | 19.04.2000 | 187 | 84 |
54 | Nikita Rtishev | 23.05.2000 | 187 | 87 |
57 | Pavel Kukshtel | 19.02.1998 | 190 | 86 |
72 | Pavel Dorofeev | 26.10.2000 | 183 | 74 |
75 | Andrei Obidin | 28.02.1997 | 178 | 76 |
80 | Yegor Morozov | 23.04.1995 | 188 | 84 |
93 | Maksim Groshev | 14.12.2001 | 187 | 88 |
Game schedule
About
Olympic team

Head coach - Oleg Bratash.