Молодежный чемпионат мира 2021
Russia-United States, 26 December 2020 05:30, Preliminary round, WM20
Canada, Edmonton, Rogers Place
Russia
1-
0-
0
Coach:
Igor Larionov
5:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 3 | 1 |
United States |
1 | 0 | 2 |
United States
0
-
1
-
0
Coach:
Nate Leaman
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
08:07
#13
Ponomaryov Vasili
Ассистенты:
Knyazev Artemy, Kirsanov Kirill
1
0
14:01
#4
York Cameron
Ассистенты:
Caufield Cole, Boldy Matthew
1
1
2st period
23:12
#70
Bardakov Zakhar
Ассистенты:
Groshev Maxim
2
1
31:08
#13
Ponomaryov Vasili
3
1
32:15
#24
Safonov Ilya
4
1
3st period
49:57
#25
Farinacci John
Ассистенты:
Helleson Drew, Brink Bobby
4
2
57:42
#11
Zegras Trevor
(Power play)
Ассистенты:
York Cameron
4
3
59:39
#26
Chinakhov Yegor
(Empty net even-strength goal)
Ассистенты:
Amirov Rodion, Khusnutdinov Marat
5
3
Penalties
1st period
03:31
#2
Kuznetsov Yan
2 min.
16:38
#23
Johnson Ryan
2 min.
2st period
28:38
#70
Bardakov Zakhar
2 min.
3st period
52:43
#22
Khusnutdinov Marat
2 min.
56:55
#24
Safonov Ilya
2 min.
Coaches
Igor Larionov
Nate Leaman
Goalkeepers
#1
Yaroslav Askarov
#29
Artur Akhtyamov
Spencer KNIGHT
#30
Dustin Wolf
#32
Defenders
#3
Artemy Knyazev
#6
Semyon Chistyakov
#7
Roman Bychkov
#17
Shakir Mukhamadullin
#20
Kirill Kirsanov
#5
Daniil Chaika
#2
Yan Kuznetsov
Cameron York
#4
Henry Thrun
#3
Drew Helleson
#2
Jackson Lacombe
#5
Jake Sanderson
#8
Brock Faber
#11
Ryan Johnson
#23
Forwards
#18
Yegor Spiridonov
#25
Danil Bashkirov
#27
Rodion Amirov
#21
Yegor Chinakhov
#19
Vasili PODKOLZIN
#11
Zakhar Bardakov
#13
Vasili Ponomaryov
#8
Arseny Gritsyuk
#28
Maxim Groshev
#24
Ilya Safonov
#22
Marat Khusnutdinov
#23
Yegor Afanasyev
#10
Vladislav Firstov
Alexander Turcotte
#15
Matthew Boldy
#12
Cole Caufield
#13
Patrick Moynihan
#19
Matthew Beniers
#10
Trevor Zegras
#9
Bobby Brink
#24
Brendan Brisson
#18
Brett Berard
#21
Sam Colangelo
#22
John Farinacci
#25
Landon Slaggert
#26
Arthur Kaliyev
#28
Shots on Goal
0
0
Power Play Goals
0%
25%
Power Play Opportunities
1
4
Shorthanded Goals
75%
100%
Penalty in Minutes
8
2
Players statistic
All
Russia
United States
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | 1 | 1 | - | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
4 | York Cameron | 1 | 1 | 2 | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | - | - | - | - | - | ||||
2 | Helleson Drew | - | 1 | 1 | - | - | - | ||||
20 | Kirsanov Kirill | - | 1 | 1 | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | 2 | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | - | - | - | - | - | ||||
23 | Johnson Ryan | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | 1 | 1 | - | - | - | ||||
21 | Chinakhov Yegor | 1 | - | 1 | - | - | - | ||||
15 | Turcotte Alexander | - | - | - | - | - | - | ||||
12 | Boldy Matthew | - | 1 | 1 | - | - | - | ||||
13 | Caufield Cole | - | 1 | 1 | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | - | - | - | ||||
11 | Bardakov Zakhar | 1 | - | 1 | 2 | - | - | ||||
13 | Ponomaryov Vasili | 2 | - | 2 | - | - | - | ||||
8 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | 2 | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
22 | Khusnutdinov Marat | - | 1 | 1 | 2 | - | - | ||||
9 | Zegras Trevor | 1 | - | 1 | - | - | - | ||||
24 | Brink Bobby | - | 1 | 1 | - | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | 1 | - | 1 | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | 1 | 1 | - | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | 1 | 1 | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | 1 | 1 | - | - | - | ||||
21 | Chinakhov Yegor | 1 | - | 1 | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | - | - | - | ||||
11 | Bardakov Zakhar | 1 | - | 1 | 2 | - | - | ||||
13 | Ponomaryov Vasili | 2 | - | 2 | - | - | - | ||||
8 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | 2 | - | - | ||||
22 | Khusnutdinov Marat | - | 1 | 1 | 2 | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
10 | Firstov Vladislav | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | 1 | 1 | 2 | - | - | - | ||||
3 | Thrun Henry | - | - | - | - | - | - | ||||
2 | Helleson Drew | - | 1 | 1 | - | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | - | - | - | - | - | ||||
23 | Johnson Ryan | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | - | - | - | - | - | - | ||||
12 | Boldy Matthew | - | 1 | 1 | - | - | - | ||||
13 | Caufield Cole | - | 1 | 1 | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | - | - | - | - | - | ||||
9 | Zegras Trevor | 1 | - | 1 | - | - | - | ||||
24 | Brink Bobby | - | 1 | 1 | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | - | - | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | 1 | - | 1 | - | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | - | - | - | - | - | - |