U16
Coaches | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
Boris Dlugach | 09.04.1948 | 0 | 0 | |
Sergei Suyarkov | 08.04.1969 | 0 | 0 | |
Konstantin Vlasov | 12.06.1977 | 0 | 0 | |
Andrei Kapranov | 09.10.1980 | 0 | 0 | |
Vladimir Myshkin | 19.06.1955 | 0 | 0 | |
Alexander Berdinskikh | 08.02.1951 | 0 | 0 | |
Boris Sapronenkov | 07.06.1936 | 0 | 0 | |
Sergei Fedotov | 30.05.1951 | 0 | 0 | |
Andrei Parfyonov | 28.02.1971 | 0 | 0 | |
Mikhail Chekanov | 13.06.1961 | 0 | 0 | |
Igor Semyonov | 24.12.1948 | 0 | 0 | |
Rustam Gukepshev | 15.03.1982 | 0 | 0 | |
Yuri Rumyantsev | 19.04.1956 | 0 | 0 | |
Andrei Mikhailov | 14.03.1967 | 0 | 0 | |
Oleg Norchenko | 18.12.1958 | 0 | 0 | |
Sergei Raspolov | 15.11.1959 | 0 | 0 | |
Anastasiya Sarapkina | 02.09.1987 | 0 | 0 | |
Yan Vorobiev | 13.08.1985 | 0 | 0 | |
Vladimir Nikulin | 06.07.1949 | 0 | 0 | |
Oleg Suzdalenko | 28.05.1969 | 0 | 0 | |
Pavel Baulin | 16.03.1972 | 0 | 0 | |
Evgeni Perov | 17.04.1976 | 0 | 0 | |
Vladimir Glinkin | 31.03.1957 | 0 | 0 | |
Vladimir Koluzganov | 18.05.1944 | 0 | 0 | |
Alexei Kochetkov | 29.06.1950 | 0 | 0 | |
Igor Grishin | 01.05.1966 | 0 | 0 | |
Alexei Zhigarev | 01.02.1988 | 187 | 82 | |
Sergei Ionkin | 08.07.1984 | 0 | 0 | |
Konstantin Rogatin | 25.02.1955 | 0 | 0 | |
Alexander Yegorov | 27.05.1953 | |||
Sergei Golubovich | 29.01.1975 | 0 | 0 | |
Igor Znarok | 22.10.1967 | 0 | 0 | |
Oleg Shulya | 17.11.1964 | 0 | 0 | |
Valeri Yegorov | 12.04.1979 | 0 | 0 | |
Dmitri Kokorev | 09.01.1979 | 0 | 0 | |
Atryom Zakharov | 11.12.1993 | 0 | 0 | |
17.09.1949 | 0 | 0 | ||
Denis Sidorenko | 04.05.1979 | 0 | 0 | |
Igor Ostapchyuk | 27.05.1966 | 0 | 0 | |
Igor Yefimov | 22.01.1974 | 0 | 0 | |
Yevgeni Filinov | 14.10.1973 | 0 | 0 | |
Roman Rotenberg | 07.04.1981 | 0 | 0 | |
07.06.2001 | 186 | 89 | ||
12.10.2001 | 187 | 81 | ||
Vladimir Bakanin | 12.09.2001 | 180 | 69 | |
11.03.2001 | 181 | 79 |
Goalkeepers | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
Mikhail Berdin | 01.03.1998 | 187 | 80 | |
Artyom Korepanov | 21.01.1998 | 177 | 73 | |
Vladislav Sukhachyov | 14.05.1998 | 176 | 82 | |
Maxim Kalyayev | 15.04.1998 | 178 | 80 | |
Vsevolod Skotnikov | 28.09.2001 | 184 | 80 | |
23.02.2001 | 189 | 78 | ||
1 | Grigori Treshalin | 08.09.1997 | 182 | 78 |
1 | Sergei Korobov | 12.03.1996 | 186 | 81 |
1 | Andrei Filonenko | 05.05.1995 | 193 | 91 |
1 | Artyom Melnikov | 18.01.1999 | 181 | 79 |
1 | Kirill Ustimenko | 29.01.1999 | 187 | 82 |
1 | Dimitri Rayko | 03.02.1999 | 183 | 83 |
1 | Arseni Akhmetov | 11.03.1999 | 187 | 76 |
1 | Amir Miftakhov | 26.04.2000 | 184 | 72 |
1 | Denis Rybalkin | 21.04.2000 | 183 | 83 |
1 | Daniil Isayev | 07.01.2000 | 184 | 77 |
1 | Ilya Gorbunov | 19.03.2001 | 176 | 74 |
1 | Iaroslav Askarov | 16.06.2002 | 192 | 80 |
1 | Shamil Valiullin | 21.04.2003 | 182 | 72 |
1 | Sergey Murashov | 01.04.2004 | 176 | 62 |
1 | Sergei Ivanov | 03.04.2004 | 180 | 71 |
1 | Nikita Podlyagin | 07.08.2004 | ||
2 | Ilya Nabokov | 27.03.2003 | 182 | 71 |
2 | Egor Korzin | 02.03.2004 | 176 | 62 |
3 | Semen Vyazovoy | 26.02.2003 | 184 | 70 |
9 | Alexei Volkov | 15.03.1980 | 190 | 92 |
20 | Maxim Tretyak | 22.10.1996 | 190 | 92 |
20 | Nikita Serebryakov | 01.11.1995 | 182 | 81 |
20 | Vasili Demchenko | 16.03.1994 | 183 | 75 |
20 | Nikita Tsirkul | 04.03.1997 | 183 | 80 |
29 | Maxim Artemyev | 07.06.2000 | 178 | 68 |
29 | Azat Shakirov | 02.07.2002 | ||
29 | Maksim Motorygyn | 24.12.2002 | 184 | 75 |
29 | Semyon Sharabarin | 07.09.2002 | 176 | 63 |
29 | Kirill Samsonov | 20.05.2002 | 173 | 61 |
30 | Ilya Samsonov | 22.02.1997 | 190 | 85 |
30 | Vyacheslav Volkov | 07.01.1995 | 180 | 87 |
30 | Andrei Vasilevski | 25.07.1994 | 190 | 90 |
30 | Maxim Zhukov | 22.07.1999 | 188 | 80 |
30 | Georgi Dubrovski | 21.03.2000 | 188 | 75 |
30 | Yegor Popov | 02.04.2002 | 183 | 91 |
Defensemen | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
Pavel Ryzhenkov | 07.03.1998 | 178 | 80 | |
Nikita Makeyev | 13.02.1998 | 175 | 75 | |
Alexander Yakovenko | 22.02.1998 | 178 | 73 | |
Dmitri Alexeyev | 17.02.1998 | 181 | 81 | |
Artyom Minulin | 01.10.1998 | 191 | 91 | |
Leonid Lavrinenko | 15.01.1998 | 186 | 86 | |
Mikhail Sergachyov | 25.06.1998 | 188 | 82 | |
Dmitri Zaitsev | 18.01.1998 | 183 | 80 | |
Vladimir Zabolotski | 02.03.1998 | 188 | 82 | |
Dmitry Grishenko | 22.04.1998 | 181 | 71 | |
Matvei Elfimov | 10.06.1998 | 184 | 90 | |
Ilya Sokolov | 11.03.1998 | 175 | 70 | |
Yegor Zaytsev | 03.05.1998 | 181 | 84 | |
Daniil Yegorov | 04.02.1999 | 175 | 75 | |
Artemi Komarov | 01.10.2000 | 181 | 75 | |
Nikita Vaschenko | 11.03.2001 | 184 | 90 | |
Nikita Oleynik | 24.08.2001 | 181 | 76 | |
24.01.2001 | 184 | 85 | ||
Ilya Mironov | 15.03.2001 | 191 | 91 | |
Artemi Knyazev | 04.01.2001 | 182 | 81 | |
Dmitriy Tyuvilin | 19.01.2001 | 180 | 76 | |
31.07.2001 | 179 | 78 | ||
1 | Artem Barabosha | 18.03.2004 | 185 | 76 |
2 | Ilya Revunov | 08.04.1997 | 0 | 0 |
2 | Vadim Kudako | 24.02.1997 | 186 | 81 |
2 | Alexei Sleptsov | 01.02.1996 | 183 | 73 |
2 | Kirill Tsulygin | 01.03.1996 | 182 | 75 |
2 | Andrei Gerashenko | 13.12.1995 | 179 | 78 |
2 | Dmitri Bukhryakov | 11.02.1999 | 181 | 82 |
2 | Oleg Kholodenin | 26.04.1999 | 180 | 75 |
2 | Bogdan Zhilyakov | 06.04.2000 | 183 | 85 |
2 | 01.09.2001 | 190 | 85 | |
2 | Artyom Grushnikov | 20.03.2003 | 187 | 84 |
2 | Adel Safin | 19.05.2004 | 172 | 68 |
2 | Kirill Kudryavtsev | 05.02.2004 | 178 | 80 |
3 | Mikhail Sidorov | 25.06.1997 | 183 | 90 |
3 | Rostislav Osipov | 04.01.1996 | 180 | 79 |
3 | Vasili Belyayev | 06.03.1998 | 172 | 65 |
3 | Ruslan Trubkin | 05.02.1995 | 177 | 78 |
3 | Stanislav Gareyev | 13.08.1994 | 187 | 80 |
3 | Danila Galenyuk | 11.02.2000 | 186 | 94 |
3 | Daniil Zhuravlyov | 08.04.2000 | 184 | 74 |
3 | Pavel Kupchikhin | 12.09.2000 | 178 | 78 |
3 | 16.09.2001 | 183 | 85 | |
3 | Yan Kuznetsov | 21.03.2002 | 193 | 91 |
3 | Aleksandr Pustovalov | 13.03.2002 | 173 | 73 |
3 | Andrey Malyavin | 30.01.2004 | 176 | 64 |
3 | Vladislav Sapunov | 15.02.2004 | 181 | 72 |
4 | Mikhail Tikhonov | 15.09.1995 | 176 | 83 |
4 | Sergei Semyonov | 16.06.1994 | 188 | 80 |
4 | Daniil Kiselyov | 02.10.1999 | 187 | 85 |
4 | Vladislav Kazamanov | 09.05.1999 | 187 | 82 |
4 | Vadim Yefremov | 04.12.2000 | 183 | 73 |
4 | Nikolay Burenov | 13.05.2001 | 176 | 72 |
4 | Aleksandr Liubchich | 02.07.2002 | 181 | 74 |
4 | Kirill Dmitriev | 14.05.2003 | 178 | 69 |
4 | Kirill Zhukov | 23.08.2004 | 185 | 80 |
5 | Alexander Shemerov | 02.06.1997 | 180 | 85 |
5 | Timur Fatkullin | 10.02.1997 | 189 | 92 |
5 | Sergei Zborovski | 21.02.1997 | 186 | 88 |
5 | Yegor Orlov | 20.07.1996 | 185 | 74 |
5 | Artyom Alyayev | 17.01.1995 | 173 | 81 |
5 | Anton Malyshev | 27.02.2000 | 182 | 84 |
5 | Nikita Zorkin | 13.06.2000 | 168 | 62 |
5 | 31.01.2001 | 186 | 78 | |
5 | Maksud Valeev | 07.05.2002 | ||
5 | Egor Smirnov | 25.07.2002 | 190 | 91 |
5 | Alersandr Figurin | 28.03.2003 | 179 | 69 |
5 | Mihail Gulyaev | 26.04.2005 | 175 | 71 |
6 | Valeri Vasiliev | 31.05.1994 | 186 | 83 |
6 | Vladimir Beloglazov | 20.05.1998 | 185 | 72 |
6 | Mark Rubinchik | 21.03.1999 | 182 | 82 |
6 | Roman Kalinichenko | 06.07.2000 | 189 | 83 |
6 | 23.05.2001 | 178 | 69 | |
6 | Pavel Grishin | 23.06.2003 | 193 | 81 |
6 | Artem Duda | 08.04.2004 | 183 | 78 |
7 | Yegor Sorokin | 29.06.1997 | 0 | 0 |
7 | Yegor Rykov | 14.04.1997 | 187 | 87 |
7 | Maxim Plehov | 05.03.1998 | 180 | 78 |
7 | Grigori Dikushin | 20.01.1995 | 171 | 65 |
7 | Alexander Sorokin | 05.07.1994 | 177 | 74 |
7 | Daniil Valiullov | 02.02.1998 | 182 | 74 |
7 | Gleb Babintsev | 08.01.2000 | 183 | 90 |
7 | Timur Fayzutdinov | 06.10.2001 | 187 | 88 |
7 | Dmitry Romko | 17.05.2002 | 172 | 77 |
7 | Nikita Korobkin | 12.01.2003 | 180 | 82 |
8 | Alexander Kozyrev | 20.03.1997 | 184 | 83 |
8 | Vladislav Antonov | 27.09.1996 | 187 | 71 |
8 | Alexander Shparlo | 31.05.1996 | 181 | 77 |
8 | Yegor Malenkikh | 22.01.1994 | 194 | 94 |
8 | Mark Pavlikov | 20.07.1999 | 171 | 60 |
8 | Gleb Ivanov | 06.02.2003 | 177 | 73 |
8 | Savely Levkin | 31.03.2004 | 187 | 87 |
9 | Artyom Vladimirov | 04.03.1997 | 192 | 90 |
9 | Dmitri Samorukov | 16.06.1999 | 189 | 90 |
9 | Pyotr Yasinski | 22.07.2000 | 178 | 62 |
9 | Kirill Degtyaryov | 23.08.2000 | 170 | 72 |
9 | Alexander Shaposhnikov | 31.05.2001 | 178 | 75 |
9 | Vladimir Grudinin | 09.12.2003 | 176 | 78 |
9 | Nikita Kalinin | 21.10.2004 | 177 | 72 |
10 | Kirill Vaschilin | 16.02.2002 | 178 | 84 |
10 | Pavel Mintyukov | 25.11.2003 | 184 | 77 |
10 | Aleksandr Pelevin | 16.05.2004 | 178 | 75 |
11 | Alexei Platonov | 20.01.1997 | 195 | 92 |
11 | Aleksandr Kondratenko | 16.10.2002 | 183 | 85 |
11 | Kirill Steklov | 03.03.2002 | 192 | 82 |
11 | Nikita Novkov | 25.07.2003 | 194 | 88 |
12 | Vladislav Lysenko | 12.03.1995 | 182 | 87 |
12 | Nikolai Pavlov | 20.06.1998 | 188 | 90 |
12 | Nikita Alexandrov | 18.05.1999 | 193 | 70 |
12 | Alexandr Alexeyev | 15.11.1999 | 190 | 86 |
12 | Ilyas Sitdikov | 10.02.2000 | 180 | 70 |
12 | Raul Akmaldinov | 19.06.2002 | 187 | 93 |
12 | Ilya Shigayev | 21.04.2002 | 191 | 72 |
12 | Artem Kulakov | 14.02.2003 | 182 | 72 |
12 | Maxim Vlasov | 31.08.2004 | ||
13 | Ilya Meleshkin | 07.03.2003 | 180 | 72 |
13 | Kirill Volkov | 30.06.2004 | 180 | 92 |
14 | Sergei Stetsenko | 06.06.1995 | 186 | 84 |
14 | Alexander Osin | 12.01.1999 | 184 | 82 |
14 | Danil Aimurzin | 17.04.2002 | 185 | 75 |
14 | Ilia Andreev | 20.03.2002 | 190 | 85 |
15 | Kirill Ablayev | 01.03.1996 | 187 | 71 |
16 | Boris Pugachyov | 12.04.1994 | 173 | 69 |
16 | Artur Gilyazeyev | 23.04.1999 | 175 | 74 |
16 | Nikita Solopanov | 21.04.2000 | 182 | 80 |
16 | Daniil Kuzmin | 05.04.2002 | 182 | 86 |
17 | Andrei Nesterov | 17.02.1997 | 198 | 90 |
18 | Eduard Nasybullin | 18.02.1996 | 176 | 71 |
19 | Ruslan Bazanov | 16.10.1995 | 187 | 76 |
21 | Sergei Sotski | 07.08.1999 | 177 | 74 |
21 | Andrey Perfilyev | 05.04.2004 | 168 | 63 |
22 | Sergei Boikov | 24.01.1996 | 182 | 84 |
22 | Mikhail Bogdashkin | 22.06.1999 | 177 | 72 |
23 | Platon Prokhorov | 08.05.1997 | 0 | 0 |
24 | Egor Tsvetkov | 02.02.1996 | 182 | 87 |
24 | Nikita Zadorov | 16.04.1995 | 192 | 93 |
24 | Gleb Molchanov | 09.01.1999 | 180 | 70 |
24 | Semyon Chistyakov | 07.08.2001 | 180 | 81 |
25 | Vladislav Gavrikov | 21.11.1995 | 190 | 97 |
25 | Daniil Misyul | 20.10.2000 | 190 | 80 |
26 | Aleksei Bereglazov | 20.04.1994 | 194 | 87 |
26 | Daniil Glovatski | 18.02.1999 | 172 | 68 |
26 | Aleksei Rarov | 26.08.1999 | 176 | 79 |
26 | Roman Sinitsyn | 14.12.2000 | 180 | 70 |
27 | Dmitry Sergeev | 26.03.1996 | 187 | 84 |
27 | Yuri Kozlovski | 29.06.1994 | 176 | 67 |
27 | MAxim Saplin | 16.05.2000 | 186 | 75 |
27 | Shakir Mukhamadullin | 10.01.2002 | 189 | 77 |
28 | Alexander Mikulovich | 01.07.1996 | 190 | 83 |
28 | Vladimir Kalugin | 12.01.1997 | 185 | 90 |
28 | Nikita Okhotyuk | 04.12.2000 | 184 | 82 |
29 | Kirill Vorobyov | 11.02.1995 | 186 | 94 |
Forwards | NAME | BIRTH DATE | HEIGHT | WEIGHT |
---|---|---|---|---|
Daniil Vovchenko | 04.04.1996 | 177 | 78 | |
Anton Sverdlov | 29.04.1996 | 179 | 66 | |
Vitali Prohorov | 25.12.1966 | 0 | 0 | |
Artyom Prokhorov | 08.02.1995 | 172 | 64 | |
Vitali Abramov | 08.05.1998 | 173 | 68 | |
Nikita Popugayev | 13.06.1998 | 173 | 75 | |
Vyacheslav Shevchenko | 03.04.1998 | 180 | 73 | |
Mikhail Shabanov | 04.02.1998 | 180 | 80 | |
Alexander Podkorytov | 03.02.1998 | 176 | 76 | |
German Rubtsov | 27.06.1998 | 186 | 84 | |
Maxim Chyuvilov | 17.04.1998 | 175 | 68 | |
Platon Popov | 21.08.1998 | 174 | 64 | |
Mikhail Mesheryakov | 18.01.1998 | 176 | 69 | |
Kirill Chernyavski | 25.03.1998 | 176 | 72 | |
Maxim Bain | 28.02.1998 | 175 | 73 | |
Dmitri Sokolov | 14.04.1998 | 180 | 90 | |
Mark Verba | 02.02.1998 | 180 | 82 | |
Kirill Petkov | 03.04.1998 | 182 | 82 | |
Sergey Tiuneev | 06.01.1998 | 187 | 83 | |
20.11.1998 | 194 | 86 | ||
Vladimir Kuznetsov | 18.02.1998 | 189 | 86 | |
Mikhail Maltsev | 12.03.1998 | 186 | 80 | |
Georgi Ivanov | 25.09.1998 | 181 | 85 | |
08.05.2001 | 190 | 80 | ||
01.04.2001 | 175 | 67 | ||
10.02.2001 | 178 | 76 | ||
Danil Bashkirov | 15.05.2001 | 188 | 74 | |
Ilya Nikolayev | 26.06.2001 | 182 | 88 | |
Ilya Safonov | 30.05.2001 | 193 | 93 | |
09.02.2001 | 182 | 72 | ||
Yurii Ushakov | 26.05.2001 | 175 | 67 | |
Vasili Podkolzin | 24.06.2001 | 192 | 92 | |
11.06.2001 | 177 | 74 | ||
Matvey Guskov | 30.01.2001 | 185 | 81 | |
05.03.2001 | 184 | 74 | ||
07.11.2001 | 184 | 84 | ||
1 | Danila Byzov | 09.02.2004 | 181 | 79 |
2 | Stanislav Rangaev | 23.01.2002 | 186 | 70 |
2 | Daniil Larkin | 28.03.2004 | 186 | 88 |
3 | Matvei Zaseda | 09.06.1999 | 178 | 83 |
4 | Alexander Kregan | 23.02.1996 | 187 | 77 |
4 | Kirill Slepets | 06.04.1999 | 177 | 66 |
4 | Ignat Kokhanin | 12.01.2002 | 171 | 72 |
4 | Aleksandr Legkov | 15.03.2004 | 183 | 75 |
4 | Ivan Miroshnichenko | 04.02.2004 | 185 | 84 |
4 | Gleb Trikozov | 12.08.2004 | 182 | 74 |
4 | Ilya Rogovskiy | 02.08.2004 | 181 | 77 |
5 | Nikita Ryzhov | 23.03.2004 | 178 | 78 |
6 | Danil Guschin | 06.02.2002 | 175 | 76 |
6 | Danil Grigoryev | 02.04.2004 | 178 | 68 |
7 | Yevgeni Svechnikov | 31.10.1996 | 186 | 82 |
7 | Artur Rayn | 12.01.1999 | 176 | 69 |
7 | Maxim Penyshkin | 02.03.1999 | 177 | 79 |
7 | Kirill Kazakov | 30.05.2000 | 175 | 73 |
7 | Ruslan Gazizov | 21.01.2004 | 178 | 85 |
7 | Ilya Kvochko | 22.02.2004 | 175 | 72 |
8 | Artyom Artyomov | 17.01.1997 | 180 | 91 |
8 | Kirill Chibiryayev | 07.04.1997 | 0 | 0 |
8 | Nikita Yazkov | 27.02.1996 | 183 | 75 |
8 | Igor Zenchikov | 07.04.1999 | 169 | 60 |
8 | Danil Pyanov | 12.02.1999 | 166 | 63 |
8 | Pavel Dyomin | 19.04.1999 | 175 | 79 |
8 | Artemi Mutovin | 23.01.2000 | 178 | 72 |
8 | Maxim Shabanov | 07.10.2000 | 172 | 65 |
8 | Vladislav Kotkov | 08.01.2000 | 194 | 82 |
8 | Ivan Didkovkiy | 20.01.2002 | 179 | 84 |
9 | Nikita Katsedym | 29.01.1996 | 178 | 68 |
9 | Yevgeni Zakurin | 31.01.1995 | 175 | 76 |
9 | Anton Slepyshev | 13.05.1994 | 185 | 75 |
9 | Maxim Marushev | 01.01.1999 | 184 | 75 |
9 | Mikhail Bitsadze | 18.11.1999 | 178 | 75 |
9 | Alexander Zhabreyev | 24.03.2000 | 171 | 69 |
9 | Nikita Dolgopyatov | 07.04.2000 | 168 | 60 |
9 | Nikita Chibrikov | 16.02.2003 | 177 | 73 |
9 | Nikita Shuydin | 03.05.2002 | 177 | 64 |
9 | Aleksandr Suzdalev | 05.03.2004 | 184 | 70 |
10 | Valeri Bochkaryov | 19.11.1997 | 171 | 71 |
10 | Roman Krikunenko | 27.12.1997 | 178 | 72 |
10 | Maxim Spiridonov | 30.01.1998 | 182 | 85 |
10 | Sergei Tolchinski | 03.02.1995 | 170 | 72 |
10 | Bogdan Yakimov | 04.10.1994 | 194 | 100 |
10 | Alexei Lipanov | 17.08.1999 | 184 | 75 |
10 | Danila Marushev | 01.01.1999 | 179 | 68 |
10 | Daniil Lobanov | 11.01.1999 | 181 | 75 |
10 | Ilya Zinoviev | 15.03.1996 | 178 | 85 |
10 | Andrei Svechnikov | 26.03.2000 | 187 | 84 |
10 | Pavel Koreshkov | 16.03.2000 | 181 | 76 |
10 | Yaroslav Likhachev | 02.09.2001 | 181 | 80 |
10 | Daniil Davydov | 06.03.2004 | 181 | 75 |
11 | Ivan Nikolishin | 12.04.1996 | 175 | 70 |
11 | Yevgeni Gritsenko | 02.02.1995 | 173 | 68 |
11 | Vadim Khlopotov | 22.04.1994 | 183 | 83 |
11 | Maxim Mizyurin | 25.03.1998 | 186 | 81 |
11 | Nikita Anokhovski | 22.03.1999 | 183 | 85 |
11 | Ivan Volkov | 25.04.2000 | 167 | 64 |
11 | Arseni Zherebtov | 23.04.2000 | 183 | 74 |
11 | Yuri Platonov | 15.05.2000 | 175 | 65 |
11 | Maxim Denezhkin | 10.12.2000 | 177 | 70 |
11 | Mikhail Abramov | 26.03.2001 | 183 | 84 |
11 | Matvey Michkov | 09.12.2004 | 178 | 67 |
12 | Artyom Ivanyuzhenkov | 24.03.1998 | 186 | 91 |
12 | Pavel Kraskovski | 11.09.1996 | 194 | 89 |
12 | Alexei Philippov | 08.03.1994 | 188 | 80 |
12 | Alexander Pavlenko | 11.04.1999 | 186 | 82 |
12 | Yaroslav Alexeyev | 17.01.1999 | 175 | 67 |
12 | Andrei Legalin | 12.08.2000 | 179 | 69 |
12 | Anton Kosolapov | 30.01.2002 | 179 | 72 |
12 | Daniil Lazutin | 25.07.2003 | 187 | 79 |
12 | Nikolay Hvorov | 24.06.2004 | 178 | 62 |
12 | Semen Sinyatkin | 14.03.2004 | 180 | 80 |
13 | Artur Tyanulin | 20.01.1997 | 175 | 79 |
13 | Radel Fazleyev | 07.01.1996 | 183 | 76 |
13 | Alexei Toropchenko | 25.06.1999 | 192 | 86 |
13 | Ivan Kozlov | 26.03.1999 | 187 | 95 |
13 | Aleksei Statsenko | 02.03.1999 | 174 | 74 |
13 | Alexander Khovanov | 12.04.2000 | 180 | 81 |
13 | Mikhail Shestopalov | 25.01.2000 | 182 | 76 |
13 | Oleg Zaitsev | 07.01.2001 | 186 | 84 |
13 | Vasili Ponomaryov | 13.03.2002 | 180 | 80 |
13 | Vyacheslav Malov | 23.06.2004 | 165 | 60 |
14 | Mikhail Byakin | 08.02.1997 | 177 | 72 |
14 | Alexander Mokshntsev | 17.02.1995 | 186 | 77 |
14 | Yegor Zaplatnikov | 04.01.1999 | 178 | 76 |
14 | Grigori Denisenko | 24.06.2000 | 180 | 78 |
14 | Nikita Malukhin | 15.07.2000 | 183 | 66 |
14 | Nikita Buruyanov | 02.10.2002 | 178 | 78 |
14 | Ilya Ivantsov | 27.01.2003 | 177 | 70 |
14 | Fyodor Filin | 15.03.2004 | 177 | 62 |
15 | Nikita Bashkirov | 13.02.1998 | 182 | 78 |
15 | Alexei Zakarlyukin | 28.02.1995 | 178 | 74 |
15 | Fyodor Vedernikov | 15.01.1997 | 180 | 84 |
15 | Yan Khomenko | 31.03.1998 | 186 | 60 |
15 | Igor Novikov | 17.02.1999 | 174 | 68 |
15 | Pavel Rotenberg | 29.02.2000 | 181 | 80 |
15 | Alexander Gordin | 31.07.2001 | 181 | 71 |
15 | Daniil Lazutin | 25.07.2003 | 186 | 81 |
15 | Kirill Dolzhenkov | 20.04.2004 | 198 | 90 |
16 | Alexander Zhebelev | 05.07.1997 | 181 | 85 |
16 | Ilya Skvortsov | 14.09.1996 | 182 | 71 |
16 | Yegor Maslyuk | 04.02.1995 | 177 | 68 |
16 | 21.06.2001 | 180 | 79 | |
16 | Aleksandr Perevalov | 16.04.2004 | 180 | 78 |
17 | Artur Lauta | 14.02.1996 | 182 | 87 |
17 | Arkhip Nekolenko | 11.03.1996 | 191 | 83 |
17 | Maxim Maltsev | 06.02.1995 | 171 | 61 |
17 | Pavel Zykov | 22.01.1995 | 181 | 72 |
17 | Daniil Zharkov | 06.02.1994 | 190 | 86 |
17 | Denis Morozov | 11.06.1999 | 175 | 65 |
17 | Павел Гоголев | 19.02.2000 | 182 | 75 |
17 | Semyon Kizimov | 19.01.2000 | 182 | 80 |
17 | Semyon Astashevski | 29.09.2000 | 181 | 82 |
17 | Dmitry Konstantinov | 19.04.2002 | 185 | 70 |
17 | Bogdan Trineev | 04.03.2002 | 189 | 86 |
17 | Prohor Poltapov | 01.02.2003 | 177 | 72 |
18 | Denis Alexeyev | 01.10.1997 | 182 | 85 |
18 | Alexander Poluektov | 19.03.1998 | 184 | 88 |
18 | Viktor Shakhvorostov | 30.04.1995 | 186 | 73 |
18 | Saveli Ilyin | 30.03.1995 | 170 | 68 |
18 | Yegor Dorofeyev | 12.04.1994 | 180 | 63 |
18 | Danil Veryayev | 13.07.1998 | 173 | 68 |
18 | Dmitri Salvasser | 12.05.1999 | 174 | 72 |
18 | Nikita Rtishev | 23.05.2000 | 187 | 87 |
18 | 03.06.2001 | 180 | 77 | |
18 | 24.07.2001 | 178 | 70 | |
18 | Eremey Shumilin | 08.12.2002 | 181 | 75 |
18 | Tyutnev Pavel | 25.07.2002 | 177 | 84 |
18 | Nikita Varlamov | 11.02.2003 | 182 | 75 |
19 | Ivan Kashtanov | 24.02.1997 | 178 | 93 |
19 | Stanislav Kondratyev | 14.02.1996 | 174 | 75 |
19 | Ivan Silayev | 21.01.1996 | 180 | 79 |
19 | Pavel Buchnevich | 17.04.1995 | 188 | 80 |
19 | Andrei Grishakov | 17.05.1999 | 183 | 79 |
19 | Ivan Chekhovich | 04.01.1999 | 178 | 76 |
19 | Grigori Nesvetayev | 12.01.2000 | 175 | 72 |
19 | Kirill Nizhnikov | 29.03.2000 | 186 | 82 |
19 | Kirill Marchenko | 21.07.2000 | 188 | 78 |
19 | 28.01.2001 | 185 | 82 | |
19 | Ilya Rychkov | 30.03.2002 | 175 | 74 |
19 | Ivan Dementyev | 08.03.2003 | 179 | 75 |
20 | Artyom Manukyan | 09.06.1998 | 170 | 64 |
20 | Stepan Steshenko | 02.02.2002 | 185 | 75 |
20 | Artyom Didkovskiy | 20.06.2002 | 175 | 75 |
20 | Vladimir Sychev | 17.03.2003 | 180 | 65 |
21 | Semyon Krashennikov | 03.01.1997 | 0 | 0 |
21 | Andrei Svetlakov | 06.04.1996 | 183 | 91 |
21 | Anton Kosulnikov | 06.04.1996 | 176 | 78 |
21 | Sergei Dyachenko | 09.08.1995 | 177 | 73 |
21 | Daniil Yunyshev | 01.02.1994 | 180 | 80 |
21 | Kirill Kozhevnikov | 26.01.1999 | 187 | 87 |
21 | Semyon Barinov | 18.01.2000 | 171 | 60 |
21 | Yegor Sokolov | 07.06.2000 | 192 | 90 |
21 | Vladislav Fyodorov | 12.07.2000 | 168 | 60 |
21 | Matvey Petrov | 12.03.2003 | 188 | 82 |
21 | Nikita Chibrikov | 16.02.2003 | 177 | 74 |
22 | Artyom Rozhkovski | 14.10.1997 | 0 | 0 |
22 | Ivan Barbashov | 14.12.1995 | 182 | 79 |
22 | Alexander Timiryov | 10.03.1994 | 178 | 85 |
22 | Nikita Ivanov | 10.02.1998 | 178 | 73 |
22 | Demid Mansurov | 09.08.2000 | 180 | 65 |
22 | Alexey Tsyplakov | 25.01.2001 | 183 | 73 |
22 | Marat Khnusnutdinov | 17.07.2002 | 176 | 75 |
22 | Matvey Petrov | 12.03.2003 | 188 | 82 |
22 | Andrey Vaskov | 20.01.2004 | 177 | 67 |
22 | Maxim Proskurin | 04.09.2004 | ||
23 | Maxim Lazarev | 29.01.1996 | 177 | 72 |
23 | Vladimir Bryukvin | 22.01.1995 | 185 | 83 |
23 | Ruzal Galeyev | 08.02.1995 | 184 | 80 |
