Лига Ставок Sochi Hockey Open-2023
HC Sochi-SKA, 06 August 2023 16:00, Sochi Hockey Open, preSeason
HC Sochi
0-
1-
0
4:6
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
HC Sochi |
1 | 3 | 0 |
SKA |
4 | 0 | 2 |
SKA
1
-
0
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
05:02
#52
Dedunov Pavel
Ассистенты:
Polyakov Nikolai, Zemchyonok Artyom
0
1
05:58
#81
Gritsyuk Arseny
Ассистенты:
Demidov Ivan, Michkov Matvei
0
2
13:29
#68
Grebenshchikov Svyatoslav
Ассистенты:
Dedunov Pavel, Zemchyonok Artyom
0
3
16:41
#18
Yarulin Tigran
Ассистенты:
Novikov Anton
1
3
19:59
#26
Tankov Kirill
(Power play - 5x4)
Ассистенты:
Fedotov Ilya, Tolchinsky Sergei
1
4
2st period
24:36
#97
Tyanulin Artur
Ассистенты:
Khafizov Timur, Shiksatdarov Ildar
2
4
36:35
#61
Shiksatdarov Ildar
Ассистенты:
Vasilkov Alexei, Graham Jesse
3
4
39:29
#97
Seroukh Daniil
(Power play - 5x4)
Ассистенты:
Utkin Dmitry, Novikov Anton
4
4
3st period
41:48
#14
Polyakov Nikolai
Ассистенты:
Zorkin Nikita, Dedunov Pavel
4
5
49:11
#81
Gritsyuk Arseny
(Power play - 5x4)
Ассистенты:
Galimov Emil, Sergeyev Artyom
4
6
Penalties
1st period
02:31
#23
Machulin Vasily
2 min.
07:25
#26
Tankov Kirill
2 min.
07:25
#26
Tankov Kirill
2 min.
18:23
#97
Tyanulin Artur
(Cross-checking )
2 min.
2st period
25:30
#88
Koryagin Gleb
2 min.
26:26
#65
Fedotov Maxim
(Holding )
2 min.
29:33
#28
Tolchinsky Sergei
2 min.
37:35
#28
Tolchinsky Sergei
(Holding )
2 min.
3st period
41:40
#14
Zinchenko Ivan
(Holding )
2 min.
47:33
#18
Yarulin Tigran
(Tripping )
2 min.
51:31
#97
Seroukh Daniil
(Tripping )
2 min.
52:15
#26
Tankov Kirill
(Holding )
2 min.
57:27
#87
Khafizov Timur
2 min.
Goalkeepers
#40
Mikhail Berdin
#94
Nikita Tulinov
Vladislav Podyapolsky
#59
Sergei Ivanov
#54
Defenders
#89
Gleb Koryagin
#11
Vadim Kudako
#79
Danila Galenyuk
#55
Fyodor Kroshchinsky
#51
Anton Novikov
#75
Vasily Machulin
#35
Sergei Kosovets
#7
Jesse Graham
Artyom Zemchyonok
#8
Artyom Sergeyev
#93
Nikita Zorkin
#52
Stepan Anisimov
#63
Maxim Fedotov
#65
Yegor Zelenov
#47
Ivan Vydrenkov
#84
Forwards
#61
Ildar Shiksatdarov
#22
Anton Sagadeyev
#98
Kirill Petkov
#13
Artur Tyanulin
#59
Artyom Nikolayev
#78
Daniil Seroukh
#87
Timur Khafizov
#10
Michal Kristof
#15
Dmitry Utkin
#18
Tigran Yarulin
#50
Alexei Vasilkov
#34
Sergei Popov
#25
Borna Rendulic
Pavel Dedunov
#25
Emil Galimov
#27
Sergei Tolchinsky
#28
Svyatoslav Grebenshchikov
#68
Nikita Komarov
#19
Nikolai Polyakov
#14
Arseny Gritsyuk
#81
Kirill Tankov
#86
Ivan Zinchenko
#16
Ilya Fedotov
#71
Matvei Michkov
#39
Ivan Demidov
#11
Brendan Leipsic
#88
Shots on Goal
0
0
Power Play Goals
14.3%
33.3%
Power Play Opportunities
7
6
Shorthanded Goals
66.7%
85.7%
Penalty in Minutes
12
14
Players statistic
All
SKA
HC Sochi
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
54 | Ivanov Sergei | 5 | 62:28 | ||||
94 | Tulinov Nikita | 2 | 42:20 | ||||
40 | Berdin Mikhail | 4 | 20:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dedunov Pavel | 1 | 2 | 3 | - | - | 15:59 | ||||
27 | Galimov Emil | - | 1 | 1 | - | - | 13:11 | ||||
28 | Tolchinsky Sergei | - | 1 | 1 | 4 | - | 15:14 | ||||
61 | Shiksatdarov Ildar | 1 | 1 | 2 | - | - | 18:17 | ||||
22 | Sagadeyev Anton | - | - | - | - | - | 14:44 | ||||
68 | Grebenshchikov Svyatoslav | 1 | - | 1 | - | - | 12:28 | ||||
19 | Komarov Nikita | - | - | - | - | - | 01:34 | ||||
98 | Petkov Kirill | - | - | - | - | - | 14:59 | ||||
13 | Tyanulin Artur | 1 | - | 1 | 2 | - | 19:00 | ||||
59 | Nikolayev Artyom | - | - | - | - | - | 18:37 | ||||
78 | Seroukh Daniil | 1 | - | 1 | 2 | - | 09:51 | ||||
87 | Khafizov Timur | - | 1 | 1 | 2 | - | 18:25 | ||||
14 | Polyakov Nikolai | 1 | 1 | 2 | - | - | 18:56 | ||||
10 | Kristof Michal | - | - | - | - | - | 04:46 | ||||
81 | Gritsyuk Arseny | 2 | - | 2 | - | - | 13:59 | ||||
86 | Tankov Kirill | 1 | - | 1 | 6 | - | 15:28 | ||||
16 | Zinchenko Ivan | - | - | - | 2 | - | 13:01 | ||||
18 | Yarulin Tigran | 1 | - | 1 | 2 | - | 08:53 | ||||
71 | Fedotov Ilya | - | 1 | 1 | - | - | 12:07 | ||||
39 | Michkov Matvei | - | 1 | 1 | - | - | 17:27 | ||||
50 | Vasilkov Alexei | - | 1 | 1 | - | - | 10:43 | ||||
11 | Demidov Ivan | - | 1 | 1 | - | - | 15:33 | ||||
34 | Popov Sergei | - | - | - | - | - | 18:31 | ||||
88 | Leipsic Brendan | - | - | - | - | - | 15:41 | ||||
25 | Rendulic Borna | - | - | - | - | - | 16:18 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zemchyonok Artyom | - | 2 | 2 | - | - | 19:20 | ||||
93 | Sergeyev Artyom | - | 1 | 1 | - | - | 24:28 | ||||
89 | Koryagin Gleb | - | - | - | 2 | - | 14:23 | ||||
11 | Kudako Vadim | - | - | - | - | - | 07:42 | ||||
79 | Galenyuk Danila | - | - | - | - | - | 14:55 | ||||
52 | Zorkin Nikita | - | 1 | 1 | - | - | 22:32 | ||||
55 | Kroshchinsky Fyodor | - | - | - | - | - | 13:19 | ||||
51 | Novikov Anton | - | 2 | 2 | - | - | 11:52 | ||||
15 | Utkin Dmitry | - | 1 | 1 | - | - | 11:40 | ||||
65 | Fedotov Maxim | - | - | - | 2 | - | 22:52 | ||||
75 | Machulin Vasily | - | - | - | 2 | - | 12:56 | ||||
47 | Zelenov Yegor | - | - | - | - | - | 15:19 | ||||
35 | Kosovets Sergei | - | - | - | - | - | 11:44 | ||||
84 | Vydrenkov Ivan | - | - | - | - | - | 09:23 | ||||
7 | Graham Jesse | - | 1 | 1 | - | - | 25:30 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
54 | Ivanov Sergei | 5 | 62:28 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dedunov Pavel | 1 | 2 | 3 | - | - | 15:59 | ||||
27 | Galimov Emil | - | 1 | 1 | - | - | 13:11 | ||||
28 | Tolchinsky Sergei | - | 1 | 1 | 4 | - | 15:14 | ||||
68 | Grebenshchikov Svyatoslav | 1 | - | 1 | - | - | 12:28 | ||||
19 | Komarov Nikita | - | - | - | - | - | 01:34 | ||||
14 | Polyakov Nikolai | 1 | 1 | 2 | - | - | 18:56 | ||||
81 | Gritsyuk Arseny | 2 | - | 2 | - | - | 13:59 | ||||
86 | Tankov Kirill | 1 | - | 1 | 6 | - | 15:28 | ||||
16 | Zinchenko Ivan | - | - | - | 2 | - | 13:01 | ||||
71 | Fedotov Ilya | - | 1 | 1 | - | - | 12:07 | ||||
39 | Michkov Matvei | - | 1 | 1 | - | - | 17:27 | ||||
11 | Demidov Ivan | - | 1 | 1 | - | - | 15:33 | ||||
88 | Leipsic Brendan | - | - | - | - | - | 15:41 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zemchyonok Artyom | - | 2 | 2 | - | - | 19:20 | ||||
93 | Sergeyev Artyom | - | 1 | 1 | - | - | 24:28 | ||||
52 | Zorkin Nikita | - | 1 | 1 | - | - | 22:32 | ||||
65 | Fedotov Maxim | - | - | - | 2 | - | 22:52 | ||||
47 | Zelenov Yegor | - | - | - | - | - | 15:19 | ||||
84 | Vydrenkov Ivan | - | - | - | - | - | 09:23 |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
94 | Tulinov Nikita | 2 | 42:20 | ||||
40 | Berdin Mikhail | 4 | 20:00 |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Shiksatdarov Ildar | 1 | 1 | 2 | - | - | 18:17 | ||||
22 | Sagadeyev Anton | - | - | - | - | - | 14:44 | ||||
98 | Petkov Kirill | - | - | - | - | - | 14:59 | ||||
13 | Tyanulin Artur | 1 | - | 1 | 2 | - | 19:00 | ||||
59 | Nikolayev Artyom | - | - | - | - | - | 18:37 | ||||
78 | Seroukh Daniil | 1 | - | 1 | 2 | - | 09:51 | ||||
87 | Khafizov Timur | - | 1 | 1 | 2 | - | 18:25 | ||||
10 | Kristof Michal | - | - | - | - | - | 04:46 | ||||
18 | Yarulin Tigran | 1 | - | 1 | 2 | - | 08:53 | ||||
50 | Vasilkov Alexei | - | 1 | 1 | - | - | 10:43 | ||||
34 | Popov Sergei | - | - | - | - | - | 18:31 | ||||
25 | Rendulic Borna | - | - | - | - | - | 16:18 |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Koryagin Gleb | - | - | - | 2 | - | 14:23 | ||||
11 | Kudako Vadim | - | - | - | - | - | 07:42 | ||||
79 | Galenyuk Danila | - | - | - | - | - | 14:55 | ||||
55 | Kroshchinsky Fyodor | - | - | - | - | - | 13:19 | ||||
51 | Novikov Anton | - | 2 | 2 | - | - | 11:52 | ||||
15 | Utkin Dmitry | - | 1 | 1 | - | - | 11:40 | ||||
75 | Machulin Vasily | - | - | - | 2 | - | 12:56 | ||||
35 | Kosovets Sergei | - | - | - | - | - | 11:44 | ||||
7 | Graham Jesse | - | 1 | 1 | - | - | 25:30 |