Canada-Russia, 05 January 2021 02:00, Playoff, WM20
Canada
1-
0-
0
Coach:
Andre Tourigny
5:0
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Canada |
3 | 1 | 1 |
Russia |
0 | 0 | 0 |
Russia
0
-
1
-
0
Coach:
Igor Larionov
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
00:59
#15
Newhook Alex
Ассистенты:
Schneider Braden, Quinn Jack
1
0
10:33
#17
Mcmichael Connor
Ассистенты:
Pelletier Jakob, Cozens Dylan
2
0
15:05
#11
Perfetti Cole
(Power play)
Ассистенты:
Byram Bowen, Cozens Dylan
3
0
2st period
24:09
#2
Schneider Braden
Ассистенты:
Suzuki Ryan, Mercer Dawson
4
0
3st period
58:31
#17
Cozens Dylan
(Empty net even-strength goal)
Ассистенты:
Pelletier Jakob
5
0
Penalties
1st period
12:50
#92
PODKOLZIN Vasili
2 min.
12:50
#92
PODKOLZIN Vasili
2 min.
2st period
28:13
#25
Knyazev Artemy
2 min.
36:34
#17
Mcmichael Connor
2 min.
39:30
#25
Knyazev Artemy
0 min.
3st period
55:10
#70
Bardakov Zakhar
2 min.
55:10
#19
Krebs Peyton
2 min.
Coaches
Andre Tourigny
Igor Larionov
Goalkeepers
#1
Devon Levi
#31
Dylan Garand
Yaroslav Askarov
#1
Artur Akhtyamov
#29
Defenders
#4
Bowen Byram
#2
Braden Schneider
#3
Kaedan Korczak
#5
Thomas Harley
#6
Jamie Drysdale
#21
Kaiden Guhle
#27
Justin Barron
Artemy Knyazev
#3
Semyon Chistyakov
#6
Roman Bychkov
#7
Shakir Mukhamadullin
#17
Kirill Kirsanov
#20
Daniil Chaika
#5
Yan Kuznetsov
#2
Forwards
#18
Peyton Krebs
#10
Dylan Holloway
#12
Jakob Pelletier
#15
Alex Newhook
#16
Ryan Suzuki
#22
Dylan Cozens
#9
Connor Zary
#26
Philip Tomasino
#17
Connor Mcmichael
#19
Quinton Byfield
#20
Dawson Mercer
#11
Cole Perfetti
#29
Jack Quinn
Yegor Spiridonov
#18
Danil Bashkirov
#25
Rodion Amirov
#27
Yegor Chinakhov
#21
Vasili PODKOLZIN
#19
Zakhar Bardakov
#11
Vasili Ponomaryov
#13
Arseny Gritsyuk
#8
Maxim Groshev
#28
Ilya Safonov
#24
Marat Khusnutdinov
#22
Yegor Afanasyev
#23
Mikhail Abramov
#9
Shots on Goal
0
0
Power Play Goals
25%
0%
Power Play Opportunities
4
2
Shorthanded Goals
100%
75%
Penalty in Minutes
4
8
Players statistic
All
Russia
Canada
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | 2 | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
4 | Byram Bowen | - | 1 | 1 | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
2 | Schneider Braden | 1 | 1 | 2 | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
18 | Krebs Peyton | - | - | - | 2 | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | 4 | - | - | ||||
11 | Bardakov Zakhar | - | - | - | 2 | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
8 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | - | - | - | ||||
10 | Holloway Dylan | - | - | - | - | - | - | ||||
12 | Pelletier Jakob | - | 2 | 2 | - | - | - | ||||
15 | Newhook Alex | 1 | - | 1 | - | - | - | ||||
16 | Suzuki Ryan | - | 1 | 1 | - | - | - | ||||
22 | Cozens Dylan | 1 | 2 | 3 | - | - | - | ||||
9 | Zary Connor | - | - | - | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
17 | Mcmichael Connor | 1 | - | 1 | 2 | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | 1 | 1 | - | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
9 | Abramov Mikhail | - | - | - | - | - | - | ||||
11 | Perfetti Cole | 1 | - | 1 | - | - | - | ||||
29 | Quinn Jack | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knyazev Artemy | - | - | - | 2 | - | - | ||||
6 | Chistyakov Semyon | - | - | - | - | - | - | ||||
7 | Bychkov Roman | - | - | - | - | - | - | ||||
17 | Mukhamadullin Shakir | - | - | - | - | - | - | ||||
20 | Kirsanov Kirill | - | - | - | - | - | - | ||||
5 | Chaika Daniil | - | - | - | - | - | - | ||||
2 | Kuznetsov Yan | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Spiridonov Yegor | - | - | - | - | - | - | ||||
25 | Bashkirov Danil | - | - | - | - | - | - | ||||
27 | Amirov Rodion | - | - | - | - | - | - | ||||
21 | Chinakhov Yegor | - | - | - | - | - | - | ||||
19 | PODKOLZIN Vasili | - | - | - | 4 | - | - | ||||
11 | Bardakov Zakhar | - | - | - | 2 | - | - | ||||
13 | Ponomaryov Vasili | - | - | - | - | - | - | ||||
8 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
28 | Groshev Maxim | - | - | - | - | - | - | ||||
24 | Safonov Ilya | - | - | - | - | - | - | ||||
22 | Khusnutdinov Marat | - | - | - | - | - | - | ||||
23 | Afanasyev Yegor | - | - | - | - | - | - | ||||
9 | Abramov Mikhail | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Byram Bowen | - | 1 | 1 | - | - | - | ||||
2 | Schneider Braden | 1 | 1 | 2 | - | - | - | ||||
3 | Korczak Kaedan | - | - | - | - | - | - | ||||
5 | Harley Thomas | - | - | - | - | - | - | ||||
6 | Drysdale Jamie | - | - | - | - | - | - | ||||
21 | Guhle Kaiden | - | - | - | - | - | - | ||||
27 | Barron Justin | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Krebs Peyton | - | - | - | 2 | - | - | ||||
10 | Holloway Dylan | - | - | - | - | - | - | ||||
12 | Pelletier Jakob | - | 2 | 2 | - | - | - | ||||
15 | Newhook Alex | 1 | - | 1 | - | - | - | ||||
16 | Suzuki Ryan | - | 1 | 1 | - | - | - | ||||
22 | Cozens Dylan | 1 | 2 | 3 | - | - | - | ||||
9 | Zary Connor | - | - | - | - | - | - | ||||
26 | Tomasino Philip | - | - | - | - | - | - | ||||
17 | Mcmichael Connor | 1 | - | 1 | 2 | - | - | ||||
19 | Byfield Quinton | - | - | - | - | - | - | ||||
20 | Mercer Dawson | - | 1 | 1 | - | - | - | ||||
11 | Perfetti Cole | 1 | - | 1 | - | - | - | ||||
29 | Quinn Jack | - | 1 | 1 | - | - | - |