2023 Кубок Президентского спортивного клуба 3х3
Belarus-Russia, 10 November 2023 15:00, InternationalTournaments
Belarus
0-
0-
0
1:0 SO
Finished
Period | 1 | 2 | 3 | OT | SO |
---|---|---|---|---|---|
Belarus |
0 | 0 | 0 | 0 | 1 |
Russia |
0 | 0 | 0 | 0 | 0 |
Russia
0
-
0
-
0
1st period
2st period
3st period
Bullits
Goals and penalties
Compositions
Game Statistics
Goals
Bullits
65:00
#19
Korzun Gleb
1
0
Penalties
1st period
05:36
#23
Shapovalov Arseni
(Hooking )
0 min.
17:48
#2
Nevera Dmitry
(Charging )
0 min.
20:30
#1
Selivanov Vladimir
(Tripping )
0 min.
20:30
#16
Kostin Vladimir
(Hooking )
0 min.
Goalkeepers
#33
Evgeny Prokhorov
#45
Anton Krupovets
Vasili Pavlinskiy
#20
Vladimir Selivanov
#1
Defenders
#16
Georgy Virinsky
#19
Gleb Korzun
#5
Yan Misyul
#52
Dmitry Nevera
Makar Zhigalov
#4
Vladimir Kostin
#16
Alexei Anisimov
#19
Forwards
#30
Evgeny Avramenko
#15
Yegor Burak
#13
Maxim Gazdevich
#18
Artyom Kapustin
#24
Andrei Kravchuk
#22
Ivan Skibitsky
#28
Oleg Khomchenko
#23
Daniel Pavlovsky
Alexei Vlasov
#17
Yegor Shilov
#9
Oleg Kulebyakin
#10
Arseni Shapovalov
#23
Lev Kabisov
#11
Gleb Pugachyov
#21
Roman Sobolev
#18
Boris Borin
#25
Shots on Goal
0
0
Power Play Goals
0
0
Power Play Opportunities
0
0
Shorthanded Goals
0
0
Penalty in Minutes
0
0
Players statistic
All
Belarus
Russia
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
45 | Krupovets Anton | - | - | ||||
33 | Prokhorov Evgeny | - | - | ||||
1 | Selivanov Vladimir | - | - | ||||
20 | Pavlinskiy Vasili | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Avramenko Evgeny | - | - | - | - | - | - | ||||
15 | Burak Yegor | - | - | - | - | - | - | ||||
13 | Gazdevich Maxim | - | - | - | - | - | - | ||||
18 | Kapustin Artyom | - | - | - | - | - | - | ||||
24 | Kravchuk Andrei | - | - | - | - | - | - | ||||
22 | Skibitsky Ivan | - | - | - | - | - | - | ||||
28 | Khomchenko Oleg | - | - | - | - | - | - | ||||
23 | Pavlovsky Daniel | - | - | - | - | - | - | ||||
17 | Vlasov Alexei | - | - | - | - | - | - | ||||
9 | Shilov Yegor | - | - | - | - | - | - | ||||
10 | Kulebyakin Oleg | - | - | - | - | - | - | ||||
23 | Shapovalov Arseni | - | - | - | - | - | - | ||||
11 | Kabisov Lev | - | - | - | - | - | - | ||||
21 | Pugachyov Gleb | - | - | - | - | - | - | ||||
18 | Sobolev Roman | - | - | - | - | - | - | ||||
25 | Borin Boris | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Virinsky Georgy | - | - | - | - | - | - | ||||
19 | Korzun Gleb | 1 | - | 1 | - | - | - | ||||
5 | Misyul Yan | - | - | - | - | - | - | ||||
52 | Nevera Dmitry | - | - | - | - | - | - | ||||
4 | Zhigalov Makar | - | - | - | - | - | - | ||||
16 | Kostin Vladimir | - | - | - | - | - | - | ||||
19 | Anisimov Alexei | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
45 | Krupovets Anton | - | - | ||||
33 | Prokhorov Evgeny | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Avramenko Evgeny | - | - | - | - | - | - | ||||
15 | Burak Yegor | - | - | - | - | - | - | ||||
13 | Gazdevich Maxim | - | - | - | - | - | - | ||||
18 | Kapustin Artyom | - | - | - | - | - | - | ||||
24 | Kravchuk Andrei | - | - | - | - | - | - | ||||
22 | Skibitsky Ivan | - | - | - | - | - | - | ||||
28 | Khomchenko Oleg | - | - | - | - | - | - | ||||
23 | Pavlovsky Daniel | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Virinsky Georgy | - | - | - | - | - | - | ||||
19 | Korzun Gleb | 1 | - | 1 | - | - | - | ||||
5 | Misyul Yan | - | - | - | - | - | - | ||||
52 | Nevera Dmitry | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
1 | Selivanov Vladimir | - | - | ||||
20 | Pavlinskiy Vasili | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vlasov Alexei | - | - | - | - | - | - | ||||
9 | Shilov Yegor | - | - | - | - | - | - | ||||
10 | Kulebyakin Oleg | - | - | - | - | - | - | ||||
23 | Shapovalov Arseni | - | - | - | - | - | - | ||||
11 | Kabisov Lev | - | - | - | - | - | - | ||||
21 | Pugachyov Gleb | - | - | - | - | - | - | ||||
18 | Sobolev Roman | - | - | - | - | - | - | ||||
25 | Borin Boris | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Zhigalov Makar | - | - | - | - | - | - | ||||
16 | Kostin Vladimir | - | - | - | - | - | - | ||||
19 | Anisimov Alexei | - | - | - | - | - | - |