Кубок Первого канала 2022
Russia-Belarus, 18 December 2022 14:30, Channel One Cup, EHT
Russia
0-
0-
0
4:5 SO
Finished
Period | 1 | 2 | 3 | OT | SO |
---|---|---|---|---|---|
Russia |
1 | 1 | 2 | 0 | 0 |
Belarus |
1 | 2 | 1 | 0 | 1 |
Belarus
0
-
0
-
0
1st period
2st period
3st period
Overtime
Bullits
Goals and penalties
Compositions
Game Statistics
Goals
1st period
09:01
#84
Sushko Maxim
Ассистенты:
Kodola Vladislav
0
2
13:26
#98
Mamin Maxim
Ассистенты:
Okulov Konstantin, Kadeikin Alexander
1
2
2st period
31:23
#24
Safonov Ilya
Ассистенты:
Dzhioshvili Maxim, Voronkov Dmitri
2
2
32:36
#92
Prince Shane
Ассистенты:
Yeryomenko Vladislav
2
3
38:23
#11
Gorbunov Roman
Ассистенты:
Chezganov Yegor, Sapego Sergei
2
4
3st period
47:13
#78
Kadeikin Alexander
Ассистенты:
Rashevsky Dmitry, Savikov Yegor
3
4
51:24
#21
Kodola Vladislav
3
5
56:23
#78
Kadeikin Alexander
Ассистенты:
Mamin Maxim, Okulov Konstantin
4
5
Bullits
65:00
#92
Prince Shane
0
1
Penalties
1st period
13:18
#84
Sushko Maxim
(Slashing )
2 min.
2st period
21:32
#45
Pozhigan Oleg
(Tripping )
2 min.
31:49
#21
Nikishin Alexander
(Cross-checking )
2 min.
36:25
#98
Mamin Maxim
(Tripping )
2 min.
3st period
44:25
#44
Denisov Pavel
2 min.
51:13
#5
Deryabin Dmitri
2 min.
Overtime
61:13
#11
Gorbunov Roman
2 min.
Goalkeepers
#54
Nikita Serebryakov
#83
Maxim Dorozhko
Alexei Kolosov
#40
Maxim Gorodetski
#50
Defenders
#43
Damir Sharipzyanov
#4
Alexander Yelesin
#2
Grigory Dronov
#66
Semyon Chistyakov
#21
Alexander Nikishin
#72
Sergei Telegin
#34
Yegor Savikov
Kirill Gotovets
#41
Dmitri Deryabin
#5
Vladislav Yeryomenko
#94
Sergei Sapego
#39
Pavel Denisov
#44
Pavel Voronov
#67
Konstantin Volochko
#69
Timofei Kovgorenya
#93
Oleg Pozhigan
#45
Forwards
#78
Alexander Kadeikin
#28
Sergei Tolchinsky
#71
Konstantin Okulov
#94
Kirill Semyonov
#98
Maxim Mamin
#42
Mikhail Vorobyov
#7
Maxim Dzhioshvili
#15
Pavel Karnaukhov
#10
Dmitri Voronkov
#81
Arseny Gritsyuk
#96
Dmitry Rashevsky
#24
Ilya Safonov
#51
Yaroslav Likhachyov
Vladislav Kodola
#21
Shane Prince
#92
Roman Gorbunov
#11
Vasily Filyayev
#27
Maxim Sushko
#84
Vladimir Alistrov
#72
Valentin Demchenko
#77
Yegor Chezganov
#42
Vitaly Pinchuk
#81
Yegor Klavdiyev
#33
Alexander Skorenov
#22
Vadim Moroz
#13
Shots on Goal
0
0
Power Play Goals
20%
100%
Power Play Opportunities
5
2
Shorthanded Goals
0%
80%
Penalty in Minutes
4
10
Players statistic
All
Russia
Belarus
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
83 | Dorozhko Maxim | - | - | ||||
54 | Serebryakov Nikita | - | - | ||||
50 | Gorodetski Maxim | - | - | ||||
40 | Kolosov Alexei | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gotovets Kirill | - | - | - | - | - | - | ||||
43 | Sharipzyanov Damir | - | - | - | - | - | - | ||||
4 | Yelesin Alexander | - | - | - | - | - | - | ||||
2 | Dronov Grigory | - | - | - | - | - | - | ||||
5 | Deryabin Dmitri | - | - | - | 2 | - | - | ||||
94 | Yeryomenko Vladislav | - | 1 | 1 | - | - | - | ||||
39 | Sapego Sergei | - | 1 | 1 | - | - | - | ||||
66 | Chistyakov Semyon | - | - | - | - | - | - | ||||
21 | Nikishin Alexander | - | - | - | 2 | - | - | ||||
72 | Telegin Sergei | - | - | - | - | - | - | ||||
44 | Denisov Pavel | - | - | - | 2 | - | - | ||||
34 | Savikov Yegor | - | 1 | 1 | - | - | - | ||||
67 | Voronov Pavel | - | - | - | - | - | - | ||||
69 | Volochko Konstantin | - | - | - | - | - | - | ||||
93 | Kovgorenya Timofei | - | - | - | - | - | - | ||||
45 | Pozhigan Oleg | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Kadeikin Alexander | 2 | 1 | 3 | - | - | - | ||||
28 | Tolchinsky Sergei | - | - | - | - | - | - | ||||
71 | Okulov Konstantin | - | 2 | 2 | - | - | - | ||||
94 | Semyonov Kirill | - | - | - | - | - | - | ||||
21 | Kodola Vladislav | 1 | 1 | 2 | - | - | - | ||||
98 | Mamin Maxim | 1 | 1 | 2 | 2 | - | - | ||||
92 | Prince Shane | 2 | - | 2 | - | - | - | ||||
11 | Gorbunov Roman | 1 | - | 1 | 2 | - | - | ||||
42 | Vorobyov Mikhail | - | - | - | - | - | - | ||||
7 | Dzhioshvili Maxim | - | 1 | 1 | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
27 | Filyayev Vasily | - | - | - | - | - | - | ||||
84 | Sushko Maxim | 1 | - | 1 | 2 | - | - | ||||
10 | Voronkov Dmitri | - | 1 | 1 | - | - | - | ||||
72 | Alistrov Vladimir | - | - | - | - | - | - | ||||
81 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
96 | Rashevsky Dmitry | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
77 | Demchenko Valentin | - | - | - | - | - | - | ||||
51 | Likhachyov Yaroslav | - | - | - | - | - | - | ||||
42 | Chezganov Yegor | - | 1 | 1 | - | - | - | ||||
81 | Pinchuk Vitaly | - | - | - | - | - | - | ||||
33 | Klavdiyev Yegor | - | - | - | - | - | - | ||||
22 | Skorenov Alexander | - | - | - | - | - | - | ||||
13 | Moroz Vadim | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
83 | Dorozhko Maxim | - | - | ||||
54 | Serebryakov Nikita | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Sharipzyanov Damir | - | - | - | - | - | - | ||||
4 | Yelesin Alexander | - | - | - | - | - | - | ||||
2 | Dronov Grigory | - | - | - | - | - | - | ||||
66 | Chistyakov Semyon | - | - | - | - | - | - | ||||
21 | Nikishin Alexander | - | - | - | 2 | - | - | ||||
72 | Telegin Sergei | - | - | - | - | - | - | ||||
34 | Savikov Yegor | - | 1 | 1 | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Kadeikin Alexander | 2 | 1 | 3 | - | - | - | ||||
28 | Tolchinsky Sergei | - | - | - | - | - | - | ||||
71 | Okulov Konstantin | - | 2 | 2 | - | - | - | ||||
94 | Semyonov Kirill | - | - | - | - | - | - | ||||
98 | Mamin Maxim | 1 | 1 | 2 | 2 | - | - | ||||
42 | Vorobyov Mikhail | - | - | - | - | - | - | ||||
7 | Dzhioshvili Maxim | - | 1 | 1 | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
10 | Voronkov Dmitri | - | 1 | 1 | - | - | - | ||||
81 | Gritsyuk Arseny | - | - | - | - | - | - | ||||
96 | Rashevsky Dmitry | - | 1 | 1 | - | - | - | ||||
24 | Safonov Ilya | 1 | - | 1 | - | - | - | ||||
51 | Likhachyov Yaroslav | - | - | - | - | - | - |
Goalkeepers
# | Name | GA | TOI | ||||
---|---|---|---|---|---|---|---|
50 | Gorodetski Maxim | - | - | ||||
40 | Kolosov Alexei | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gotovets Kirill | - | - | - | - | - | - | ||||
5 | Deryabin Dmitri | - | - | - | 2 | - | - | ||||
94 | Yeryomenko Vladislav | - | 1 | 1 | - | - | - | ||||
39 | Sapego Sergei | - | 1 | 1 | - | - | - | ||||
44 | Denisov Pavel | - | - | - | 2 | - | - | ||||
67 | Voronov Pavel | - | - | - | - | - | - | ||||
69 | Volochko Konstantin | - | - | - | - | - | - | ||||
93 | Kovgorenya Timofei | - | - | - | - | - | - | ||||
45 | Pozhigan Oleg | - | - | - | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kodola Vladislav | 1 | 1 | 2 | - | - | - | ||||
92 | Prince Shane | 2 | - | 2 | - | - | - | ||||
11 | Gorbunov Roman | 1 | - | 1 | 2 | - | - | ||||
27 | Filyayev Vasily | - | - | - | - | - | - | ||||
84 | Sushko Maxim | 1 | - | 1 | 2 | - | - | ||||
72 | Alistrov Vladimir | - | - | - | - | - | - | ||||
77 | Demchenko Valentin | - | - | - | - | - | - | ||||
42 | Chezganov Yegor | - | 1 | 1 | - | - | - | ||||
81 | Pinchuk Vitaly | - | - | - | - | - | - | ||||
33 | Klavdiyev Yegor | - | - | - | - | - | - | ||||
22 | Skorenov Alexander | - | - | - | - | - | - | ||||
13 | Moroz Vadim | - | - | - | - | - | - |