Чемпионат мира 2021
Great Britain-Russia, 22 May 2021 16:15, Preliminary round, WM
Great Britain
0-
1-
0
1:7
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Great Britain |
1 | 0 | 0 |
Russia |
4 | 1 | 2 |
Russia
1
-
0
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
05:53
#74
Burdasov Anton
(Power play)
Ассистенты:
Grigorenko Mikhail, Ozhiganov Igor
0
1
07:19
#25
Grigorenko Mikhail
(Short-handed)
Ассистенты:
Voronkov Dmitri, Zadorov Nikita
0
2
09:21
#74
Burdasov Anton
Ассистенты:
Kuzmenko Andrei, Gavrikov Vladislav
0
3
10:51
#28
Tolchinsky Sergei
Ассистенты:
Barabanov Alexander
0
4
18:46
#14
Kirk Liam
(Power play)
Ассистенты:
Dowd Robert, Connolly Brendan
1
4
2st period
30:08
#15
Karnaukhov Pavel
Ассистенты:
Zadorov Nikita, Zub Artyom
1
5
3st period
49:59
#96
Kuzmenko Andrei
(Power play)
Ассистенты:
Burdasov Anton, Ozhiganov Igor
1
6
53:05
#58
Slepyshev Anton
Ассистенты:
Karnaukhov Pavel
1
7
Penalties
1st period
04:09
#13
Phillips David
2 min.
06:23
#27
Galimov Emil
2 min.
11:59
#18
Hook Lewis
2 min.
14:28
#14
Kirk Liam
2 min.
17:20
#2
Zub Artyom
2 min.
2st period
24:28
#18
Hook Lewis
2 min.
27:01
#5
Davies Ben
2 min.
40:40
#10
Voronkov Dmitri
2 min.
3st period
47:49
#28
Tolchinsky Sergei
2 min.
48:33
#9
Perlini Brett
2 min.
Goalkeepers
#1
Jackson Whistle
#33
Ben Bowns
Alexander Samonov
#31
Ivan Bocharov
#60
Defenders
#2
Dallas Ehrhardt
#13
David Phillips
#17
Mark Richardson
#28
Ben Oconnor
#11
Mark Garside
#24
Joshua Tetlow
#58
David Clements
Igor Ozhiganov
#27
Nikita Zadorov
#16
Vladislav Gavrikov
#4
Rushan Rafikov
#87
Artyom Zub
#2
Ivan Provorov
#9
Grigory Dronov
#98
Forwards
#5
Ben Davies
#7
Robert Lachowicz
#8
Matthew Myers
#9
Brett Perlini
#14
Liam Kirk
#20
Jonathan Phillips
#21
Mike Hammond
#19
Luke Ferrara
#74
Oliver Betteridge
#75
Robert Dowd
#91
Ben Lake
#18
Lewis Hook
#63
Brendan Connolly
Anton Burdasov
#71
Emil Galimov
#72
Maxim Shalunov
#78
Mikhail Grigorenko
#25
Alexander Barabanov
#94
Anton Slepyshev
#58
Sergei Tolchinsky
#10
Andrei Kuzmenko
#96
Vladislav Kamenev
#81
Artyom Shvets-Rogovoi
#57
Pavel Karnaukhov
#15
Dmitri Voronkov
#11
Ivan MOROZOV
#8
Shots on Goal
0
0
Power Play Goals
25%
33.3%
Power Play Opportunities
4
6
Shorthanded Goals
66.7%
75%
Penalty in Minutes
12
8
Players statistic
All
Russia
Great Britain
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 2 | 1 | 3 | - | - | - | ||||
72 | Galimov Emil | - | - | - | 2 | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | 1 | 1 | 2 | - | - | - | ||||
94 | Barabanov Alexander | - | 1 | 1 | - | - | - | ||||
58 | Slepyshev Anton | 1 | - | 1 | - | - | - | ||||
10 | Tolchinsky Sergei | 1 | - | 1 | 2 | - | - | ||||
96 | Kuzmenko Andrei | 1 | 1 | 2 | - | - | - | ||||
81 | Kamenev Vladislav | - | - | - | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | 1 | 1 | 2 | - | - | - | ||||
11 | Voronkov Dmitri | - | 1 | 1 | 2 | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - | ||||
5 | Davies Ben | - | - | - | 2 | - | - | ||||
7 | Lachowicz Robert | - | - | - | - | - | - | ||||
8 | Myers Matthew | - | - | - | - | - | - | ||||
9 | Perlini Brett | - | - | - | 2 | - | - | ||||
14 | Kirk Liam | 1 | - | 1 | 2 | - | - | ||||
20 | Phillips Jonathan | - | - | - | - | - | - | ||||
21 | Hammond Mike | - | - | - | - | - | - | ||||
19 | Ferrara Luke | - | - | - | - | - | - | ||||
74 | Betteridge Oliver | - | - | - | - | - | - | ||||
75 | Dowd Robert | - | 1 | 1 | - | - | - | ||||
91 | Lake Ben | - | - | - | - | - | - | ||||
18 | Hook Lewis | - | - | - | 4 | - | - | ||||
63 | Connolly Brendan | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ozhiganov Igor | - | 2 | 2 | - | - | - | ||||
16 | Zadorov Nikita | - | 2 | 2 | - | - | - | ||||
4 | Gavrikov Vladislav | - | 1 | 1 | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | 1 | 1 | 2 | - | - | ||||
9 | Provorov Ivan | - | - | - | - | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - | ||||
2 | Ehrhardt Dallas | - | - | - | - | - | - | ||||
13 | Phillips David | - | - | - | 2 | - | - | ||||
17 | Richardson Mark | - | - | - | - | - | - | ||||
28 | Oconnor Ben | - | - | - | - | - | - | ||||
11 | Garside Mark | - | - | - | - | - | - | ||||
24 | Tetlow Joshua | - | - | - | - | - | - | ||||
58 | Clements David | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 2 | 1 | 3 | - | - | - | ||||
72 | Galimov Emil | - | - | - | 2 | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | 1 | 1 | 2 | - | - | - | ||||
94 | Barabanov Alexander | - | 1 | 1 | - | - | - | ||||
58 | Slepyshev Anton | 1 | - | 1 | - | - | - | ||||
10 | Tolchinsky Sergei | 1 | - | 1 | 2 | - | - | ||||
96 | Kuzmenko Andrei | 1 | 1 | 2 | - | - | - | ||||
81 | Kamenev Vladislav | - | - | - | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | 1 | 1 | 2 | - | - | - | ||||
11 | Voronkov Dmitri | - | 1 | 1 | 2 | - | - | ||||
8 | MOROZOV Ivan | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ozhiganov Igor | - | 2 | 2 | - | - | - | ||||
16 | Zadorov Nikita | - | 2 | 2 | - | - | - | ||||
4 | Gavrikov Vladislav | - | 1 | 1 | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | 1 | 1 | 2 | - | - | ||||
9 | Provorov Ivan | - | - | - | - | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davies Ben | - | - | - | 2 | - | - | ||||
7 | Lachowicz Robert | - | - | - | - | - | - | ||||
8 | Myers Matthew | - | - | - | - | - | - | ||||
9 | Perlini Brett | - | - | - | 2 | - | - | ||||
14 | Kirk Liam | 1 | - | 1 | 2 | - | - | ||||
20 | Phillips Jonathan | - | - | - | - | - | - | ||||
21 | Hammond Mike | - | - | - | - | - | - | ||||
19 | Ferrara Luke | - | - | - | - | - | - | ||||
74 | Betteridge Oliver | - | - | - | - | - | - | ||||
75 | Dowd Robert | - | 1 | 1 | - | - | - | ||||
91 | Lake Ben | - | - | - | - | - | - | ||||
18 | Hook Lewis | - | - | - | 4 | - | - | ||||
63 | Connolly Brendan | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ehrhardt Dallas | - | - | - | - | - | - | ||||
13 | Phillips David | - | - | - | 2 | - | - | ||||
17 | Richardson Mark | - | - | - | - | - | - | ||||
28 | Oconnor Ben | - | - | - | - | - | - | ||||
11 | Garside Mark | - | - | - | - | - | - | ||||
24 | Tetlow Joshua | - | - | - | - | - | - | ||||
58 | Clements David | - | - | - | - | - | - |