Чемпионат мира 2021
Russia-Czech Republic, 21 May 2021 16:15, Preliminary round, WM
Russia
1-
0-
0
4:3
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
Russia |
1 | 1 | 2 |
Czech Republic |
1 | 1 | 1 |
Czech Republic
0
-
1
-
0
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
1st period
04:16
#74
Burdasov Anton
Ассистенты:
Grigorenko Mikhail, MOROZOV Ivan
1
0
09:26
#19
Flek Jakub
Ассистенты:
Spacek Michael
1
1
2st period
35:27
#57
Shvets-Rogovoi Artyom
(Short-handed)
Ассистенты:
Kamenev Vladislav
2
1
37:53
#13
Vrana Jakub
Ассистенты:
Kubalik Dominik, Hajek Libor
2
2
3st period
45:28
#21
Barabanov Alexander
Ассистенты:
Voronkov Dmitri
3
2
57:23
#18
Kubalik Dominik
(Power play)
Ассистенты:
Hronek Filip, Kovar Jan
3
3
59:41
#25
Grigorenko Mikhail
Ассистенты:
Provorov Ivan
4
3
Penalties
1st period
02:15
#12
Hronek Filip
2 min.
2st period
25:10
#9
Sklenicka David
2 min.
34:41
#25
Grigorenko Mikhail
2 min.
3st period
47:01
#74
Vitasek Ondrej
2 min.
56:18
#23
Timkin Evgeny
2 min.
Goalkeepers
#31
Alexander Samonov
#60
Ivan Bocharov
Simon Hrubec
#30
Roman Will
#35
Defenders
#27
Igor Ozhiganov
#16
Nikita Zadorov
#4
Vladislav Gavrikov
#87
Rushan Rafikov
#2
Artyom Zub
#9
Ivan Provorov
#98
Grigory Dronov
Libor Sulak
#88
Ondrej Vitasek
#74
Libor Hajek
#3
Filip Hronek
#17
David Sklenicka
#9
Michal Moravcik
#60
David Musil
#6
Forwards
#71
Anton Burdasov
#37
Evgeny Timkin
#72
Emil Galimov
#78
Maxim Shalunov
#25
Mikhail Grigorenko
#94
Alexander Barabanov
#58
Anton Slepyshev
#21
Konstantin Okulov
#81
Vladislav Kamenev
#57
Artyom Shvets-Rogovoi
#15
Pavel Karnaukhov
#11
Dmitri Voronkov
#8
Ivan MOROZOV
Jan Kovar
#43
Jiri Sekac
#92
Tomas Zohorna
#79
Lukas Radil
#69
Jakub Vrana
#13
Jakub Flek
#19
Dominik Kubalik
#18
Jiri Smejkal
#67
Robin Hanzl
#78
Filip ZADINA
#11
Michael Spacek
#52
Adam Musil
#14
Filip Chytil
#72
Shots on Goal
0
0
Power Play Goals
0%
50%
Power Play Opportunities
3
2
Shorthanded Goals
50%
100%
Penalty in Minutes
4
6
Players statistic
All
Russia
Czech Republic
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 1 | - | 1 | - | - | - | ||||
37 | Timkin Evgeny | - | - | - | 2 | - | - | ||||
72 | Galimov Emil | - | - | - | - | - | - | ||||
43 | Kovar Jan | - | 1 | 1 | - | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | 1 | 1 | 2 | 2 | - | - | ||||
92 | Sekac Jiri | - | - | - | - | - | - | ||||
79 | Zohorna Tomas | - | - | - | - | - | - | ||||
69 | Radil Lukas | - | - | - | - | - | - | ||||
94 | Barabanov Alexander | 1 | - | 1 | - | - | - | ||||
58 | Slepyshev Anton | - | - | - | - | - | - | ||||
21 | Okulov Konstantin | - | - | - | - | - | - | ||||
13 | Vrana Jakub | 1 | - | 1 | - | - | - | ||||
19 | Flek Jakub | 1 | - | 1 | - | - | - | ||||
81 | Kamenev Vladislav | - | 1 | 1 | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | 1 | - | 1 | - | - | - | ||||
18 | Kubalik Dominik | 1 | 1 | 2 | - | - | - | ||||
67 | Smejkal Jiri | - | - | - | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
78 | Hanzl Robin | - | - | - | - | - | - | ||||
11 | ZADINA Filip | - | - | - | - | - | - | ||||
52 | Spacek Michael | - | 1 | 1 | - | - | - | ||||
14 | Musil Adam | - | - | - | - | - | - | ||||
72 | Chytil Filip | - | - | - | - | - | - | ||||
11 | Voronkov Dmitri | - | 1 | 1 | - | - | - | ||||
8 | MOROZOV Ivan | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
88 | Sulak Libor | - | - | - | - | - | - | ||||
16 | Zadorov Nikita | - | - | - | - | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | - | - | - | - | - | ||||
9 | Provorov Ivan | - | 1 | 1 | - | - | - | ||||
74 | Vitasek Ondrej | - | - | - | 2 | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - | ||||
3 | Hajek Libor | - | 1 | 1 | - | - | - | ||||
17 | Hronek Filip | - | 1 | 1 | 2 | - | - | ||||
9 | Sklenicka David | - | - | - | 2 | - | - | ||||
60 | Moravcik Michal | - | - | - | - | - | - | ||||
6 | Musil David | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Burdasov Anton | 1 | - | 1 | - | - | - | ||||
37 | Timkin Evgeny | - | - | - | 2 | - | - | ||||
72 | Galimov Emil | - | - | - | - | - | - | ||||
78 | Shalunov Maxim | - | - | - | - | - | - | ||||
25 | Grigorenko Mikhail | 1 | 1 | 2 | 2 | - | - | ||||
94 | Barabanov Alexander | 1 | - | 1 | - | - | - | ||||
58 | Slepyshev Anton | - | - | - | - | - | - | ||||
21 | Okulov Konstantin | - | - | - | - | - | - | ||||
81 | Kamenev Vladislav | - | 1 | 1 | - | - | - | ||||
57 | Shvets-Rogovoi Artyom | 1 | - | 1 | - | - | - | ||||
15 | Karnaukhov Pavel | - | - | - | - | - | - | ||||
11 | Voronkov Dmitri | - | 1 | 1 | - | - | - | ||||
8 | MOROZOV Ivan | - | 1 | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ozhiganov Igor | - | - | - | - | - | - | ||||
16 | Zadorov Nikita | - | - | - | - | - | - | ||||
4 | Gavrikov Vladislav | - | - | - | - | - | - | ||||
87 | Rafikov Rushan | - | - | - | - | - | - | ||||
2 | Zub Artyom | - | - | - | - | - | - | ||||
9 | Provorov Ivan | - | 1 | 1 | - | - | - | ||||
98 | Dronov Grigory | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Kovar Jan | - | 1 | 1 | - | - | - | ||||
92 | Sekac Jiri | - | - | - | - | - | - | ||||
79 | Zohorna Tomas | - | - | - | - | - | - | ||||
69 | Radil Lukas | - | - | - | - | - | - | ||||
13 | Vrana Jakub | 1 | - | 1 | - | - | - | ||||
19 | Flek Jakub | 1 | - | 1 | - | - | - | ||||
18 | Kubalik Dominik | 1 | 1 | 2 | - | - | - | ||||
67 | Smejkal Jiri | - | - | - | - | - | - | ||||
78 | Hanzl Robin | - | - | - | - | - | - | ||||
11 | ZADINA Filip | - | - | - | - | - | - | ||||
52 | Spacek Michael | - | 1 | 1 | - | - | - | ||||
14 | Musil Adam | - | - | - | - | - | - | ||||
72 | Chytil Filip | - | - | - | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Sulak Libor | - | - | - | - | - | - | ||||
74 | Vitasek Ondrej | - | - | - | 2 | - | - | ||||
3 | Hajek Libor | - | 1 | 1 | - | - | - | ||||
17 | Hronek Filip | - | 1 | 1 | 2 | - | - | ||||
9 | Sklenicka David | - | - | - | 2 | - | - | ||||
60 | Moravcik Michal | - | - | - | - | - | - | ||||
6 | Musil David | - | - | - | - | - | - |