Молодежный чемпионат мира 2021
United States-Czech Republic, 29 December 2020 22:00, Preliminary round, WM20
Canada, Edmonton, Rogers Place
United States
1-
0-
0
Coach:
Nate Leaman
7:0
Finished
Period | 1 | 2 | 3 |
---|---|---|---|
United States |
0 | 3 | 4 |
Czech Republic |
0 | 0 | 0 |
Czech Republic
0
-
1
-
0
Coach:
Karel Mlejnek
1st period
2st period
3st period
Goals and penalties
Compositions
Game Statistics
Goals
2st period
25:33
#25
Brink Bobby
Ассистенты:
Berard Brett
1
0
33:30
#11
Zegras Trevor
Ассистенты:
Thrun Henry
2
0
35:56
#25
Brink Bobby
Ассистенты:
Beniers Matthew, Johnson Ryan
3
0
3st period
46:03
#11
Zegras Trevor
Ассистенты:
Faber Brock, York Cameron
4
0
48:18
#28
Kaliyev Arthur
(Power play)
Ассистенты:
York Cameron, Zegras Trevor
5
0
50:22
#22
Caufield Cole
(Power play)
Ассистенты:
Zegras Trevor, York Cameron
6
0
51:22
#9
Boldy Matthew
(Power play)
Ассистенты:
Zegras Trevor, Caufield Cole
7
0
Penalties
1st period
04:04
#12
Raska Adam
2 min.
08:07
#23
Johnson Ryan
2 min.
2st period
32:37
#17
Najman Adam
2 min.
32:37
#25
Farinacci John
2 min.
3st period
47:45
#5
Jiricek David
2 min.
50:03
#23
Koffer Filip
2 min.
51:52
#12
Raska Adam
2 min.
55:00
#14
Svozil Stanislav
10 min.
55:00
#14
Svozil Stanislav
2 min.
Coaches
Nate Leaman
Karel Mlejnek
Goalkeepers
#30
Spencer KNIGHT
#32
Dustin Wolf
Lukas Parik
#1
Nick Malik
#30
Defenders
#4
Cameron York
#3
Henry Thrun
#2
Drew Helleson
#5
Jackson Lacombe
#8
Jake Sanderson
#11
Brock Faber
#23
Ryan Johnson
Martin Has
#7
Simon Kubicek
#23
Radek Kucerik
#4
Karel Klikorka
#3
David Jiricek
#8
Stanislav Svozil
#5
Michael Krutil
#28
Forwards
#15
Alexander Turcotte
#12
Matthew Boldy
#13
Cole Caufield
#19
Patrick Moynihan
#10
Matthew Beniers
#9
Trevor Zegras
#24
Bobby Brink
#18
Brendan Brisson
#21
Brett Berard
#22
Sam Colangelo
#25
John Farinacci
#26
Landon Slaggert
#28
Arthur Kaliyev
Michal Teply
#11
Filip Prikryl
#15
Adam Raska
#26
Jan Mysak
#19
Adam Najman
#16
Martin Lang
#10
Filip Koffer
#27
Jakub Rychlovsky
#25
Radek Muzik
#29
Pavel Novak
#13
Michal Gut
#17
David Vitouch
#18
Martin Beranek
#24
Shots on Goal
0
0
Power Play Goals
37.5%
0%
Power Play Opportunities
8
2
Shorthanded Goals
100%
62.5%
Penalty in Minutes
4
24
Players statistic
All
United States
Czech Republic
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | 3 | 3 | - | - | - | ||||
7 | Has Martin | - | - | - | - | - | - | ||||
23 | Kubicek Simon | - | - | - | - | - | - | ||||
3 | Thrun Henry | - | 1 | 1 | - | - | - | ||||
2 | Helleson Drew | - | - | - | - | - | - | ||||
4 | Kucerik Radek | - | - | - | - | - | - | ||||
3 | Klikorka Karel | - | - | - | - | - | - | ||||
8 | Jiricek David | - | - | - | 2 | - | - | ||||
5 | Svozil Stanislav | - | - | - | 12 | - | - | ||||
28 | Krutil Michael | - | - | - | - | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | 1 | 1 | - | - | - | ||||
23 | Johnson Ryan | - | 1 | 1 | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | - | - | - | - | - | - | ||||
12 | Boldy Matthew | 1 | - | 1 | - | - | - | ||||
13 | Caufield Cole | 1 | 1 | 2 | - | - | - | ||||
11 | Teply Michal | - | - | - | - | - | - | ||||
15 | Prikryl Filip | - | - | - | - | - | - | ||||
26 | Raska Adam | - | - | - | 4 | - | - | ||||
19 | Mysak Jan | - | - | - | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | 1 | 1 | - | - | - | ||||
16 | Najman Adam | - | - | - | 2 | - | - | ||||
10 | Lang Martin | - | - | - | - | - | - | ||||
27 | Koffer Filip | - | - | - | 2 | - | - | ||||
25 | Rychlovsky Jakub | - | - | - | - | - | - | ||||
29 | Muzik Radek | - | - | - | - | - | - | ||||
9 | Zegras Trevor | 2 | 3 | 5 | - | - | - | ||||
24 | Brink Bobby | 2 | - | 2 | - | - | - | ||||
13 | Novak Pavel | - | - | - | - | - | - | ||||
17 | Gut Michal | - | - | - | - | - | - | ||||
18 | Vitouch David | - | - | - | - | - | - | ||||
24 | Beranek Martin | - | - | - | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | 1 | 1 | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | - | - | - | 2 | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | 1 | - | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | York Cameron | - | 3 | 3 | - | - | - | ||||
3 | Thrun Henry | - | 1 | 1 | - | - | - | ||||
2 | Helleson Drew | - | - | - | - | - | - | ||||
5 | Lacombe Jackson | - | - | - | - | - | - | ||||
8 | Sanderson Jake | - | - | - | - | - | - | ||||
11 | Faber Brock | - | 1 | 1 | - | - | - | ||||
23 | Johnson Ryan | - | 1 | 1 | 2 | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Turcotte Alexander | - | - | - | - | - | - | ||||
12 | Boldy Matthew | 1 | - | 1 | - | - | - | ||||
13 | Caufield Cole | 1 | 1 | 2 | - | - | - | ||||
19 | Moynihan Patrick | - | - | - | - | - | - | ||||
10 | Beniers Matthew | - | 1 | 1 | - | - | - | ||||
9 | Zegras Trevor | 2 | 3 | 5 | - | - | - | ||||
24 | Brink Bobby | 2 | - | 2 | - | - | - | ||||
18 | Brisson Brendan | - | - | - | - | - | - | ||||
21 | Berard Brett | - | 1 | 1 | - | - | - | ||||
22 | Colangelo Sam | - | - | - | - | - | - | ||||
25 | Farinacci John | - | - | - | 2 | - | - | ||||
26 | Slaggert Landon | - | - | - | - | - | - | ||||
28 | Kaliyev Arthur | 1 | - | 1 | - | - | - |
Defenders
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Has Martin | - | - | - | - | - | - | ||||
23 | Kubicek Simon | - | - | - | - | - | - | ||||
4 | Kucerik Radek | - | - | - | - | - | - | ||||
3 | Klikorka Karel | - | - | - | - | - | - | ||||
8 | Jiricek David | - | - | - | 2 | - | - | ||||
5 | Svozil Stanislav | - | - | - | 12 | - | - | ||||
28 | Krutil Michael | - | - | - | - | - | - |
Forwards
# | Name | G | A | PTS | PIM | SOG | TOI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Teply Michal | - | - | - | - | - | - | ||||
15 | Prikryl Filip | - | - | - | - | - | - | ||||
26 | Raska Adam | - | - | - | 4 | - | - | ||||
19 | Mysak Jan | - | - | - | - | - | - | ||||
16 | Najman Adam | - | - | - | 2 | - | - | ||||
10 | Lang Martin | - | - | - | - | - | - | ||||
27 | Koffer Filip | - | - | - | 2 | - | - | ||||
25 | Rychlovsky Jakub | - | - | - | - | - | - | ||||
29 | Muzik Radek | - | - | - | - | - | - | ||||
13 | Novak Pavel | - | - | - | - | - | - | ||||
17 | Gut Michal | - | - | - | - | - | - | ||||
18 | Vitouch David | - | - | - | - | - | - | ||||
24 | Beranek Martin | - | - | - | - | - | - |